KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern 31-12-09

(I) (a) Statement showing Shareholding Pattern as on 31-12-2009
Name of the Company: M/s THE KCP LIMITED Quarter ended: December 2009
Scrip Code :               
Cate-gory code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C)
Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103959 80320 8.563 8.563    
b Central Government/State Government              
c Bodies Corporate 4 4860165 2834 37.699 37.699    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5964124 83154 46.262 46.262    
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5964124 83154 46.262 46.262    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 6 376650 375550 2.922 2.922    
b Financial Institutions/Banks 12 3724 1325 0.029 0.029    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 273441 273441 2.121 2.121    
f Foreign Institutional Investors 2 8237 8187 0.064 0.064    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 23 662052 658503 5.135 5.135    
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 383 434827 421948 3.373 3.373    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15786 3663127 2742759 28.414 28.414    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 73 1854056 1530501 14.381 14.381    
c Any Other (specify)** 406 313930 179145 2.435 2.435    
  SUB TOTAL B(2) 16648 6265940 4874353 48.603 48.603    
  Total Public Share Holding (B)=B(1)+B(2) 16671 6927992 5532856 53.738 53.738 NA NA
  TOTAL (A)+(B) 16697 12892116 5616010 100.000 100.000    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 16697 12892116 5616010 NA 100.000    
Any Other (specify)**          
CLEARING MEMBER 120 30306 30306 0.235 0.235
CORPORATE BODY-MARGIN ACCOUNT 14 37271 37271 0.289 0.289
CORPORATE CM/TM  - CLIENT MARGIN A/C 15 4213 4213 0.033 0.033
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 40 26411 26411 0.205 0.205
NRI 213 210838 79884 1.635 1.635
TRUSTS 4 4891 1060 0.038 0.038
TOTAL 406 313930 179145 2.435 2.435
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                                               AS ON: 31/12/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
                    SLNO                                                                                                     Name of the shareholders Total shares held
Shares pledged or otherwise encumbered
Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46979 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12670 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2834 0.022      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5964124 46.262      
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                            AS ON: 31/12/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46979 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12670 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2834 0.022
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5964124 46.262
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                                                                            AS ON: 31/12/2009
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 375150 2.910
2 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
**TOTAL** 519326 4.028
 (I) (d )Statement showing details of Locked - in shares as on 31/12/2009 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL

 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                               -  
               
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 

2[c] Any other(specify) as on 31-12-2009
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30012611180856 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 2117 2117 0.016
2 IN30009511114223 EASTERN EQUITIES PVT.LTD. 2000 2000 0.016
3 IN30012611178642 HDFC SECURITIES LTD 1870 1870 0.015
4 IN30051313377988 SHAREKHAN LIMITED 1585 1585 0.012
5 1100001000012619 MOTILAL OSWAL SECURITIES LTD 1500 1500 0.012
6 IN30023910000004 GEOJIT BNP PARIBAS FINANCIAL SERVICES LTD. 1490 1490 0.012
7 IN30012611176342 C D EQUISEARCH PVT LTD 1000 1000 0.008
8 IN30012610007516 O J FINANCIAL SERV LTD. 1000 1000 0.008
9 IN30226910000005 INDIA INFOLINE LIMITED 906 906 0.007
10 IN30220110000095 ANAGRAM STK BRK LIMITED 869 869 0.007
11 IN00108610000040 ISE SECURITIES AND SERVICES LIMITED 750 750 0.006
12 IN30177410000579 RELIGARE SECURITIES LTD 694 694 0.005
13 1100001000014255 SUSHIL FINANCIAL SERVICE PVT LIMITED 688 688 0.005
14 IN30037810000004 NAVIA MARKETS LIMITED 665 665 0.005
15 IN30021410000070 KOTAK SECURITIES LIMITED 652 652 0.005
16 IN30018313632254 ICICI SECURITIES LIMITED 573 573 0.004
17 IN30009510184021 ANGEL CAP AND DEBT MKT L 570 570 0.004
18 IN30012610003588 ANGEL BROKING LTD. 555 555 0.004
19 IN30009511442123 PASLA SECURITIES INDIA PRIVATE LIMITED 500 500 0.004
20 IN30039410000158 KARVY STOCK BROKING LTD 424 424 0.003
21 1100001100015479 PCS SECURITIES LIMITED 400 400 0.003
22 IN30097410417755 MARWADI SHARES AND FINANCE LTD. 350 350 0.003
23 IN00108610000033 ISE SEC. AND SER. LTD 342 342 0.003
24 1100001000014084 NAVKAR SHARE_STOCK BROKERS PVT. LTD. 315 315 0.002
25 IN30148510614995 KIFS SECURITIES PVT.LTD. 300 300 0.002
26 IN30018313632245 ICICI SECURITIES LIMITED 276 276 0.002
27 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 275 275 0.002
28 IN30274210000325 MANUBHAI MANGALDAS SEC P 250 250 0.002
29 1100001000020651 SPFL SECURITIES LIMITED 250 250 0.002
30 IN30015910565182 SAMRUDDHI STOCK BROKERS LTD. 250 250 0.002
31 1201090000003024 MOTILAL OSWAL SECURITIES 250 250 0.002
32 IN30100610015039 SEEMA SECURITIES PVT.LTD 250 250 0.002
33 IN30286310000634 ZEN SECURITIES LIMITED 245 245 0.002
34 IN30311610003942 VENTURA SECURITIES LIMITED 245 245 0.002
35 1201090000000101 MOTILAL OSWAL SECURITIES LTD 231 231 0.002
36 IN30210510001631 EUREKA STOCK AND SHARE BROKING SERVICES LTD. 220 220 0.002
37 1203840000000067 SHRIRAM INSIGHT SHARE BROKERS LTD 200 200 0.002
38 IN30147710001913 BONANZA PORTFOLIO LTD. 200 200 0.002
39 IN30189510181026 JRG SECURITIES LTD 200 200 0.002
40 IN30048412640750 MILI CONSULTANTS AND INVESTMENTS PVT. LTD. 177 177 0.001
41 1100001100015580 LKP SECURITIES LTD 160 160 0.001
42 IN30189510013323 JRG SECURITIES LIMITED 160 160 0.001
43 IN30064410017591 RBS EQUITIES (INDIA) LIMITED 150 150 0.001
44 IN30318110007003 BMA WEALTH CREATORS PRIVATE LIMITED 150 150 0.001
45 IN30036010000070 STANDARD CHARTERED-STCI CAPITAL MARKETS LTD 150 150 0.001
46 1100001100016206 FORTUNE EQUITY BROKERS INDIA LTD 145 145 0.001
47 IN30286310005679 ZEN SECURITIES LIMITED 125 125 0.001
48 IN30023910324155 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED 125 125 0.001
49 IN30102220714776 CIL SECURITIES LTD. 110 110 0.001
50 IN30311610003959 VENTURA SECURITIES LIMITED 102 102 0.001
51 IN30097410000893 MARWADI SHARES AND FINANCE LTD. 100 100 0.001
52 IN30200910000346 TECHNO SHARES AND STK LT 100 100 0.001
53 IN30100610004843 A.G.SHARES AND SEC.LTD 100 100 0.001
54 IN30011810835388 PAMAS HOLDINGS (P) LTD 100 100 0.001
55 1203080000002896 PRATIBHUTI VINIYOG LIMITED 100 100 0.001
56 1100001100014397 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 100 100 0.001
57 1100001000014352 LKP SECURITIES LIMITED 100 100 0.001
58 IN30328810000039 DAWNAYDAY AV SECURITIES PRIVATE LIMITED 100 100 0.001
59 IN30010010000676 PRABHUDAS LILLADHER P LT 100 100 0.001
60 IN30096610000004 GLOBE CAPITAL MARKET LTD 100 100 0.001
61 IN00107810000614 MSE FINANCIAL SER.LTD 100 100 0.001
62 IN30089610076253 PENINSULAR CAP.MRKT LTD 100 100 0.001
63 IN30012611178157 HDFC SECURITIES LTD. 100 100 0.001
64 IN30012611204392 TOSHNIWAL EQUITY SERVICES PVT. LTD. 100 100 0.001
65 IN30169610016929 ADITYA BIRLA MONEY LIMITED 76 76 0.001
66 IN30044111080204 INTEGRATED SECURITIES LIMITED 70 70 0.001
67 IN30169610000022 ADITYA BIRLA MONEY LIMITED 70 70 0.001
68 IN30198310005516 ARIHANT CAP.MKTS LTD 60 60 0.000
69 1100001000015206 ITI FINANCIAL SERVICES LIMITED 60 60 0.000
70 IN30098210004771 PRAVIN RATILAL SH ST.BRK 60 60 0.000
71 IN30009510003971 HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED 59 59 0.000
72 1100001100014437 SBICAP SECURITIES LIMITED 55 55 0.000
73 1100001000013952 WELLWORTH SHARE & STOCK BROKING LTD. 50 50 0.000
74 IN30357510001201 MATALIA STOCK BROKING PVT. LTD. 50 50 0.000
75 IN30270020082633 PRABHAT FINANCIAL SERVICES LTD. 50 50 0.000
76 IN30027110104874 MAGNUM EQUITY BROKING LT 50 50 0.000
77 1204010000000440 PATERSON SECURITIES PRIVATE LIMITED 50 50 0.000
78 IN30278310000183 MANGAL KESHAV SEC LTD 50 50 0.000
79 1100001000014994 BALAJI EQUITIES LIMITED 50 50 0.000
80 IN30012611190167 SATISH ASHOK SABNIS 50 50 0.000
81 IN30012611184527 JAINAM SHARE CONSULTANTS PVT.LTD. 50 50 0.000
82 IN30009510632193 VENKATARAMAN AND CO 50 50 0.000
83 IN30245310000077 R.K.GLOBAL SH.AND SEC.L 50 50 0.000
84 1100001100015099 INDIABULLS SECURITIES LTD 50 50 0.000
85 IN30002011669610 CRESCENT SECURITIES LIMITED 50 50 0.000
86 IN30164510150008 GOLDMINE STOCKS PVT LTD 50 50 0.000
87 1205140000000114 B N RATHI SECURITIES LTD 40 40 0.000
88 1100001100016702 ITI FINANCIAL SERVICES LTD 40 40 0.000
89 IN30307710004896 WAY2WEALTH BROKERS PRIVATE LTD 40 40 0.000
90 1100001100015960 ASHIKA STOCK BROKING LTD. 35 35 0.000
91 IN30125028683403 THIRANI SECURITIES PVT.LTD. 30 30 0.000
92 IN30012610763834 NNM SECURITIES PVT LTD 30 30 0.000
93 IN30012611179617 FORTUNE EQUITY BRK (I) L 30 30 0.000
94 IN30223610000284 INDIABULLS SECURITIES LIMITED 25 25 0.000
95 1100001000013285 SAIKRIPA SECURITIES LIMITED 25 25 0.000
96 1100001100015728 WEGMANS FINANCIAL SERVICES  P  LTD 25 25 0.000
97 IN30233210001245 TRACOM STOCK BROKERS P L 25 25 0.000
98 1100001000013711 PUNE E STOCK BROKING PVT. LTD 25 25 0.000
99 1100001000015400 R WADIWALA SECURITIES 25 25 0.000
100 IN30009511350784 RELIABLE STOCKS AND SHARES (MUMBAI) PVT. LTD. 25 25 0.000
101 IN30289810000185 GUINESS SECURITIES LIMITED 25 25 0.000
102 IN30021410002464 KOTAK SECURITIES LIMITED 25 25 0.000
103 IN30039414499568 KARVY STOCK BROKING LTD. 23 23 0.000
104 IN30051310000578 SHAREKHAN LIMITED 22 22 0.000
105 IN30108022027844 PATERSON SECURITIES PRIVATE LIMITED 20 20 0.000
106 IN30114310427313 MTL SHARE AND STOCK BROKERS LTD. 20 20 0.000
107 IN30012611179957 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 20 20 0.000
108 IN30096610352538 GLOBE CAPITAL MARKET LTD 20 20 0.000
109 IN30034310463636 SHAH INVESTOR'S HOME LTD. 15 15 0.000
110 IN30331510003814 YOHA SECURITIES LIMITED 15 15 0.000
111 1100001000017938 SBICAP SECURITIES LIMITED 10 10 0.000
112 1100001000012773 CENTRUM BROKING PRIVATE LIMITED 10 10 0.000
113 IN30148510253834 AMRAPALI CAPITAL AND FINANCE SERVICES LTD. 10 10 0.000
114 IN30297810001086 MICROSEC CAPITAL LIMITED 10 10 0.000
115 1100001100016035 SHRIRAM INSIGHT SHARE BROKERS LTD. 8 8 0.000
116 IN30220110000087 ANAGRAM CAPITAL LIMITED 5 5 0.000
117 1100001100016394 R L P SECURITIES PRIVATE LIMITED 3 3 0.000
118 1100001100017404 EDELWEISS BROKING LTD 2 2 0.000
119 1201320000000553 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 1 1 0.000
120 IN30232410010999 STEEL CITY SECURITIES LIMITED 1 1 0.000
    TOTAL 30306 30306 0.235
           
CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30051314972550 SHAREKHAN LIMITED 10932 10932 0.085
2 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 9420 9420 0.073
3 IN30051314972576 SHAREKHAN LIMITED 6446 6446 0.050
4 IN30051314972568 SHAREKHAN LIMITED 4117 4117 0.032
5 IN30051314972592 SHAREKHAN LIMITED 2900 2900 0.022
6 IN30051314972584 SHAREKHAN LIMITED 1235 1235 0.010
7 IN30189510567729 JRG SECURITIES LTD 716 716 0.006
8 IN30133020522393 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 570 570 0.004
9 IN30021414804236 KOTAK SECURITIES LIMITED 500 500 0.004
10 IN30292710094754 JM Financial Services Private Limited 200 200 0.002
11 IN30292710094771 JM Financial Services Private Limited 160 160 0.001
12 IN30366310005857 NDA SECURITIES LTD. 60 60 0.000
13 IN30115124310070 O J FINANCIAL SERVICES LTD 10 10 0.000
14 IN30189510567745 JRG SECURITIES LTD 5 5 0.000
    TOTAL 37271 37271 0.29
CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1202890000188074 SUSHIL FINANCIAL SERVICES PVT LTD 1300 1300 0.010
2 1205620000000309 J. L. SHAH SECURITIES PVT. LTD. 835 835 0.006
3 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 646 646 0.005
4 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 338 338 0.003
5 1202650000000547 DIMENSIONAL SECURITIES PVT LTD 205 205 0.002
6 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVES  COLLATERAL SECURITIES 200 200 0.002
7 1205780000000082 AUM CAPITAL MARKET PVT. LTD. 200 200 0.002
8 1201640000007983 MANSUKH STOCK BROKERS LIMITED 175 175 0.001
9 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 105 105 0.001
10 1205860000000129 SPA SECURITIES LIMITED 101 101 0.001
11 1203030000010006 AJMERA ASSOCIATES LTD. 50 50 0.000
12 1204760000011521 SHAREWEALTH SECURITIES LIMITED 30 30 0.000
13 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.000
14 1204630000023100 BMA WEALTH CREATORS PVT. LTD 2 2 0.000
15 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.000
    TOTAL 4213 4213 0.03
           
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203320000000066 ANGEL BROKING LIMITED. 10678 10678 0.083
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 4346 4346 0.034
3 1201220000001402 CENTRUM BROKING PRIVATE LIMITED 4281 4281 0.033
4 1203690000001316 BALAJI  EQUITIES  LIMITED 1222 1222 0.009
5 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 671 671 0.005
6 1203690000001320 BALAJI  EQUITIES  LIMITED 650 650 0.005
7 1203000000018124 LKP SECURITIES LIMITED 550 550 0.004
8 1205150000027393 RIKHAV SECURITIES LIMITED 500 500 0.004
9 1205420000000050 SAMRUDDHI STOCK BROKERS LTD 500 500 0.004
10 1203500000000107 NETWORTH STOCK BROKING LTD 490 490 0.004
11 1204340000002793 R L P SECURITIES PVT. LTD. 360 360 0.003
12 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 331 331 0.003
13 1204340000000095 R L P SECURITIES PVT LTD 325 325 0.003
14 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 230 230 0.002
15 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 135 135 0.001
16 1203000000004696 LKP SECURITIES LTD 115 115 0.001
17 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 110 110 0.001
18 1204910000000042 FAIRWEALTH SECURITIES PVT. LTD 105 105 0.001
19 1205180000007739 UAE EXCHANGE AND FINANCE LTD 100 100 0.001
20 1202890000000031 SUSHIL FINANCIAL SERVICES PRIVATE LTD (BEN A/C) 80 80 0.001
21 1204450000000065 FORTUNE EQUITY BROKERS (INDIA) LTD. 75 75 0.001
22 1202870000000014 BP EQUITIES PVT. LTD. 60 60 0.000
23 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 55 55 0.000
24 1205240000003386 ZODIAC BROKING PRIVATE LIMITED 50 50 0.000
25 1203200000000671 DSE FINANCIAL SERVICES LTD. 50 50 0.000
26 1202570000010099 SHILPA STOCK BROKER PVT LTD 50 50 0.000
27 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 50 50 0.000
28 1201210100133359 SURESH RATHI SECURITIES (P) LTD 50 50 0.000
29 1204000000000023 ANUGRAH STOCK & BROKING PVT LTD 35 35 0.000
30 1202980000105230 CAPSTOCKS AND SECURITIES (INDIA) PVT LTD 30 30 0.000
31 1202970000000038 Magnum Equity Broking Limited 30 30 0.000
32 1204450000000084 FORTUNE EQUITY BROKERS (INDIA) LTD. 20 20 0.000
33 1205700000000037 URJA INVESTMENT PTE. LTD. 20 20 0.000
34 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 15 15 0.000
35 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.000
36 1202570000008229 SHILPA STOCK BROKER PVT.LTD. 10 10 0.000
37 1202970000000023 Maniput Investments Private Limited 10 10 0.000
38 1201680000034207 BRICS SECURITIES LIMITED- BSE CLIENT 5 5 0.000
39 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 5 5 0.000
40 1202890000000065 SUSHIL FINANCIAL SERVICES PVT LTD(CLIENT A/C) 2 2 0.000
TOTAL 26411 26411 0.205
           
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 R00450 G.V. REDDY (DR) 128725 0 0.998
2 R00157 VISHVENDRA RAO (DR) 759 0 0.006
3 D00454 DIVI MADHUSUDANA RAO 629 0 0.005
4 V00678 VASANTHI VALLURUPALLI 554 0 0.004
5 A00414 ABDUL LATHIF A E 87 0 0.001
6 V01424 VAIRAJI SWAMINATHAN 75 0 0.001
7 V01417 VIPUL PRABODH SHAH 75 0 0.001
8 M00770 MANOHAR B BORUNDIA 50 0 0.000
9 IN30037810265061 SANGEET MEHROTRA 2000 2000 0.016
10 IN30068510590426 POOJA NARAYANAN 1650 1650 0.013
11 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.013
12 IN30048413396435 SANGEETA A RAGHUWANSHI 1200 1200 0.009
13 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.006
14 IN30087010152598 DILIP VRINDAVAN VORA 731 731 0.006
15 IN30018313108165 NARRA VENKATA RAMANA 710 710 0.006
16 IN30290242541397 SUBASH D NAIR 501 501 0.004
17 IN30154918595801 NINA MEHTA 500 500 0.004
18 IN30102221279998 VECHA VISWESWARA RAO 500 500 0.004
19 1203080000001436 DINESHKUMAR KESHAVLAL SHAH 379 379 0.003
20 1202890000007311 ISHWAR GOPALJI CHAUHAN 300 300 0.002
21 1203080000001835 KARTHIKEYAN ARUNACHALAM BALASUBRAMANIAN 300 300 0.002
22 IN30023911240786 SUJATHA SASI KUMAR 275 275 0.002
23 IN30048413396443 ANILKUMAR M RAGHUWANSHI 250 250 0.002
24 IN30267933317982 NUPUR  JAIN 200 200 0.002
25 IN30267935842860 JOY VENUGOPALAN IYER 200 200 0.002
26 IN30035130025528 BRINDA ABREO 200 200 0.002
27 IN30290241501086 VIJAYARAGHAVAN NAMBIAR 200 200 0.002
28 IN30183810007927 SURESH S.MANJESHWAR 200 200 0.002
29 1201800000204005 KAMDAR KISHOR HARILAL 150 150 0.001
30 IN30115122448219 DEEPAK GANPAT BEEDKAR 107 107 0.001
31 1204860000000379 JAMSHED RUSI JESIA 100 100 0.001
32 IN30290243664782 MANICKAVALLI 100 100 0.001
33 1201060400088648 SONIA JAIN 100 100 0.001
34 1202890000042304 IBRAHIM HAROON GHANCHI 100 100 0.001
35 IN30023911120942 JOSE A GEORGE 100 100 0.001
36 IN30018312300336 GOVINDARAJAN  SRINIVASAN 100 100 0.001
37 IN30047640229804 RAMESHA SHEENA SUVARNA 100 100 0.001
38 IN30047642847516 MEENA BAKHSHI 100 100 0.001
39 IN30023911292055 RAJEEV C.S 100 100 0.001
40 IN30115120611061 FALGUNI MUKESH MALHOTRA 60 60 0.000
41 IN30290243522378 NITHYA  NARAYANAN 58 58 0.000
42 IN30302852551436 SREELEKHA  SARADAMMA 50 50 0.000
43 IN30302854769894 SIRAJ  CHAKRABARTI 50 50 0.000
44 IN30102220543435 M V S PANI 50 50 0.000
45 IN30023911552445 MAHADEVAN KRISHNAN 50 50 0.000
46 IN30267931586066 KRISHNA MURTHI KOTHA 50 50 0.000
47 IN30267933189733 MANICKAM SIVAPRAKASAM 35 35 0.000
48 1202890000028847 PRAKASH SESA SALIAN 30 30 0.000
49 IN30290240930394 J GURUMURTHY 25 25 0.000
50 IN30267934392599 ANJANA BANSILAL THAKKAR 20 20 0.000
51 IN30037810237116 VISHWANATH NATARAJAN 10 10 0.000
52 IN30267930138655 ABDUL BASITH FAROOQUI 1 1 0.000
53 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.171
54 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.018
55 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.017
56 IN30160410105600 RAMAKANT BHALA 1478 1478 0.011
57 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1450 1450 0.011
