KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern 31-03-10

(I) (a) Statement showing Shareholding Pattern as on 31-03-2010
Name of the Company: M/s THE KCP LIMITED Quarter ended: March 2010
Scrip Code : 
Cate-gory code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C)
Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103959 80320 8.563 8.563    
b Central Government/State Government              
c Bodies Corporate 4 4860165 2834 37.699 37.699    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5964124 83154 46.262 46.262    
                 
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5964124 83154 46.262 46.262    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 6 376650 375550 2.922 2.922    
b Financial Institutions/Banks 12 2624 225 0.020 0.020    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 259558 259558 2.013 2.013    
f Foreign Institutional Investors 1 50   0.000 0.000    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 22 638882 635333 4.956 4.956    
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 376 425686 413872 3.302 3.302    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 16170 3700941 2792825 28.707 28.707    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 74 1851075 1527520 14.358 14.358    
c Any Other (specify)** 417 311408 176623 2.415 2.415    
  SUB TOTAL B(2) 17037 6289110 4910840 48.783 48.783    
  Total Public Share Holding (B)=B(1)+B(2) 17059 6927992 5546173 53.738 53.738 NA NA
  TOTAL (A)+(B) 17085 12892116 5629327 100.000 100.000    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 17085 12892116 5629327 NA 100.000    
Any Other (specify)**          
CLEARING MEMBER 56 13571 13571 0.105 0.105
CORPORATE BODY-MARGIN ACCOUNT 16 27244 27244 0.211 0.211
CORPORATE CM/TM  - CLIENT MARGIN A/C 18 3617 3617 0.028 0.028
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 37 29412 29412 0.228 0.228
CORPORATE-MARGIN TRADING ACCOUNT 1 320 320 0.002 0.002
INDIVIDUAL-MARGIN TRADING ACCOUNT 1 15 15 0.000 0.000
NRI 285 232698 101744 1.805 1.805
TRUSTS 3 4531 700 0.035 0.035
TOTAL 417 311408 176623 2.415 2.415
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                      AS ON: 31/03/2010
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO Name of the shareholders Total shares held
Shares pledged or otherwise encumbered
Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46979 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12670 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2834 0.022      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5964124 46.262      
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                          AS ON: 31/03/2010
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46979 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12670 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2834 0.022
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5964124 46.262
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                  AS ON: 31/03/2010
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 375150 2.910
2 THE NEW INDIA ASSURANCE COMPANY LIMITED 130293 1.011
 (I) (d )Statement showing details of Locked - in shares as on 31/03/2010 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL

 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                               -  
               
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 

2[c] Any other(specify) as on 31-03-2010
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30012610003588 ANGEL BROKING LTD. 4912 4912 0.038
2 IN30009510184021 ANGEL CAP AND DEBT MKT L 1364 1364 0.011
3 IN30009510003971 HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED 587 587 0.005
4 IN00108610000033 ISE SEC. AND SER. LTD 500 500 0.004
5 IN30355910000504 BARCLAYS SECURITIES (INDIA) PRIVATE LIMITED 500 500 0.004
6 IN30023910000004 GEOJIT BNP PARIBAS FINANCIAL SERVICES LTD. 366 366 0.003
7 IN30333110000007 NETWORTH STOCK BROKING LIMITED 345 345 0.003
8 IN30051310000578 SHAREKHAN LIMITED 310 310 0.002
9 IN30018313632245 ICICI SECURITIES LIMITED 282 282 0.002
10 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 260 260 0.002
11 1100001000014255 SUSHIL FINANCIAL SERVICE PVT LIMITED 235 235 0.002
12 IN30051313377988 SHAREKHAN LIMITED 214 214 0.002
13 IN30226910000005 INDIA INFOLINE LIMITED 214 214 0.002
14 IN30012611178157 HDFC SECURITIES LTD. 200 200 0.002
15 IN30027110104874 MAGNUM EQUITY BROKING LT 200 200 0.002
16 IN30027110128912 ANUGRAH STOCK AND BROKING PVT LTD 200 200 0.002
17 IN30077310000414 SHREE BAHUBALI INTL LTD. 200 200 0.002
18 IN30102220209153 DURGA PRASAD AND CO 200 200 0.002
19 IN30186210000006 MOTILAL OSWAL SEC. LTD 200 200 0.002
20 IN30245310000077 R.K.GLOBAL SH.AND SEC.L 192 192 0.001
21 1100001100015099 INDIABULLS SECURITIES LTD 159 159 0.001
22 1100001100017096 G S V SECURITIES PRIVATE LIMITED 150 150 0.001
23 1201090000003024 MOTILAL OSWAL SECURITIES 150 150 0.001
24 1203840000000067 SHRIRAM INSIGHT SHARE BROKERS LTD 150 150 0.001
25 IN30039410000158 KARVY STOCK BROKING LTD 129 129 0.001
26 IN30198310005516 ARIHANT CAP.MKTS LTD 120 120 0.001
27 IN30198310000344 ARIHANT CAPITAL MARKETS LIMITED 112 112 0.001
28 IN30012611180170 VSE STOCK SERVICES LTD. 100 100 0.001
29 IN30223610000284 INDIABULLS SECURITIES LIMITED 100 100 0.001
30 IN30286310000634 ZEN SECURITIES LIMITED 100 100 0.001
31 1100001000012583 KISAN RATILAL CHOKSEY SHARES AND SECURITIES PVT.LTD. 100 100 0.001
32 IN30135620264164 CANARA BANK SECURITIES LIMITED 76 76 0.001
33 1100001100016035 SHRIRAM INSIGHT SHARE BROKERS LTD. 75 75 0.001
34 1100001100016001 BHARTIA STOCK BROKING PVT. LTD. 61 61 0.000
35 IN30026310000053 DAYCO SECURITIES PVT LTD 55 55 0.000
36 IN30018313632254 ICICI SECURITIES LIMITED 50 50 0.000
37 IN30023910324155 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED 50 50 0.000
38 IN30097410000893 MARWADI SHARES AND FINANCE LTD. 50 50 0.000
39 1100001100014397 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 35 35 0.000
40 1100001000014352 LKP SECURITIES LIMITED 30 30 0.000
41 1100001100015960 ASHIKA STOCK BROKING LTD. 30 30 0.000
42 IN30169610000022 ADITYA BIRLA MONEY LIMITED 26 26 0.000
43 1100001100016041 ANAND RATHI SHARE STOCK BROKERS LIMITED 24 24 0.000
44 1100001100016774 CHONA FINANCIAL SERVICES LIMITED 20 20 0.000
45 1201320000000553 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 20 20 0.000
46 IN30199110229579 JHAVERI SECURITIES LIMITED 15 15 0.000
47 1100001100015922 ARYAN SHARE & STOCK BROKERS LIMITED 15 15 0.000
48 1203960000000509 BHARTIA STOCK BROKING PVT. LTD. 14 14 0.000
49 IN30012611179877 ASHVIN M SHAH 10 10 0.000
50 IN30012611184527 JAINAM SHARE CONSULTANTS PVT.LTD. 10 10 0.000
51 IN30017510000037 COIMBATORE CAP (P) LTD 10 10 0.000
52 1100001000014994 BALAJI EQUITIES LIMITED 10 10 0.000
53 1100001000017938 SBICAP SECURITIES LIMITED 10 10 0.000
54 IN30064410017591 RBS EQUITIES (INDIA) LIMITED 9 9 0.000
55 IN30232410000074 STEEL CITY SECURITIES LT 8 8 0.000
56 1100001000012619 MOTILAL OSWAL SECURITIES LTD 7 7 0.000
    TOTAL 13571 13571 0.105
CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30051314972550 SHAREKHAN LIMITED 8200 8200 0.064
2 IN30051314972576 SHAREKHAN LIMITED 6413 6413 0.050
3 IN30355910001244 Barclays Securities (India) Pvt Ltd 3750 3750 0.029
4 IN30051314972592 SHAREKHAN LIMITED 2360 2360 0.018
5 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 1655 1655 0.013
6 IN30133020522393 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 1110 1110 0.009
7 IN30133020165088 MF GLOBAL SIFY SECURITIES INDIA PRIVATE LIMITED 1000 1000 0.008
8 IN30051314972584 SHAREKHAN LIMITED 835 835 0.006
9 IN30051314972568 SHAREKHAN LIMITED 677 677 0.005
10 IN30021414804236 KOTAK SECURITIES LIMITED 500 500 0.004
11 IN30189510567729 JRG SECURITIES LTD 464 464 0.004
12 IN30292710094771 JM Financial Services Private Limited 160 160 0.001
13 IN30133020524879 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 50 50 0.000
14 IN30292710094754 JM Financial Services Private Limited 30 30 0.000
15 IN30366310005857 NDA SECURITIES LTD. 30 30 0.000
16 IN30115124310070 O J FINANCIAL SERVICES LTD 10 10 0.000
    TOTAL 27244 27244 0.211
CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1202890000188074 SUSHIL FINANCIAL SERVICES PVT LTD 1300 1300 0.010
2 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 966 966 0.007
3 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 318 318 0.002
4 1201040000013624 RATNAKAR SECURITIES PVT. LTD. 200 200 0.002
5 1201640000007983 MANSUKH STOCK BROKERS LIMITED 185 185 0.001
6 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVES  COLLATERAL SECURITIES 150 150 0.001
7 1205950000000027 NIRMAN SHARE BROKERS PVT. LTD. 110 110 0.001
8 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 105 105 0.001
9 1201120000008889 INVENTURE GROWTH & SECURITIES LIMITED 100 100 0.001
10 1203030000010006 AJMERA ASSOCIATES LTD. 50 50 0.000
11 1206160000000050 GARG SECURITIES PVT. LTD. 50 50 0.000
12 1202650000000017 DIMENSIONAL SECURITIES P. LTD. 25 25 0.000
13 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.000
14 1204630000023100 BMA WEALTH CREATORS PVT. LTD 21 21 0.000
15 1201860000000115 Sykes & Ray Equities (I) Ltd - Client Deposit 5 5 0.000
16 1202650000000547 DIMENSIONAL SECURITIES PVT LTD 5 5 0.000
17 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.000
18 1205860000000129 SPA SECURITIES LIMITED 1 1 0.000
    TOTAL 3617 3617 0.03
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203320000000066 ANGEL BROKING LIMITED. 12108 12108 0.094
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 10556 10556 0.082
3 1204910000000042 FAIRWEALTH SECURITIES PVT. LTD 1005 1005 0.008
4 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 671 671 0.005
5 1203690000001316 BALAJI  EQUITIES  LIMITED 650 650 0.005
6 1202970000000038 Magnum Equity Broking Limited 470 470 0.004
7 1205420000000050 SAMRUDDHI STOCK BROKERS LTD 400 400 0.003
8 1203500000000107 NETWORTH STOCK BROKING LTD 349 349 0.003
9 1202890000000031 SUSHIL FINANCIAL SERVICES PRIVATE LTD (BEN A/C) 340 340 0.003
10 1202970000000023 Maniput Investments Private Limited 335 335 0.003
11 1203690000001320 BALAJI  EQUITIES  LIMITED 325 325 0.003
12 1204340000000095 R L P SECURITIES PVT LTD 325 325 0.003
13 1204340000002793 R L P SECURITIES PVT. LTD. 300 300 0.002
14 1203940000049802 ITI FINANCIAL SERVICES LIMITED 215 215 0.002
15 1201220000001402 CENTRUM BROKING PRIVATE LIMITED 200 200 0.002
16 1204000000000023 ANUGRAH STOCK & BROKING PVT LTD 140 140 0.001
17 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 135 135 0.001
18 1202870000000014 BP EQUITIES PVT. LTD. 120 120 0.001
19 1203000000018124 LKP SECURITIES LIMITED 101 101 0.001
20 1205150000027393 RIKHAV SECURITIES LIMITED 100 100 0.001
21 1203940000001139 ITI FINANCIAL SERVICES LIMITED 86 86 0.001
22 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 80 80 0.001
23 1201130000001483 PRABHUDAS LILLADHER PVT. LTD. 52 52 0.000
24 1204310000006995 R. WADIWALA SECURITIES PRIVATE LIMITED 51 51 0.000
25 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 50 50 0.000
26 1203000000004696 LKP SECURITIES LTD 50 50 0.000
27 1204450000000084 FORTUNE EQUITY BROKERS (INDIA) LTD. 50 50 0.000
28 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 45 45 0.000
29 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 25 25 0.000
30 1301190300045011 AMOL CAPITAL MARKETS PRIVATE LIMITED 25 25 0.000
31 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 20 20 0.000
32 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.000
33 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 10 10 0.000
34 1202570000008229 SHILPA STOCK BROKER PVT.LTD. 5 5 0.000
35 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 5 5 0.000
36 1202890000000065 SUSHIL FINANCIAL SERVICES PVT LTD(CLIENT A/C) 2 2 0.000
37 1201060000107913 ANAND RATHI SHARE & STOCK BROKERS LIMITED 1 1 0.000
TOTAL 29412 29412 0.228
CORPORATE-MARGIN TRADING ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1206140000010829 GIGANTIC SECURITIES LTD 320 320 0.002
TOTAL 320 320 0.002
INDIVIDUAL-MARGIN TRADING ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1202990001619333 SIMMI SINGH 15 15 0.000
TOTAL 15 15 0.000
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 R00450 G.V. REDDY (DR) 128725 0 0.998
2 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.171
3 IN30023911365278 MOHAN NARAYANAN 3000 3000 0.023
4 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.018
5 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.017
6 IN30115128345755 SUSHEEL KUMAR SARAFF 2150 2150 0.017
7 IN30068510590426 POOJA NARAYANAN 1650 1650 0.013
8 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.013
9 IN30037810265061 SANGEET MEHROTRA 1500 1500 0.012
10 IN30160410105600 RAMAKANT BHALA 1478 1478 0.011
11 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1450 1450 0.011
12 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1240 1240 0.010
13 IN30048413396435 SANGEETA A RAGHUWANSHI 1200 1200 0.009
14 IN30115128520808 VIMAL SHIV KUMAR 1151 1151 0.009
15 IN30012611192578 SUJAL SHAH 1128 1128 0.009
16 IN30014210639987 SISHODIA  MAYURDHWAJSINH 1000 1000 0.008
17 IN30023912699885 HITESH ALEXANDER DSOUZA 1000 1000 0.008
18 IN30115126844970 MANAS RANJAN DASH 1000 1000 0.008
19 IN30133019470319 SAMIR GANESH JOSHI 1000 1000 0.008
20 IN30302852412895 KISHORE HARIDAS BHATIA 1000 1000 0.008
21 IN30048412628929 MANISH LALIT THAKKAR 950 950 0.007
22 IN30286310270301 DAVARAPALLI VENKATESWARA RAO 950 950 0.007
23 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.006
24 IN30018313108156 NARRA VENKATA RAMANA 800 800 0.006
25 IN30023911188480 ROSILY THURUTHIYIL MATHEW 800 800 0.006
26 R00157 VISHVENDRA RAO (DR) 759 0 0.006
27 IN30115128745008 HARISH KHOSLA 739 739 0.006
28 IN30018313108165 NARRA VENKATA RAMANA 710 710 0.006
29 IN30023913057906 DESIKAN R 700 700 0.005
30 IN30048411715682 DIVYESH RAMA 700 700 0.005
31 IN30115127936276 ASHOK KALYANPUR 685 685 0.005
32 IN30115120291495 JAYARAMAN MAHALINGAM 650 650 0.005
33 IN30115128454903 GURUPRASAD ANAND RAO 642 642 0.005
34 IN30115128663670 UMANG KUMAR PURI 640 640 0.005
35 D00454 DIVI MADHUSUDANA RAO 629 0 0.005
36 IN30115128527289 GLENN CARVALHO 607 607 0.005
37 IN30267935842878 JOY VENUGOPALAN IYER 600 600 0.005
38 IN30286310269453 ASALATHA VIKUNTAM 600 600 0.005
39 V00678 VASANTHI VALLURUPALLI 554 0 0.004
40 IN30290243520675 MIR IFTIKHAR ALAM 550 550 0.004
41 IN30115128331697 AMIT JAIN 541 541 0.004
42 IN30302853980753 JAYA BRAHMA NARZARY 526 526 0.004
43 IN30102221279998 VECHA VISWESWARA RAO 500 500 0.004
44 IN30154918595801 NINA MEHTA 500 500 0.004
45 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.004
46 IN30018313588616 MOHAMMAD  ANEES 500 500 0.004
47 IN30023912491410 PUTHUPARAMPIL GEORGE JOYICHEN 500 500 0.004
48 IN30037810154254 KADAYAM NARAYANAN JAYAKUMAR 500 500 0.004
49 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.004
50 IN30115128353386 MIRA ANIL MOHANLAL CHANDARANA 483 483 0.004
51 1202390000249799 VARGHESE V MATHAI . 481 481 0.004
52 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.004
53 IN30023912327867 ANIRUDHA M BHANDIWAD 478 478 0.004
54 IN30290245165915 VINEET  YASH 450 450 0.003
55 IN30023912208779 NARENDRA R KUMAR 436 436 0.003
56 IN30115128281028 LALIT K GUPTA 436 436 0.003
57 IN30023912179702 ADOOR AMANULLAH 423 423 0.003
58 IN30115128991531 SANDEEP BHATIA 411 411 0.003
59 IN30115122587885 CHETAN SHAH 400 400 0.003
60 IN30302854176686 MANI  SATHAPPAN 400 400 0.003
61 1202890000635123 YOGESH B. DESAI 400 400 0.003
62 1203320000055253 RAMKUMAR M. NARAYANASWAMY 400 400 0.003
63 1203320000065504 SURESH PADMANABHAN 400 400 0.003
64 1203320000203449 TRIPTA MEHTA 400 400 0.003
65 IN30115128706259 KRISHNA NIVAS KRISHNA DAS 399 399 0.003
66 IN30023911809954 ASHWIN MADANLAL MAJMUDAR 396 396 0.003
67 IN30115128791405 SUDHIR KUMAR KAUL 385 385 0.003
68 IN30023912476009 VILAS SUBRAO PRABHU 378 378 0.003
69 IN30133019411909 MANU PISHU KHEMANI 378 378 0.003
70 IN30023912179688 YATINDER SINGHAL 375 375 0.003
71 IN30023912146857 MALINI SHENAVA 368 368 0.003
72 IN30115128561092 THOMAS V M 363 363 0.003
73 IN30115128955498 SHVETA ARYA 363 363 0.003
74 IN30023910695757 DHAIRYABALA D MAJMUDAR 359 359 0.003
75 IN30115127998831 MANJULA ANAND 351 351 0.003
76 IN30115128874500 SUNIL S NAYAK 347 347 0.003
77 IN30023911786573 ASHA K SHROFF 339 339 0.003
78 IN30115129020753 BISWADEEP DAS 339 339 0.003
79 IN30154930035798 MAHESH HIRALAL SHETH 336 336 0.003
80 IN30115128229600 MOHAN JOTWANI 335 335 0.003
81 IN30115128817326 LALIT KUMAR SUJAN 333 333 0.003
82 IN30115128857412 SAAMIYA TANVIR AHMED SIAMWALA 329 329 0.003
83 IN30115128881626 KISHINCHAND RAMCHAND BALANI 324 324 0.003
84 IN30115128635844 PARAG JAIN 323 323 0.003
85 IN30115128646984 NAINA MAHENDRA RATHOD 322 322 0.002
86 IN30115128645207 PURUSHOTTAM YELLAPPA KOTIAN 322 322 0.002
87 IN30115128813260 RATNAKAR MANGESH KENKRE 320 320 0.002
88 IN30023912387207 DHAIRYABALA D MAJMUDAR 311 311 0.002
89 1202890000007311 ISHWAR GOPALJI CHAUHAN 300 300 0.002
90 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.002
91 IN30267931915298 SHANKAR  DEVANARAYANAN 300 300 0.002
92 1202350000101003 VIJAY SANGHVI . 300 300 0.002
93 IN30115128761139 SHASHI SHEKHAR PANDEY 273 273 0.002
94 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.002
95 IN30115128768382 KALIDAS GHOSE 258 258 0.002
96 IN30115128495688 ARUN ADLAKHA 258 258 0.002
97 IN30115128646992 VINI KARUNAKARAN 258 258 0.002
98 IN30115128646072 KAUSTUBH HARI KANADE 257 257 0.002
99 IN30115128687162 NARAYANASWAMY KRISHNAMURTHY 252 252 0.002
100 IN30290242541397 SUBASH D NAIR 251 251 0.002
101 IN30048413396443 ANILKUMAR M RAGHUWANSHI 250 250 0.002
102 IN30115121722030 MATHEW VARKEY MALIYIL 250 250 0.002
103 IN30226912462150 SHALEEN MIDHA 250 250 0.002
104 IN30023911240786 SUJATHA SASI KUMAR 225 225 0.002
105 IN30115122055505 HASEEMA D PARKAR 225 225 0.002
106 IN30115128817318 KUNJKISHOR R ARORA 218 218 0.002
107 IN30115128686887 SITA ARIMILLI 213 213 0.002
108 IN30015910523345 ASHWINKUMAR SHAH 212 212 0.002
109 IN30302852765343 DEEPAK  VAISHNAV 205 205 0.002
110 IN30035130025528 BRINDA ABREO 200 200 0.002
111 IN30183810007927 SURESH S.MANJESHWAR 200 200 0.002
112 IN30267933317982 NUPUR  JAIN 200 200 0.002
113 IN30267935842860 JOY VENUGOPALAN IYER 200 200 0.002
114 IN30290241501086 VIJAYARAGHAVAN NAMBIAR 200 200 0.002
115 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.002
116 IN30023911710477 DILIP KUMAR MITAL 200 200 0.002
117 IN30035110044152 MAHESH  RUPANI 200 200 0.002
118 IN30088813766620 MUNEER LUKMANI 200 200 0.002
