KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern - 31-03-09

(I) (a) Statement showing Shareholding Pattern as on 31-03-2009
Name of the Company: M/s THE KCP LIMITED Quarter ended: March 2009
Scrip Code : 
Category code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C)
Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103759 80120 8.562 8.562    
b Central Government/State Government              
c Bodies Corporate 4 4860065 2734 37.698 37.698    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5963824 82854 46.259 46.259    
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.259 46.259    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 7 529133 528033 4.104 4.104    
b Financial Institutions/Banks 14 9149 6750 0.071 0.071    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 273441 273441 2.121 2.121    
f Foreign Institutional Investors 3 19150 19100 0.149 0.149    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 27 830873 827324 6.445 6.445    
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 347 421727 408998 3.271 3.271    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15407 3312487 2354901 25.694 25.694    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 73 2122236 1710352 16.462 16.462    
c Any Other (specify)** 295 240969 106184 1.869 1.869    
  SUB TOTAL B(2) 16122 6097419 4580435 47.296 47.296    
  Total Public Share Holding (B)=B(1)+B(2) 16149 6928292 5407759 53.741 53.741 NA NA
  TOTAL (A)+(B) 16175 12892116 5490613 100.000 100.000    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 16175 12892116 5490613 NA 100.000    
Any Other (specify)**          
CLEARING MEMBER 31 9882 9882 0.077 0.077
CORPORATE BODY-MARGIN ACCOUNT 10 8163 8163 0.063 0.063
CORPORATE CM/TM  - CLIENT MARGIN A/C 12 11044 11044 0.086 0.086
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 24 11257 11257 0.087 0.087
NRI 215 196132 65178 1.521 1.521
TRUSTS 3 4491 660 0.035 0.035
TOTAL 295 240969 106184 1.869 1.869
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                      AS ON: 31/03/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
                    SLNO                                                                                                     Name of the shareholders Total shares held
Shares pledged or otherwise encumbered
    Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46879 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12570 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2734 0.021      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5963824 46.259      
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                            AS ON: 31/03/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46879 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5963824 46.259
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                  AS ON: 31/03/2009
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 228591 1.773
2 DSP BLACKROCK MICRO CAP FUND 299042 2.320
3 Ramesh Kumar Gupta 147198 1.142
4 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
**TOTAL** 819007 6.353
 (I) (d )Statement showing details of Locked - in shares as on 31-03-2009 
Sl.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL
 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                                   -  
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 
2[c] Any other(specify) as on 31-03-2009
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30333110000015 NETWORTH STOCK BROKING LIMITED 2290 2290 0.018
2 IN30286310000634 ZEN SECURITIES LIMITED 1050 1050 0.008
3 IN00108610000033 ISE SEC. AND SER. LTD 865 865 0.007
4 IN30023910000004 GEOJIT FINANCIAL SERVICES LTD. 790 790 0.006
5 IN30009510184021 ANGEL CAP AND DEBT MKT L 716 716 0.006
6 IN00108610000040 ISE SECURITIES AND SERVICES LIMITED 608 608 0.005
7 IN30333110000007 NETWORTH STOCK BROKING LIMITED 600 600 0.005
8 IN30232410000074 STEEL CITY SECURITIES LT 550 550 0.004
9 IN30021410000070 KOTAK SECURITIES LIMITED 410 410 0.003
10 IN30226910000005 INDIA INFOLINE LIMITED 328 328 0.003
11 IN30051310000578 SHAREKHAN LIMITED 300 300 0.002
12 IN30297810001086 MICROSEC CAPITAL LIMITED 264 264 0.002
13 IN30051313377988 SHAREKHAN LIMITED 210 210 0.002
14 IN30232410010999 STEEL CITY SECURITIES LIMITED 150 150 0.001
15 IN30102221339549 G.S.V. SECURITIES PRIVATE LIMITED 100 100 0.001
16 1100001000014255 SUSHIL FINANCIAL SERVICE PVT LIMITED 100 100 0.001
17 IN30044111080204 INTEGRATED SECURITIES LIMITED 100 100 0.001
18 IN30009511034635 LUNIA INVESTMENTS AND FINANCE PVT LTD 100 100 0.001
19 1100001000013306 SYKES & RAY EQUITIES (I) LTD 50 50 0.000
20 IN00107810000614 MSE FINANCIAL SER.LTD 50 50 0.000
21 IN30125028836274 SHRIRAM INSIGHT SHARE BROKERS LTD 50 50 0.000
22 IN30245310000077 R.K.GLOBAL SH.AND SEC.L 47 47 0.000
23 IN30096610000012 SMC GLOBAL SECURITIES LT 30 30 0.000
24 IN30018313632254 ICICI SECURITIES LIMITED 25 25 0.000
25 1201320000000553 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 25 25 0.000
26 IN30039410000158 KARVY STOCK BROKING LTD 25 25 0.000
27 IN30039410001890 QUEST FIN SEC MARKETS LT 19 19 0.000
28 IN30223610000284 INDIABULLS SECURITIES LIMITED 10 10 0.000
29 IN30009510003971 IL&FS INVESTSMART SECURITIES LTD. 10 10 0.000
30 IN30186210000006 MOTILAL OSWAL SEC. LTD 5 5 0.000
31 IN30023910324155 GEOJIT FINANCIAL SERVICES LTD. 5 5 0.000
**TOTAL** 9882 9882 0.077
CORPORATE BODY-MARGIN ACCOUNT
           
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30051314972576 SHAREKHAN LIMITED 2942 2942 0.023
2 IN30051314972550 SHAREKHAN LIMITED 2385 2385 0.018
3 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 1253 1253 0.010
4 IN30189510567729 JRG SECURITIES LTD 824 824 0.006
5 IN30051314972584 SHAREKHAN LIMITED 319 319 0.002
6 IN30051314972568 SHAREKHAN LIMITED 210 210 0.002
7 IN30057210061745 DBS CHOLAMANDALAM SECURITIES LIMITED 125 125 0.001
8 IN30189510567745 JRG SECURITIES LTD 75 75 0.001
9 IN30218910021312 LOHIA SECURITIES LTD 20 20 0.000
10 IN30115124310070 O J FINANCIAL SERVICES LTD 10 10 0.000
**TOTAL** 8163 8163 0.063
CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203230000039225 EDELWEISS SECURITIES LTD 10000 10000 0.078
2 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVES      
    COLLATERAL SECURITIES 200 200 0.002
3 1201860000008849 SYKES & RAY EQUITIES ( I ) LTD-CLIENT DEPOSIT 200 200 0.002
4 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 150 150  
5 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 110 110 0.001
6 1203500000000086 NETWORTH STOCK BROKING LTD 108 108 0.001
7 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 100 100 0.001
8 1205620000000309 J. L. SHAH SECURITIES PVT. LTD. 75 75 0.001
9 1203030000010006 AJMERA ASSOCIATES LTD. 50 50 0.000
10 1201640000007983 MANSUKH STOCK BROKERS LIMITED 25 25 0.000
11 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.000
12 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.000
**TOTAL** 11044 11044 0.085

CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203320000000066 ANGEL BROKING LIMITED. 5444 5444 0.042
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 1167 1167 0.009
3 1203690000001316 BALAJI  EQUITIES  LIMITED 709 709 0.005
4 1203500000000107 NETWORTH STOCK BROKING LTD 705 705 0.005
5 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 615 615 0.005
6 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 586 586 0.005
7 1203690000001320 BALAJI  EQUITIES  LIMITED 379 379 0.003
8 1204340000002793 R L P SECURITIES PVT. LTD. 335 335 0.003
9 1204340000000095 R L P SECURITIES PVT LTD 325 325 0.003
10 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 265 265 0.002
11 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 180 180 0.001
12 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 173 173 0.001
13 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 85 85 0.001
14 1203000000018124 LKP SECURITIES LIMITED 50 50 0.000
15 1202970000000038 Magnum Equity Broking Limited 50 50 0.000
16 1202870000000014 BP EQUITIES PVT. LTD. 50 50 0.000
17 1201860000000121 SYKES & RAY EQUITIES (I) LTD.- Beneficiary 50 50 0.000
18 1202980000105230 CAPSTOCKS AND SECURITIES (INDIA) PVT LTD 30 30 0.000
19 1203940000001139 ITI FINANCIAL SERVICES LIMITED 24 24 0.000
20 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.000
21 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 10 10 0.000
22 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 5 5 0.000
23 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 5 5 0.000
24 1201680000034207 BRICS SECURITIES LIMITED- BSE CLIENT 5 5 0.000
**TOTAL** 11257 11257 0.087
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 R00450 G.V. REDDY (DR) 128725 0 0.998
2 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.171
3 IN30047640247743 SANGEET MEHROTRA 2638 2638 0.020
4 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.018
5 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.017
6 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.013
7 IN30014210639987 SISHODIA  MAYURDHWAJSINH 1500 1500 0.012
8 IN30160410105600 RAMAKANT BHALA 1478 1478 0.011
9 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1390 1390 0.011
10 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1260 1260 0.010
11 IN30048413396435 SANGEETA A RAGHUWANSHI 1000 1000 0.008
12 1202890000650279 FAKHRUDDIN TAHERALLY SUTERWALLA 999 999 0.008
13 IN30286310270301 DAVARAPALLI VENKATESWARA RAO 950 950 0.007
14 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.006
15 R00157 VISHVENDRA RAO (DR) 759 0 0.006
16 IN30087010152598 DILIP VRINDAVAN VORA 731 731 0.006
17 IN30048412628929 MANISH LALIT THAKKAR 700 700 0.005
18 D00454 DIVI MADHUSUDANA RAO 629 0 0.005
19 IN30286310269453 ASALATHA VIKUNTAM 600 600 0.005
20 V00678 VASANTHI VALLURUPALLI 554 0 0.004
21 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.004
22 IN30018313588616 MOHAMMAD  ANEES 500 500 0.004
23 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.004
24 IN30102221279998 VECHA VISWESWARA RAO 500 500 0.004
25 IN30133019470319 SAMIR GANESH JOSHI 500 500 0.004
26 IN30048411715682 DIVYESH RAMA 500 500 0.004
27 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.004
28 IN30115122587885 CHETAN SHAH 400 400 0.003
29 IN30302854176686 MANI  SATHAPPAN 400 400 0.003
30 IN30226911908050 JIGNESH THAWARDAS JETHWANI 380 380 0.003
31 IN30133019411909 MANU PISHU KHEMANI 378 378 0.003
32 IN30302853980753 JAYA BRAHMA NARZARY 355 355 0.003
33 IN30290243520675 MIR IFTIKHAR ALAM 350 350 0.003
34 1202390000249799 VARGHESE V MATHAI . 320 320 0.002
35 1201090001431245 SRIRAM GOPALAKRISHNAN 300 300 0.002
36 1203080000001835 KARTHIKEYAN ARUNACHALAM BALASUBRAMANIAN 300 300 0.002
37 IN30302850063393 HASSOMAL BULCHAND MOHINANI 300 300 0.002
38 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.002
39 IN30267931915298 SHANKAR  DEVANARAYANAN 300 300 0.002
40 IN30302852412895 KISHORE HARIDAS BHATIA 300 300 0.002
41 IN30267930563173 MOHAMMED KAZIM SURVE 260 260 0.002
42 IN30015910620757 SANJAY TYAGI 260 260 0.002
43 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.002
44 IN30302853318877 KUPPLASSERIL VARKEY BABU 250 250 0.002
45 IN30048413396443 ANILKUMAR M RAGHUWANSHI 250 250 0.002
46 IN30267933556665 GANESH  RAMAIH 250 250 0.002
47 IN30302850977904 KIRAN PARSHURAM BHATTE 200 200 0.002
48 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.002
49 IN30302850977164 SHIVAKUMAR SWAMY HONNAPPA 200 200 0.002
50 IN30088813766620 MUNEER LUKMANI 200 200 0.002
51 IN30035130025528 BRINDA ABREO 200 200 0.002
52 IN30267933317982 NUPUR  JAIN 200 200 0.002
53 IN30115121773072 REKHA H MEHTA 200 200 0.002
54 IN30023911710477 DILIP KUMAR MITAL 200 200 0.002
55 IN30023912000596 ARORA SURESHKUMAR VISHANDAS 200 200 0.002
56 IN30023911240786 SUJATHA SASI KUMAR 200 200 0.002
57 IN30183810007927 SURESH S.MANJESHWAR 200 200 0.002
58 IN30290241501086 VIJAYARAGHAVAN NAMBIAR 200 200 0.002
59 1202890000635123 YOGESH B. DESAI 200 200 0.002
60 IN30302851841909 PURTI  BHALA 186 186 0.001
61 IN30015910523345 ASHWINKUMAR SHAH 182 182 0.001
62 IN30302850635963 LIJO MADASSERY PAUL 180 180 0.001
63 1203280000097171 PUTHENPURACKAL FRANCIS VARGHESE . 175 175 0.001
64 1204010000011655 ANUPAMA REDDY . 175 175 0.001
65 IN30290243197347 SHOBHIT SAH 160 160 0.001
66 IN30302852765343 DEEPAK  VAISHNAV 155 155 0.001
67 IN30267935268536 SRIDASA D NAYAK 150 150 0.001
68 IN30267933295747 CHANDRESHKUMAR CHUNILAL VASA 150 150 0.001
69 IN30267933590850 KALANDOOR KUNHI AHAMAD 150 150 0.001
70 1201800000204005 KAMDAR KISHOR HARILAL 150 150 0.001
71 IN30154917354901 SRIRAM GOPALAKRISHNAN 150 150 0.001
72 1203990000013775 KAJAL DEEPAK TEJSINGHANI 150 150 0.001
73 IN30189510628795 JOSE GEORGE 150 150 0.001
74 IN30290242645730 ANANDA RAI MUDIMAR 150 150 0.001
75 IN30267932179738 MANICKAM  SIVAPRAKASAM 140 140 0.001
76 IN30216410129338 RAMANATH MALLYA 130 130 0.001
77 IN30112716010727 PERVEZ ZAHIR KHAN 130 130 0.001
78 IN30023911807893 SHANY MOHAMED HAFIS 125 125 0.001
79 IN30290245679946 SANGEETA JAYANTILAL PATEL 125 125 0.001
80 IN30015910486802 K. V. VISHWANATHA PANICKER 120 120 0.001
81 IN30115122055505 HASEEMA D PARKAR 115 115 0.001
82 IN30302850408710 JELJO JOHNY KOTTOOR 107 107 0.001
83 IN30115122448219 DEEPAK GANPAT BEEDKAR 107 107 0.001
84 IN30267935282384 LEJO  ALEX 104 104 0.001
85 IN30047640043396 BRIJEN HATHI 103 103 0.001
86 1201060400088648 SONIA JAIN 100 100 0.001
87 IN30263810034825 ASHISH WADHWANI 100 100 0.001
88 IN30018312300336 GOVINDARAJAN  SRINIVASAN 100 100 0.001
89 IN30023911292055 RAJEEV C.S 100 100 0.001
90 IN30154916714125 SURYA KUMAR SARANGI 100 100 0.001
91 IN30023910492213 CHANDRA BHANU MISHRA 100 100 0.001
92 IN30183810001090 SYED SHAH ASKER HUSSAINI 100 100 0.001
93 IN30290242905188 KASETTI JAGANNATHAIAH RAVIKUMAR 100 100 0.001
94 IN30267933295633 ROLAND  DSOUZA 100 100 0.001
95 IN30267932354053 AVINASH  RAJGURU 100 100 0.001
96 1202390000167230 ALEXANDRE XAVIER LOBO . 100 100 0.001
97 1202890000002233 DEEPAK KESHAJI PRAJAPATI 100 100 0.001
98 IN30267933455313 SHALEEN  MIDHA 100 100 0.001
99 IN30018313108165 NARRA VENKATA RAMANA 100 100 0.001
100 1203280000137754 RAM KRISHNA RAJEEV . 100 100 0.001
101 IN30267931545146 MOHAMMED  SALEEM 100 100 0.001
102 1201120000136493 KISHORILAL KATARUKA 100 100 0.001
103 IN30290242102053 KATTAKATH KUNJALAN HARIS 100 100 0.001
104 IN30209210072466 VIPUL KUMAR 100 100 0.001
105 IN30035110000140 VELICHELAMALA MOHAMMED AREEF 100 100 0.001
106 IN30034310916235 SHILPA  IYER 100 100 0.001
107 IN30023912029087 PUTHEN VEETIL DEVADAS 100 100 0.001
108 IN30115112204142 WAYA KANTILAL PRABHUDAS SONI 100 100 0.001
109 IN30023911705169 VASUDEVAN DHANDAPANI 100 100 0.001
110 IN30047640229804 RAMESHA SHEENA SUVARNA 100 100 0.001
111 IN30047642847516 MEENA BAKHSHI 100 100 0.001
112 IN30023910775932 GEORGE VARUGHESE THEILASSERIL 100 100 0.001
113 IN30023910277014 SHEESHAIK K K 100 100 0.001
114 1204860000000379 JAMSHED RUSI JESIA 100 100 0.001
115 IN30290243664782 MANICKAVALLI 100 100 0.001
116 IN30023911993846 JOSEPH DENNY P A 100 100 0.001
117 IN30023911398263 KHEM CHAND MANSINGHANI 100 100 0.001
118 IN30023910866357 NIVARATHI DATTATRAYA PRAVEEN 100 100 0.001
119 IN30023910882582 KRISHNAN MOHANAN 100 100 0.001
120 IN30023911120942 JOSE A GEORGE 100 100 0.001
121 IN30115121033771 MADAN GOPAL SETHI 100 100 0.001
122 IN30115121722030 MATHEW VARKEY MALIYIL 100 100 0.001
123 IN30115122704060 SUNIL KUMAR RAMANIKLAL JAGDA 100 100 0.001
124 IN30115120708939 ANNAMMA THOMAS 95 95 0.001
125 IN30115122630328 INDRAJIT AMAL MAJUMDAR 95 95 0.001
126 IN30267930563245 MOHAMMED KAZIM SURVE 90 90 0.001
127 IN30115120434076 PATHIRIKATTUKKALAM KUNHIRAMAN 90 90 0.001
128 A00414 ABDUL LATHIF A E 87 0 0.001
129 IN30015910620765 BALACHANDRA KUMAR  P. P. 80 80 0.001
130 IN30290240101240 MUKESH  VESRA 80 80 0.001
131 IN30267934635129 SUBIR KUMAR CHANDRA 76 76 0.001
132 V01424 VAIRAJI SWAMINATHAN 75 0 0.001
133 V01417 VIPUL PRABODH SHAH 75 0 0.001
134 1201060000275219 JAGDISH DAMODAR GAJRIA 75 75 0.001
135 IN30290243091290 GAGANKUMAR KANAYALAL LALWANI 75 75 0.001
136 IN30302852860509 TWINKLE ANIE CHACKO 74 74 0.001
137 IN30302850126872 RAMIT  SHRIVASTAVA 74 74 0.001
138 IN30290243810359 H RAJAGOPAL RAO 70 70 0.001
139 IN30267932828698 RAVINDRANATH  RAMAKRISHNAN 70 70 0.001
140 1205180000003681 ABHILASH INDIRA JAGANADHAN 70 70 0.001
141 IN30290241385936 KANIZE FATIMA E RUPAWALA 70 70 0.001
142 IN30290243346218 MANOHAR MANJUNATH RAO 65 65 0.001
143 IN30302852308572 BHANUDAS BAPURAOJI AKHUJ 60 60 0.000
144 IN30290243512456 JAYANTI LAL PATEL 60 60 0.000
145 IN30115120611061 FALGUNI MUKESH MALHOTRA 60 60 0.000
146 IN30290243522378 NITHYA  NARAYANAN 58 58 0.000
147 IN30115122103303 SACHIN CHITTARANJAN MEHTA 50 50 0.000
148 IN30302850958917 PRAKASH CHANDRA INAMDAR 50 50 0.000
149 IN30023911015867 SATHYAN JOHN 50 50 0.000
150 IN30088814010964 PETER D'SOUZA 50 50 0.000
151 IN30154918844377 M SRINIVASAN 50 50 0.000
152 IN30023911552445 MAHADEVAN KRISHNAN 50 50 0.000
153 IN30302854769894 SIRAJ  CHAKRABARTI 50 50 0.000
154 IN30302852551436 SREELEKHA  SARADAMMA 50 50 0.000
155 M00770 MANOHAR B BORUNDIA 50 0 0.000
156 IN30023910648758 PHILIP GEEVARGHESE THONDUPARAMPILE 50 50 0.000
157 IN30302852884366 NIKHIL  GUPTA 50 50 0.000
158 IN30046810014095 RATAN LAL NANGALIA 50 50 0.000
159 IN30102220543435 M V S PANI 50 50 0.000
160 IN30267934392564 ANJANA BANSILAL THAKKAR 50 50 0.000
161 IN30290242098238 GANESH KUMAR KARUTHEDATH 50 50 0.000
162 IN30023912465170 RISHABH NATH JAIN 50 50 0.000
163 IN30267936334249 SIVA PRASADARAO GRANDHE 50 50 0.000
164 IN30047643559342 NINA P MEHTA 48 48 0.000
165 IN30267935706059 SUNIL PANDHARINATH PATIL 45 45 0.000
166 IN30290241736750 ERAMANGALATH AHMEDKUTTY MOHAMED HAFIS 45 45 0.000
167 IN30290241756956 MOUZAM YUSUF PAGARKAR 42 42 0.000
168 1204010000013555 V. AKHILESH REDDY . 40 40 0.000
169 IN30290240631406 JAYAGOPI  NARAYANASAMY 40 40 0.000
170 IN30302853437536 RAPHAEL JOSEPH THOPPIL 35 35 0.000
171 IN30267933189733 MANICKAM SIVAPRAKASAM 35 35 0.000
172 IN30023911880474 BIDROHA KUMAR PARIJA 35 35 0.000
173 IN30189510628779 SHIBU THOMAS NOOTUKAT 35 35 0.000
174 IN30302852291802 RIZWAN AHAMED 30 30 0.000
175 IN30267934464402 GOVINDARAJ THANGAVELU PASUPATHY 30 30 0.000
176 IN30302850803446 MANSOOR AHMED ABDUL QADIR THAKUR 30 30 0.000
177 1202890000028847 PRAKASH SESA SALIAN 30 30 0.000
178 IN30302854843852 VIJAYA LAKSHMI KRISHNAN 30 30 0.000
179 IN30302850979160 LAKSHMAN  RAJASEKAR 29 29 0.000
180 IN30302852428746 ARUNACHALAM VENKATESWARAN 28 28 0.000
181 IN30302854177428 RAJASHEKAR REVAYYA MATHAPATI 27 27 0.000
182 IN30290240198926 ARUNACHALAM  SRINIVASAN 25 25 0.000
183 IN30267931126303 K GOKULA SELVAN 25 25 0.000
184 IN30290242847335 RADHA KRISHNAN KONCHATH 25 25 0.000
185 IN30115121412408 SRUNGAVRUKSHAM VENKATESHWARA RAO 25 25 0.000
