KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern 30-09-09

(I) (a) Statement showing Shareholding Pattern as on 30/09/2009
Name of the Company: M/s THE KCP LIMITED
Scrip Code : 
Cate-gory code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C)
Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103759 80120 8.562 8.562    
b Central Government/State Government              
c Bodies Corporate 4 4860065 2734 37.698 37.698    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5963824 82854 46.259 46.259    
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.259 46.259    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 7 413663 412563 3.209 3.209    
b Financial Institutions/Banks 12 3724 1325 0.029 0.029    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 273441 273441 2.121 2.121    
f Foreign Institutional Investors 3 23150 23100 0.180 0.180    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 25 713978 710429 5.538 5.538    
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 394 421794 409065 3.272 3.272    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15700 3523308 2589417 27.329 27.329    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 72 1943632 1620077 15.076 15.076    
c Any Other (specify)** 341 325580 190795 2.525 2.525    
  SUB TOTAL B(2) 16507 6214314 4809354 48.202 48.202    
  Total Public Share Holding (B)=B(1)+B(2) 16532 6928292 5519783 53.741 53.741 NA NA
  TOTAL (A)+(B) 16558 12892116 5602637 100.000 100.000    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 16558 12892116 5602637 NA 100.000    
Any Other (specify)**          
CLEARING MEMBER 55 57131 57131 0.443 0.443
CORPORATE BODY-MARGIN ACCOUNT 10 29773 29773 0.231 0.231
CORPORATE CM/TM  - CLIENT MARGIN A/C 17 5016 5016 0.039 0.039
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 37 28351 15912 0.220 0.220
NRI 218 200418 69464 1.555 1.555
TRUSTS 4 4891 1060 0.038 0.038
TOTAL 341 325580 178356 2.525 2.525
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                          AS ON: 30/09/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
                    SLNO                                                                                                     Name of the shareholders Total shares held Shares pledged or otherwise encumbered
Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46879 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12570 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2734 0.021      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5963824 46.259      
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                                                      AS ON: 30/09/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46879 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5963824 46.259
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                                                                                                        AS ON: 30/09/2009
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 228591 1.773
2 DSP BLACKROCK MICRO CAP FUND 183572 1.424
3 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
**TOTAL** 556339 4.315

 (I) (d )Statement showing details of Locked - in shares as on 30/09/2009 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL
 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                                             -  
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 

2[c] Any other(specify) as on 30-09-2009
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30012611181002 DHARAMSHI BROKING P LTD 15794 15794 0.12
2 IN30012611180709 DHARAMSHI SEC.PVT.LTD 8061 8061 0.06
3 IN30147710000061 BONANZA PORTFOLIO LTD 7749 7749 0.06
4 IN30005410000004 CITIBANK N.A. 7461 7461 0.06
5 IN30005410000367 CITIBANK N.A. 2754 2754 0.02
6 IN30147710001913 BONANZA PORTFOLIO LTD. 2020 2020 0.02
7 IN30292710000038 J M FINANCIAL SERVICES PRIVATE LTD 1935 1935 0.02
8 IN30162910000642 STEWART & MACKERTICH WEALTH MANAGEMENT LTD. 1300 1300 0.01
9 IN30039410000158 KARVY STOCK BROKING LTD 1011 1011 0.01
10 1100001100016491 EDELWEISS SECURITIES LIMITED 1000 1000 0.01
11 IN30292710000046 J M FINANCIAL SERVICES PRIVATE LTD 1000 1000 0.01
12 IN30097410417755 MARWADI SHARES AND FINANCE LTD. 750 750 0.01
13 IN30162910000651 STEWART & MACKERTICH WEALTH MANAGEMENT LTD. 700 700 0.01
14 IN30010010000383 SHREE STOCKVISION SEC LT 500 500 0.00
15 IN30051313377988 SHAREKHAN LIMITED 440 440 0.00
16 IN30311610003959 VENTURA SECURITIES LIMITED 425 425 0.00
17 IN30023910000004 GEOJIT BNP PARIBAS FINANCIAL SERVICES LTD. 400 400 0.00
18 IN30012610927959 MILI CONS AND INV PVT LT 351 351 0.00
19 IN30018313632245 ICICI SECURITIES LIMITED 344 344 0.00
20 IN30318110007003 BMA WEALTH CREATORS PRIVATE LIMITED 300 300 0.00
21 IN30007910000004 IDBI CAPITAL MKT SRV LTD 210 210 0.00
22 IN30066910109705 NORTHEAST BROKING SERVICES LTD. 200 200 0.00
23 IN30037810000004 NAVIA MARKETS LIMITED 200 200 0.00
24 IN30177410000579 RELIGARE SECURITIES LTD 200 200 0.00
25 1100001000014255 SUSHIL FINANCIAL SERVICE PVT LIMITED 150 150 0.00
26 IN30184610034593 L.S.E.SECURITIES LTD. 150 150 0.00
27 1100001000012832 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 131 131 0.00
28 IN30012611182923 ITI FINANCIAL SERVICES LTD. 130 130 0.00
29 IN30039410001890 QUEST FIN SEC MARKETS LT 119 119 0.00
30 IN30001110004177 LKP SECURITIES LIMITED 100 100 0.00
31 IN30297810001086 MICROSEC CAPITAL LIMITED 100 100 0.00
32 IN30226910000013 INDIA INFOLINE LIMITED 100 100 0.00
33 IN30012611181517 SSJ FINANCE AND SECURITIES PRIVATE LIMITED 100 100 0.00
34 IN30094010002946 INDUS PORTFOLIO PVT LTD 100 100 0.00
35 IN30044111080204 INTEGRATED SECURITIES LIMITED 100 100 0.00
36 IN30133020670492 GIGANTIC SECURITIES LIMITED 100 100 0.00
37 IN30034310000174 SHAH INVESTORS HOME LTD. 75 75 0.00
38 IN30009510184021 ANGEL CAP AND DEBT MKT L 74 74 0.00
39 IN30018313632254 ICICI SECURITIES LIMITED 70 70 0.00
40 1100001100014441 ASIT C. MEHTA INVESTMENT INTERMEDIATES LTD. 60 60 0.00
41 IN30023910324155 GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED 50 50 0.00
42 IN30216410000306 MF GLOBAL SIFY SECURITIES INDIA PVT LTD 50 50 0.00
43 IN30034310463636 SHAH INVESTOR'S HOME LTD. 50 50 0.00
44 IN30311610003942 VENTURA SECURITIES LIMITED 30 30 0.00
45 IN00109410003678 ASE CAPITAL MARKETS LTD 25 25 0.00
46 IN30051310000578 SHAREKHAN LIMITED 25 25 0.00
47 IN30160410001877 NIRMAL BANG SEC PVT LTD 25 25 0.00
48 IN30021410000070 KOTAK SECURITIES LIMITED 25 25 0.00
49 IN30286310000634 ZEN SECURITIES LIMITED 20 20 0.00
50 IN30012611178642 HDFC SECURITIES LTD 20 20 0.00
51 1100001100017404 EDELWEISS BROKING LTD 18 18 0.00
52 IN30133017870750 LATIN MANHARLAL SEC P LT 15 15 0.00
53 IN30226910000005 INDIA INFOLINE LIMITED 8 8 0.00
54 IN30232410000074 STEEL CITY SECURITIES LT 5 5 0.00
55 IN30198310000344 ARIHANT CAPITAL MARKETS LIMITED 1 1 0.00
    TOTAL 57131 57131 0.44

CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30051314972576 SHAREKHAN LIMITED 9846 9846 0.08
2 IN30051314972550 SHAREKHAN LIMITED 8011 8011 0.06
3 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 7611 7611 0.06
4 IN30051314972584 SHAREKHAN LIMITED 1466 1466 0.01
5 IN30051314972568 SHAREKHAN LIMITED 1300 1300 0.01
6 IN30189510567729 JRG SECURITIES LTD 944 944 0.01
7 IN30021414804236 KOTAK SECURITIES LIMITED 500 500 0.00
8 IN30366310005857 NDA SECURITIES LTD. 60 60 0.00
9 IN30189510567745 JRG SECURITIES LTD 25 25 0.00
10 IN30115124310070 O J FINANCIAL SERVICES LTD 10 10 0.00
    TOTAL 29773 29773 0.23

CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1204630000023100 BMA WEALTH CREATORS PVT. LTD 1300 1300 0.01
2 1201640000007001 MANSUKH SECURITIES AND FINANCE LTD. 815 815 0.01
3 1205620000000309 J. L. SHAH SECURITIES PVT. LTD. 557 557 0.00
4 1203670000000012 DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. 500 500 0.00
5 1204160000000271 FORTUNE WEALTH MANAGEMENT COMPANY INDIA (P) LTD 350 350 0.00
6 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 228 228 0.00
7 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 220 220 0.00
8 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVES  COLLATERAL SECURITIES 200 200 0.00
9 1202650000000547 DIMENSIONAL SECURITIES PVT LTD 200 200 0.00
10 1203030000010006 AJMERA ASSOCIATES LTD. 200 200 0.00
11 1201640000007983 MANSUKH STOCK BROKERS LIMITED 175 175 0.00
12 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 105 105 0.00
13 1205780000000082 AUM CAPITAL MARKET PVT. LTD. 100 100 0.00
14 1204760000011521 SHAREWEALTH SECURITIES LIMITED 30 30 0.00
15 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.00
16 1202870000005538 BP EQUITIES PVT LTD - COLLATERAL A/C 10 10 0.00
17 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.00
    TOTAL 5016 5016 0.04

CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
           
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203320000000066 ANGEL BROKING LIMITED. 6949 6949 0.541
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 5352 5352 0.416
3 1203000000004696 LKP SECURITIES LTD 5313 5313 0.413
4 1203000000018124 LKP SECURITIES LIMITED 2335 2335 0.182
5 1203500000000107 NETWORTH STOCK BROKING LTD 1440 1440 0.112
6 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 1210 1210 0.094
7 1201220000001402 CENTRUM BROKING PRIVATE LIMITED 1000 1000 0.078
8 1203690000001320 BALAJI  EQUITIES  LIMITED 765 765 0.060
9 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 692 692 0.054
10 1201060000119760 ANAND RATHI FINANCIAL SERVICES LIMITED 400 400 0.031
11 1204340000002793 R L P SECURITIES PVT. LTD. 360 360 0.028
12 1204340000000095 R L P SECURITIES PVT LTD 325 325 0.025
13 1204910000000042 FAIRWEALTH SECURITIES PVT. LTD 255 255 0.020
14 1201210100133359 SURESH RATHI SECURITIES (P) LTD 250 250 0.019
15 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 245 245 0.019
16 1203690000001316 BALAJI  EQUITIES  LIMITED 185 185 0.014
17 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 176 176 0.014
18 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 173 173 0.013
19 1201040100013806 BCB BROKERAGE PRIVATE LIMITED 160 160 0.012
20 1203940000001139 ITI FINANCIAL SERVICES LIMITED 131 131 0.010
21 1202890000000065 SUSHIL FINANCIAL SERVICES PVT LTD(CLIENT A/C) 120 120 0.009
22 1205370000001678 COMFORT SECURITIES PVT LTD 100 100 0.008
23 1202570000010099 SHILPA STOCK BROKER PVT LTD 100 100 0.008
24 1202970000000038 Magnum Equity Broking Limited 80 80 0.006
25 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 55 55 0.004
26 1201680000034207 BRICS SECURITIES LIMITED- BSE CLIENT 30 30 0.002
27 1202980000105230 CAPSTOCKS AND SECURITIES (INDIA) PVT LTD 30 30 0.002
28 1204720000015095 SBICAP SECURITIES LIMITED 25 25 0.002
29 1205700000000037 URJA INVESTMENT PTE. LTD. 20 20 0.002
30 1204000000000023 ANUGRAH STOCK & BROKING PVT LTD 15 15 0.001
31 1202570000008229 SHILPA STOCK BROKER PVT.LTD. 10 10 0.001
32 1201060000107913 ANAND RATHI SHARE & STOCK BROKERS LIMITED 10 10 0.001
33 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 10 10 0.001
34 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.001
35 1202970000000023 Maniput Investments Private Limited 10 10 0.001
36 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 5 5 0.000
37 1203940000049802 ITI FINANCIAL SERVICES LIMITED 5 5 0.000
    TOTAL 28351 28351 0.220
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 A00414 ABDUL LATHIF A E 87 0 0.001
2 M00770 MANOHAR B BORUNDIA 50 0 0.000
3 R00157 VISHVENDRA RAO (DR) 759 0 0.006
4 R00450 G.V. REDDY (DR) 128725 0 0.998
5 V00678 VASANTHI VALLURUPALLI 554 0 0.004
6 D00454 DIVI MADHUSUDANA RAO 629 0 0.005
7 V01417 VIPUL PRABODH SHAH 75 0 0.001
8 V01424 VAIRAJI SWAMINATHAN 75 0 0.001
9 IN30014210639987 SISHODIA  MAYURDHWAJSINH 1000 1000 0.008
10 IN30015910486802 K. V. VISHWANATHA PANICKER 120 120 0.001
11 IN30015910523345 ASHWINKUMAR SHAH 212 212 0.002
12 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.004
13 IN30015910620757 SANJAY TYAGI 260 260 0.002
14 IN30015910620765 BALACHANDRA KUMAR  P. P. 80 80 0.001
15 IN30018310217351 PARMANAND APABHAI PATEL 10 10 0.000
16 IN30018311033760 MOHAMMED FASEEUDDIN 50 50 0.000
17 IN30018313108156 NARRA VENKATA RAMANA 175 175 0.001
18 IN30018313345952 SHOEYB IBRAHIM MUNSHI 35 35 0.000
19 IN30018313588616 MOHAMMAD  ANEES 500 500 0.004
20 IN30021413395384 AMBROSE THAYALAN 10 10 0.000
21 IN30021414507504 SUNIL AMIN 18 18 0.000
22 IN30023910277014 SHEESHAIK K K 100 100 0.001
23 IN30023910648758 PHILIP GEEVARGHESE THONDUPARAMPILE 50 50 0.000
24 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.002
25 IN30023910775932 GEORGE VARUGHESE THEILASSERIL 100 100 0.001
26 IN30023910866357 NIVARATHI DATTATRAYA PRAVEEN 100 100 0.001
27 IN30023910882582 KRISHNAN MOHANAN 100 100 0.001
28 IN30023911015867 SATHYAN JOHN 50 50 0.000
29 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.002
30 IN30023911174804 ABDUL MUNAF 10 10 0.000
31 IN30023911398263 KHEM CHAND MANSINGHANI 100 100 0.001
32 IN30023911710477 DILIP KUMAR MITAL 200 200 0.002
33 IN30023911807893 SHANY MOHAMED HAFIS 125 125 0.001
34 IN30023911880474 BIDROHA KUMAR PARIJA 35 35 0.000
35 IN30023912000596 ARORA SURESHKUMAR VISHANDAS 200 200 0.002
36 IN30023912029087 PUTHEN VEETIL DEVADAS 100 100 0.001
37 IN30023912465170 RISHABH NATH JAIN 50 50 0.000
38 IN30034310916235 SHILPA  IYER 100 100 0.001
39 IN30035110000140 VELICHELAMALA MOHAMMED AREEF 100 100 0.001
40 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.004
41 IN30037810208726 SELVA KUMAR M K 25 25 0.000
42 IN30046810014095 RATAN LAL NANGALIA 50 50 0.000
43 IN30047640043396 BRIJEN HATHI 103 103 0.001
44 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1240 1240 0.010
45 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1410 1410 0.011
46 IN30047643559342 NINA P MEHTA 48 48 0.000
47 IN30048411715682 DIVYESH RAMA 700 700 0.005
48 IN30048412628929 MANISH LALIT THAKKAR 950 950 0.007
49 IN30074910155406 SUBRAMONYA A R AYYAR 22 22 0.000
50 IN30088813766620 MUNEER LUKMANI 200 200 0.002
51 IN30088814010964 PETER D'SOUZA 50 50 0.000
52 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.018
53 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.017
54 IN30112716010727 PERVEZ ZAHIR KHAN 130 130 0.001
55 IN30115112204142 WAYA KANTILAL PRABHUDAS SONI 100 100 0.001
56 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.002
57 IN30115120291495 JAYARAMAN MAHALINGAM 200 200 0.002
58 IN30115120335757 JAYARAMAN SWAMINATHAN 200 200 0.002
59 IN30115120434076 PATHIRIKATTUKKALAM KUNHIRAMAN 90 90 0.001
60 IN30115120708939 ANNAMMA THOMAS 95 95 0.001
61 IN30115121033771 MADAN GOPAL SETHI 100 100 0.001
62 IN30115121412408 SRUNGAVRUKSHAM VENKATESHWARA RAO 25 25 0.000
63 IN30115121722030 MATHEW VARKEY MALIYIL 200 200 0.002
64 IN30115122055505 HASEEMA D PARKAR 200 200 0.002
65 IN30115122103303 SACHIN CHITTARANJAN MEHTA 50 50 0.000
66 IN30115122587885 CHETAN SHAH 400 400 0.003
67 IN30115122630328 INDRAJIT AMAL MAJUMDAR 95 95 0.001
68 IN30115122704060 SUNIL KUMAR RAMANIKLAL JAGDA 100 100 0.001
69 IN30115125806141 MOHAMMED AAMIR BURHANI 20 20 0.000
70 IN30115125845583 BINOY JOY 100 100 0.001
71 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.171
72 IN30133019411909 MANU PISHU KHEMANI 378 378 0.003
73 IN30133019470319 SAMIR GANESH JOSHI 500 500 0.004
74 IN30154916714125 SURYA KUMAR SARANGI 100 100 0.001
75 IN30154917910390 TAPAN K CHAUDHURI 200 200 0.002
76 IN30154918808527 ASAD SAEED MAHADI 25 25 0.000
77 IN30154918844377 M SRINIVASAN 50 50 0.000
78 IN30160410105600 RAMAKANT BHALA 1478 1478 0.011
79 IN30183810001090 SYED SHAH ASKER HUSSAINI 100 100 0.001
80 IN30189510628795 JOSE GEORGE 150 150 0.001
81 IN30226912462150 SHALEEN MIDHA 250 250 0.002
82 IN30263810034825 ASHISH WADHWANI 100 100 0.001
83 IN30267930138145 ABDUL BASITH FAROOQUI 1 1 0.000
84 IN30267930563173 MOHAMMED KAZIM SURVE 260 260 0.002
85 IN30267931126303 K GOKULA SELVAN 142 142 0.001
86 IN30267931428765 K VENKATA NARAYANAN 20 20 0.000
87 IN30267931545146 MOHAMMED  SALEEM 100 100 0.001
88 IN30267931915298 SHANKAR  DEVANARAYANAN 300 300 0.002
89 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.004
90 IN30267932179738 MANICKAM  SIVAPRAKASAM 140 140 0.001
91 IN30267932828698 RAVINDRANATH  RAMAKRISHNAN 70 70 0.001
92 IN30267932919446 JOHN MANAPPURATH VARKEY 12 12 0.000
93 IN30267933206805 AMIT  SHUKLA 10 10 0.000
94 IN30267933295633 ROLAND  DSOUZA 25 25 0.000
95 IN30267933295747 CHANDRESHKUMAR CHUNILAL VASA 150 150 0.001
96 IN30267933556665 GANESH  RAMAIH 250 250 0.002
97 IN30267933590850 KALANDOOR KUNHI AHAMAD 150 150 0.001
98 IN30267934053297 NARENDRA CHHAGANLAL SHAH 20 20 0.000
99 IN30267934114972 SANTHOSH  THOMAS 6 6 0.000
100 IN30267934189439 SATHAPPAN  LAKSHMANAN 25 25 0.000
101 IN30267934392564 ANJANA BANSILAL THAKKAR 50 50 0.000
102 IN30267935268536 SRIDASA D NAYAK 300 300 0.002
103 IN30267935282384 LEJO  ALEX 158 158 0.001
104 IN30267935706059 SUNIL PANDHARINATH PATIL 45 45 0.000
105 IN30267935842878 JOY VENUGOPALAN IYER 500 500 0.004
106 IN30286310269453 ASALATHA VIKUNTAM 600 600 0.005
107 IN30286310270301 DAVARAPALLI VENKATESWARA RAO 950 950 0.007
108 IN30290240101240 MUKESH  VESRA 80 80 0.001
109 IN30290240198926 ARUNACHALAM  SRINIVASAN 25 25 0.000
110 IN30290240631406 JAYAGOPI  NARAYANASAMY 40 40 0.000
111 IN30290240771039 JACOB  MATHEW 17 17 0.000
112 IN30290241165968 NIKHIL A SHAH 20 20 0.000
113 IN30290241385936 KANIZE FATIMA E RUPAWALA 70 70 0.001
114 IN30290241736750 ERAMANGALATH AHMEDKUTTY MOHAMED HAFIS 45 45 0.000
115 IN30290241756956 MOUZAM YUSUF PAGARKAR 42 42 0.000
116 IN30290242098238 GANESH KUMAR KARUTHEDATH 50 50 0.000
117 IN30290242102053 KATTAKATH KUNJALAN HARIS 100 100 0.001
118 IN30290242407567 KENGALAPURA RUDREGOWDA PRABHU 23 23 0.000
119 IN30290242645730 ANANDA RAI MUDIMAR 150 150 0.001
120 IN30290242847335 RADHA KRISHNAN KONCHATH 1 1 0.000
121 IN30290242904476 ASHAR ANISH CHANDRASEN 100 100 0.001
122 IN30290242905188 KASETTI JAGANNATHAIAH RAVIKUMAR 100 100 0.001
123 IN30290243091290 GAGANKUMAR KANAYALAL LALWANI 75 75 0.001
124 IN30290243197347 SHOBHIT SAH 160 160 0.001
125 IN30290243346218 MANOHAR MANJUNATH RAO 65 65 0.001
126 IN30290243408798 SHAIKH MUSHTARI FIROZ AHMED 200 200 0.002
127 IN30290243512456 JAYANTI LAL PATEL 60 60 0.000
128 IN30290243520675 MIR IFTIKHAR ALAM 550 550 0.004
129 IN30290243810359 H RAJAGOPAL RAO 150 150 0.001
130 IN30290244309067 VAIBHAV DHIRAJ PANCHAL 14 14 0.000
131 IN30290245385899 RAMESH BECHARBHAI DESAI 150 150 0.001
132 IN30290245679946 SANGEETA JAYANTILAL PATEL 125 125 0.001
133 IN30290246390239 MANOJ KHIMCHAND RAIPANCHOLIA 25 25 0.000
134 IN30302850063393 HASSOMAL BULCHAND MOHINANI 300 300 0.002
135 IN30302850408710 JELJO JOHNY KOTTOOR 107 107 0.001
136 IN30302850635963 LIJO MADASSERY PAUL 180 180 0.001
