KCP
Site MapHomeContact Us
 
 

Shareholding Pattern - 30-09-08


(I) (a) Statement showing Shareholding Pattern as on 30-09-2008
Name of the Company: M/s THE KCP LIMITED Quarter ended: September 2008
Scrip Code : 
Category Code Category of Shareholder Number of shareholders Total Number of shares Number of shares held in dematerialized form  Total Shareholding as a percentage of total number of shares 
 As a percentage of (A+B)   As a percentage of (A+B+C) 
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP          
(1) Indian          
a Individual/Hindu Undivided Family 22 1103759 80120 8.562 8.562
b Central Government/State Government          
c Bodies Corporate 4 4860065 2734 37.698 37.698
d Financial Institutions/Banks          
e Any other(specify)          
  SUB TOTAL A(1) 26 5963824 82854 46.259 46.259
             
(2) Foreign          
a Individual(Non resident/foreign)          
b Bodies corporate          
c Institutions          
d Any other(specify)          
  SUB TOTAL A(2)          
             
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.259 46.259
B Public Shareholding          
             
(1) Institutions          
a Mutual funds/UTI 7 489996 488896 3.801 3.801
b Financial Institutions/Banks 13 3749 1350 0.029 0.029
c Central Government/State Government          
d Venture Capital Funds          
e Insurance Companies 3 273441 273441 2.121 2.121
f Foreign Institutional Investors 3 19150 19100 0.149 0.149
g Foreign Venture Capital Investors          
h Any other(specify)           
  SUB TOTAL B(1) 26 786336 782787 6.099 6.099
             
(2) Non-Institutions          
a Bodies Corporate(Indian/foreign/Overseas) 372 491545 477880 3.813 3.813
b Individuals(Resident)          
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15370 3280210 2298278 25.444 25.444
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 74 2079861 1642399 16.133 16.133
c Any Other (specify)** 306 290340 151024 2.252 2.252
  SUB TOTAL B(2) 16122 6141956 4569581 47.641 47.641
  Total Public Share Holding (B)=B(1)+B(2) 16148 6928292 5352368 53.741 53.741
  TOTAL (A)+(B) 16174 12892116 5435222 100.000 100.000
C Shares held by Custodians and against which Depository Receipts have been issued          
  GRAND TOTAL (A)+(B)+(C) 16174 12892116 5435222 100.000 100.000
  Any Other (specify)**          
  CLEARING MEMBER 33 36831 36831 0.286 0.286
  CORPORATE BODY-MARGIN ACCOUNT 12 18632 18632 0.145 0.145
  CORPORATE CM/TM  - CLIENT MARGIN A/C 14 18037 18037 0.140 0.140
  CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 28 12545 12545 0.097 0.097
  INDIVIDUAL-MARGIN TRADING ACCOUNT 1 74 74 0.001 0.001
  NRI 215 199930 64445 1.551 1.551
  TRUSTS 3 4291 460 0.033 0.033
  TOTAL 306 290340 151024 2.252 2.252
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                      AS ON: 30/09/2008
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46879 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5963824 46.259
                NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                            AS ON: 30/09/2008
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 DSP MERRILL LYNCH TRUSTEE CO PVT LTD A/C DSPMERRILL LYNCH MICRO CAP FUND 259905 2.016
2 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 228591 1.773
3 Ramesh Kumar Gupta 147198 1.142
4 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
**TOTAL** 779870 6.049
 (I) (d )Statement showing details of Locked - in shares as on 30-09-2008 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares    Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL
 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                           -  
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 
   2[c] Any other(specify) as on 30-09-2008
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 1201400000000243 VIKABH SECURITIES PVT. LTD 32000 32000 0.248 CLEARING MEMBER
2 IN00108610000033 ISE SEC. AND SER. LTD 1017 1017 0.008 CLEARING MEMBER
3 IN30160410000102 NIRMAL BANG SECURITIES PRIVATE LIMITED 550 550 0.004 CLEARING MEMBER
4 IN30184610034593 L.S.E.SECURITIES LTD. 500 500 0.004 CLEARING MEMBER
5 1204010000000440 PATCO INVESTMENTS & CONSULTANCY SERVICES PVT.LIMITED 500 500 0.004 CLEARING MEMBER
6 IN30018313632245 ICICI SECURITIES LIMITED 479 479 0.004 CLEARING MEMBER
7 IN30018313632254 ICICI SECURITIES LIMITED 200 200 0.002 CLEARING MEMBER
8 1100001000012619 MOTILAL OSWAL SECURITIES LTD 148 148 0.001 CLEARING MEMBER
9 IN30021410000070 KOTAK SECURITIES LIMITED 140 140 0.001 CLEARING MEMBER
10 IN30023910324155 GEOJIT FINANCIAL SERVICES LTD. 126 126 0.001 CLEARING MEMBER
11 IN30009510003481 IL & FS SECURITIES SERVICES LIMITED 115 115 0.001 CLEARING MEMBER
12 IN30051310000578 SHAREKHAN LIMITED 100 100 0.001 CLEARING MEMBER
13 IN30113526293968 RAKHECHA SECURITIES LTD 100 100 0.001 CLEARING MEMBER
14 IN30220110000087 ANAGRAM CAPITAL LIMITED 100 100 0.001 CLEARING MEMBER
15 1204340000002774 R L P SECURITIES PVT. LTD. 100 100 0.001 CLEARING MEMBER
16 IN30226910000005 INDIA INFOLINE LIMITED 99 99 0.001 CLEARING MEMBER
17 IN30333110000007 NETWORTH STOCK BROKING LIMITED 80 80 0.001 CLEARING MEMBER
18 IN30333110000015 NETWORTH STOCK BROKING LIMITED 80 80 0.001 CLEARING MEMBER
19 IN30102220374028 R L P SECURITIES PVT LTD 50 50 0.000 CLEARING MEMBER
20 IN30134820006689 BALANCE EQUITY BROKING (INDIA) PVT.LTD. 50 50 0.000 CLEARING MEMBER
21 1100001100015825 CAPSTOCK & SECURITIES (INDIA) PVT. LTD. 50 50 0.000 CLEARING MEMBER
22 1601010000339905 R B JAJU SECURITIES INDIA 50 50 0.000 CLEARING MEMBER
23 IN30051313377988 SHAREKHAN LIMITED 40 40 0.000 CLEARING MEMBER
24 1100001000013437 JOINDRE CAPITAL SERVICES LTD. 40 40 0.000 CLEARING MEMBER
25 IN30023910000004 GEOJIT FINANCIAL SERVICES LTD. 31 31 0.000 CLEARING MEMBER
26 1100001100014437 SBICAP SECURITIES LIMITED 30 30 0.000 CLEARING MEMBER
27 IN30039410001890 QUEST FIN SEC MARKETS LT 19 19 0.000 CLEARING MEMBER
28 1100001100015099 INDIABULLS SECURITIES LTD 11 11 0.000 CLEARING MEMBER
29 IN30169610000022 APOLLO SINDHOORI CAP INV 10 10 0.000 CLEARING MEMBER
30 IN30036010000070 STANDARD CHARTERED-STCI CAPITAL MARKETS LTD 5 5 0.000 CLEARING MEMBER
31 IN30102221067162 CIL SECURITIES LIMITED 5 5 0.000 CLEARING MEMBER
32 IN30232410000074 STEEL CITY SECURITIES LT 5 5 0.000 CLEARING MEMBER
33 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 1 1 0.000 CLEARING MEMBER
**TOTAL** 36831 36831 0.286  
CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 IN30051314972550 SHAREKHAN LIMITED 11032 11032 0.086 CORPORATE BODY-MARGIN ACCOUNT
2 IN30051314972576 SHAREKHAN LIMITED 2290 2290 0.018 CORPORATE BODY-MARGIN ACCOUNT
3 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 1440 1440 0.011 CORPORATE BODY-MARGIN ACCOUNT
4 IN30216410247453 PUNE E STOCK BROKING P LTD 1000 1000 0.008 CORPORATE BODY-MARGIN ACCOUNT
5 IN30189510567729 JRG SECURITIES LTD 910 910 0.007 CORPORATE BODY-MARGIN ACCOUNT
6 IN30051314972568 SHAREKHAN LIMITED 535 535 0.004 CORPORATE BODY-MARGIN ACCOUNT
7 IN30051314972584 SHAREKHAN LIMITED 520 520 0.004 CORPORATE BODY-MARGIN ACCOUNT
8 IN30226911776099 INDIA INFOLINE LIMITED - CLIENT MARGIN A/C 280 280 0.002 CORPORATE BODY-MARGIN ACCOUNT
9 IN30057210061745 DBS CHOLAMANDALAM SECURITIES LIMITED 250 250 0.002 CORPORATE BODY-MARGIN ACCOUNT
10 IN30189510567745 JRG SECURITIES LTD 175 175 0.001 CORPORATE BODY-MARGIN ACCOUNT
11 IN30133020589115 ARIHANT CAPITAL MARKETS LTD 150 150 0.001 CORPORATE BODY-MARGIN ACCOUNT
12 IN30161210011179 B.L.K.FINANCIAL SERVICES LTD 50 50 0.000 CORPORATE BODY-MARGIN ACCOUNT
**TOTAL** 18632 18632 0.145  
CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 1203230000039225 EDELWEISS SECURITIES LTD 10000 10000 0.078 CORPORATE CM/TM  - CLIENT MARGIN A/C
2 1201860000008849 SYKES & RAY EQUITIES ( I ) LTD-CLIENT DEPOSIT 5600 5600 0.043 CORPORATE CM/TM  - CLIENT MARGIN A/C
3 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 1558 1558 0.012 CORPORATE CM/TM  - CLIENT MARGIN A/C
4 1203460000002936 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 205 205 0.002 CORPORATE CM/TM  - CLIENT MARGIN A/C
5 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVES  COLLATERAL SECURITIES 200 200 0.002 CORPORATE CM/TM  - CLIENT MARGIN A/C
6 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 135 135 0.001 CORPORATE CM/TM  - CLIENT MARGIN A/C
7 1203500000000086 NETWORTH STOCK BROKING LTD 108 108 0.001 CORPORATE CM/TM  - CLIENT MARGIN A/C
8 1203980000000486 FAIR INTERMEDIATE INVESTMENT PVT. LTD. 100 100 0.001 CORPORATE CM/TM  - CLIENT MARGIN A/C
9 1203030000010006 AJMERA ASSOCIATIES LTD. 50 50 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
10 1201640000007983 MANSUKH STOCK BROKERS LIMITED 25 25 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
11 1203670000000012 DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. 25 25 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
12 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
13 1301190300001698 J. L. SHAH SECURITIES PVT. LTD. 5 5 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
14 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.000 CORPORATE CM/TM  - CLIENT MARGIN A/C
**TOTAL** 18037 18037 0.140  
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 1203320000000066 ANGEL BROKING LIMITED. 5575 5575 0.043 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 1379 1379 0.011 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
3 1203690000001316 BALAJI  EQUITIES  LIMITED 1001 1001 0.008 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
4 1203500000000107 NETWORTH STOCK BROKING LTD 812 812 0.006 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
5 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 640 640 0.005 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
6 1203690000001320 BALAJI  EQUITIES  LIMITED 589 589 0.005 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
7 1204340000000095 R L P SECURITIES PVT LTD 375 375 0.003 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
8 1204340000002793 R L P SECURITIES PVT. LTD. 355 355 0.003 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
9 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 300 300 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
10 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 275 275 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
11 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 275 275 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
12 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 230 230 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
13 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 173 173 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
14 1201210100133359 SURESH RATHI SECURITIES (P) LTD 100 100 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
15 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 100 100 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
16 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 80 80 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
17 1202870000000014 BABUBHAI PURUSHOTTAMDAS STOCK  BROKERS PVT. LTD. 50 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
18 1202970000000038 Magnum Equity Broking Limited 50 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
19 1203000000018124 LKP SECURITIES LIMITED 50 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
20 1203230000008737 EDELWEISS SECURITIES LTD. . 30 30 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
21 1203940000001139 ITI FINANCIAL SERVICES LIMITED 26 26 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
22 1202980000105230 CAPSTOCKS AND SECURITIES (INDIA) PVT LTD 20 20 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
23 1204160000000265 FORTUNE WEALTH MANAGEMENT COMPANY INDIA (P) LTD 15 15 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
24 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 10 10 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
25 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
26 1204450000000065 FORTUNE EQUITY BROKERS (INDIA) LTD. 10 10 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
27 1204450000000084 FORTUNE EQUITY BROKERS (INDIA) LTD. 10 10 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
28 1201680000034207 BRICS SECURITIES LIMITED- BSE CLIENT 5 5 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
**TOTAL** 12545 12545 0.097  
INDIVIDUAL-MARGIN TRADING ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 1203020000011146 NARAYANA RAO KODALI 74 74 0.001 INDIVIDUAL-MARGIN TRADING ACCOUNT
**TOTAL** 74 74 0.001  
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup CATEGORY
1 R00450 G.V. REDDY (DR) 128725 0 0.998 NRI /OCBs
2 P00637 D PRAKASH REDDY 2335 0 0.018 NRI /OCBs
3 P00634 D PREMALEELA REDDY 2196 0 0.017 NRI /OCBs
4 R00157 VISHVENDRA RAO (DR) 759 0 0.006 NRI /OCBs
5 D00454 DIVI MADHUSUDANA RAO 629 0 0.005 NRI /OCBs
6 V00678 VASANTHI VALLURUPALLI 554 0 0.004 NRI /OCBs
7 A00414 ABDUL LATHIF A E 87 0 0.001 NRI /OCBs
8 V01417 VIPUL PRABODH SHAH 75 0 0.001 NRI /OCBs
9 V01424 VAIRAJI SWAMINATHAN 75 0 0.001 NRI /OCBs
10 M00770 MANOHAR B BORUNDIA 50 0 0.000 NRI /OCBs
11 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.013 NRI-NON REPATRIABLE
12 IN30267931886597 SANGEETA ANILKUMAR RAGHUWANSHI 1000 1000 0.008 NRI-NON REPATRIABLE
13 1201330000051097 JACOB GEORGE MUDAKKAMANNIL 1000 1000 0.008 NRI-NON REPATRIABLE
14 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.006 NRI-NON REPATRIABLE
15 IN30087010152598 DILIP VRINDAVAN VORA 731 731 0.006 NRI-NON REPATRIABLE
16 IN30287120193710 Jamshed Khushroo Desai 400 400 0.003 NRI-NON REPATRIABLE
17 1201090001431245 SRIRAM GOPALAKRISHNAN 300 300 0.002 NRI-NON REPATRIABLE
18 IN30267931884036 ANILKUMAR MOOLGIMAL RAGHUWANSHI 250 250 0.002 NRI-NON REPATRIABLE
19 IN30035130025528 BRINDA ABREO 200 200 0.002 NRI-NON REPATRIABLE
20 IN30183810007927 SURESH S.MANJESHWAR 200 200 0.002 NRI-NON REPATRIABLE
21 IN30267933317982 NUPUR  JAIN 200 200 0.002 NRI-NON REPATRIABLE
22 IN30290241501086 VIJAYARAGHAVAN NAMBIAR 200 200 0.002 NRI-NON REPATRIABLE
23 1203080000001835 KARTHIKEYAN ARUNACHALAM BALASUBRAMANIAN 200 200 0.002 NRI-NON REPATRIABLE
24 IN30023911240786 SUJATHA SASI KUMAR 150 150 0.001 NRI-NON REPATRIABLE
25 IN30154917354901 SRIRAM GOPALAKRISHNAN 150 150 0.001 NRI-NON REPATRIABLE
26 1201800000204005 KAMDAR KISHOR HARILAL 150 150 0.001 NRI-NON REPATRIABLE
27 IN30018312300336 GOVINDARAJAN  SRINIVASAN 100 100 0.001 NRI-NON REPATRIABLE
28 IN30023910492213 CHANDRA BHANU MISHRA 100 100 0.001 NRI-NON REPATRIABLE
29 IN30023911120942 JOSE A GEORGE 100 100 0.001 NRI-NON REPATRIABLE
30 IN30023911292055 RAJEEV C.S 100 100 0.001 NRI-NON REPATRIABLE
31 IN30023911705169 VASUDEVAN DHANDAPANI 100 100 0.001 NRI-NON REPATRIABLE
32 IN30047640229804 RAMESHA SHEENA SUVARNA 100 100 0.001 NRI-NON REPATRIABLE
33 IN30047642847516 MEENA BAKHSHI 100 100 0.001 NRI-NON REPATRIABLE
34 IN30209210072466 VIPUL KUMAR 100 100 0.001 NRI-NON REPATRIABLE
35 IN30290243664782 MANICKAVALLI 100 100 0.001 NRI-NON REPATRIABLE
36 1204860000000379 JAMSHED RUSI JESIA 100 100 0.001 NRI-NON REPATRIABLE
37 IN30023911611027 SRIVATSAN RENGA 95 95 0.001 NRI-NON REPATRIABLE
38 IN30267930563245 MOHAMMED KAZIM SURVE 90 90 0.001 NRI-NON REPATRIABLE
39 IN30216410129338 RAMANATH MALLYA 80 80 0.001 NRI-NON REPATRIABLE
40 IN30169610262176 SWAMINATHAN JAYARAMAN 60 60 0.000 NRI-NON REPATRIABLE
41 IN30267934464402 GOVINDARAJ THANGAVELU PASUPATHY 60 60 0.000 NRI-NON REPATRIABLE
42 IN30290243522378 NITHYA  NARAYANAN 58 58 0.000 NRI-NON REPATRIABLE
43 IN30115122448219 DEEPAK GANPAT BEEDKAR 54 54 0.000 NRI-NON REPATRIABLE
44 IN30023911552445 MAHADEVAN KRISHNAN 50 50 0.000 NRI-NON REPATRIABLE
45 IN30035110026063 ABDULRAUF B. MUKADAM 50 50 0.000 NRI-NON REPATRIABLE
46 IN30102220543435 M V S PANI 50 50 0.000 NRI-NON REPATRIABLE
47 IN30302852551436 SREELEKHA  SARADAMMA 50 50 0.000 NRI-NON REPATRIABLE
48 IN30302854769894 SIRAJ  CHAKRABARTI 50 50 0.000 NRI-NON REPATRIABLE
49 IN30267933189733 MANICKAM SIVAPRAKASAM 35 35 0.000 NRI-NON REPATRIABLE
50 1202890000028847 PRAKASH SESA SALIAN 30 30 0.000 NRI-NON REPATRIABLE
51 IN30290240930394 J GURUMURTHY 25 25 0.000 NRI-NON REPATRIABLE
52 IN30267934392599 ANJANA BANSILAL THAKKAR 20 20 0.000 NRI-NON REPATRIABLE
53 IN30037810237116 VISHWANATH NATARAJAN 10 10 0.000 NRI-NON REPATRIABLE
54 IN30267930138655 ABDUL BASITH FAROOQUI 1 1 0.000 NRI-NON REPATRIABLE
55 IN30290242541397 SUBASH D NAIR 1 1 0.000 NRI-NON REPATRIABLE
56 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.171 NRI-REPATRIABLE
57 IN30216410146636 SUBODH KARNIK 6600 6600 0.051 NRI-REPATRIABLE
58 IN30047640247743 SANGEET MEHROTRA 2638 2638 0.020 NRI-REPATRIABLE
59 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1390 1390 0.011 NRI-REPATRIABLE
60 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1160 1160 0.009 NRI-REPATRIABLE
61 1202890000650279 FAKHRUDDIN TAHERALLY SUTERWALLA 999 999 0.008 NRI-REPATRIABLE
62 IN30014210639987 SISHODIA  MAYURDHWAJSINH 850 850 0.007 NRI-REPATRIABLE
63 IN30048412628929 MANISH LALIT THAKKAR 700 700 0.005 NRI-REPATRIABLE
64 IN30160410105600 RAMAKANT BHALA 628 628 0.005 NRI-REPATRIABLE
65 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.004 NRI-REPATRIABLE
66 IN30018313588616 MOHAMMAD  ANEES 500 500 0.004 NRI-REPATRIABLE
67 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.004 NRI-REPATRIABLE
68 IN30048411715682 DIVYESH RAMA 500 500 0.004 NRI-REPATRIABLE
69 1201330000051103 JACOB GEORGE MUDAKKAMANNIL 500 500 0.004 NRI-REPATRIABLE
70 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.004 NRI-REPATRIABLE
71 IN30115122587885 CHETAN SHAH 400 400 0.003 NRI-REPATRIABLE
72 IN30302854176686 MANI  SATHAPPAN 400 400 0.003 NRI-REPATRIABLE
73 IN30226911908050 JIGNESH THAWARDAS JETHWANI 380 380 0.003 NRI-REPATRIABLE
74 IN30133019411909 MANU PISHU KHEMANI 378 378 0.003 NRI-REPATRIABLE
75 IN30302853980753 JAYA BRAHMA NARZARY 355 355 0.003 NRI-REPATRIABLE
76 IN30290243520675 MIR IFTIKHAR ALAM 350 350 0.003 NRI-REPATRIABLE
77 IN30133019470319 SAMIR GANESH JOSHI 325 325 0.003 NRI-REPATRIABLE
78 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.002 NRI-REPATRIABLE
79 IN30267931915298 SHANKAR  DEVANARAYANAN 300 300 0.002 NRI-REPATRIABLE
80 IN30290243770479 HASSOMAL BULCHAND MOHINANI 300 300 0.002 NRI-REPATRIABLE
81 IN30302852412895 KISHORE HARIDAS BHATIA 300 300 0.002 NRI-REPATRIABLE
82 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.002 NRI-REPATRIABLE
83 IN30267930563173 MOHAMMED KAZIM SURVE 260 260 0.002 NRI-REPATRIABLE
84 IN30267933556665 GANESH  RAMAIH 250 250 0.002 NRI-REPATRIABLE
85 IN30015910620757 SANJAY TYAGI 210 210 0.002 NRI-REPATRIABLE
86 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.002 NRI-REPATRIABLE
87 IN30023911710477 DILIP KUMAR MITAL 200 200 0.002 NRI-REPATRIABLE
88 IN30023912000596 ARORA SURESHKUMAR VISHANDAS 200 200 0.002 NRI-REPATRIABLE
89 IN30088813766620 MUNEER LUKMANI 200 200 0.002 NRI-REPATRIABLE
90 IN30115121773072 REKHA H MEHTA 200 200 0.002 NRI-REPATRIABLE
91 IN30302850977164 SHIVAKUMAR SWAMY HONNAPPA 200 200 0.002 NRI-REPATRIABLE
92 IN30302850977904 KIRAN PARSHURAM BHATTE 200 200 0.002 NRI-REPATRIABLE
93 IN30302853318877 KUPPLASSERIL VARKEY BABU 200 200 0.002 NRI-REPATRIABLE
94 1202890000635123 YOGESH B. DESAI 200 200 0.002 NRI-REPATRIABLE
95 IN30015910523345 ASHWINKUMAR SHAH 182 182 0.001 NRI-REPATRIABLE
96 IN30302850635963 LIJO MADASSERY PAUL 180 180 0.001 NRI-REPATRIABLE
