KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern 30-06-10

(I) (a) Statement showing Shareholding Pattern as on 30-06-2010
Name of the Company: M/s THE KCP LIMITED Quarter ended: June 2010
Scrip Code : 
Cate-gory code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C)
Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103959 80320 8.563 8.563    
b Central Government/State Government              
c Bodies Corporate 4 4860165 2834 37.699 37.699    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5964124 83154 46.262 46.262    
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
                 
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5964124 83154 46.262 46.262    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 7 580402 579302 4.502 4.502    
b Financial Institutions/Banks 11 2524 125 0.020 0.020    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 259558 259558 2.013 2.013    
f Foreign Institutional Investors 2 3816 3766 0.030 0.030    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 23 846300 842751 6.564 6.564    
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 356 414786 402972 3.217 3.217    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15719 3526439 2634505 27.353 27.353    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 74 1857797 1534242 14.410 14.410    
c Any Other (specify)** 358 282670 147885 2.193 2.193    
  SUB TOTAL B(2) 16507 6081692 4719604 47.174 47.174    
  Total Public Share Holding (B)=B(1)+B(2) 16530 6927992 5562355 53.738 53.738 NA NA
  TOTAL (A)+(B) 16556 12892116 5645509 100.000 100.000    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 16556 12892116 5645509 NA 100.000    
Any Other (specify)**          
CLEARING MEMBER 27 6002 6002 0.047 0.047
CORPORATE BODY-MARGIN ACCOUNT 14 23432 23432 0.182 0.182
CORPORATE CM/TM  - CLIENT MARGIN A/C 15 3956 3956 0.031 0.031
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 29 20824 20824 0.162 0.162
CORPORATE-MARGIN TRADING ACCOUNT 1 50 50 0.000 0.000
NRI 270 224375 93421 1.740 1.740
TRUSTS 2 4031 200 0.031 0.031
TOTAL 358 282670 147885 2.193 2.193
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                      AS ON: 30/06/2010
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
                    SLNO                                                                                                     Name of the shareholders Total shares held
Shares pledged or otherwise encumbered
Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46979 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12670 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2834 0.022      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5964124 46.262      
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                            AS ON: 30/06/2010
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46979 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12670 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2834 0.022
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5964124 46.262
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                  AS ON: 30/06/2010
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 375150 2.910
2 SBIMF-MAGNUM SECTOR FUNDS UMBRELLA-EMERGING BUSINESSES FUND 203752 1.580
3 THE NEW INDIA ASSURANCE COMPANY LIMITED 130293 1.011
**TOTAL** 709195 5.501
 (I) (d )Statement showing details of Locked - in shares as on 30/06/2010 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL

 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                                                                  -  
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 

CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30012611178642 HDFC SECURITIES LTD 1800 1800 0.01
2 IN30012610003125 GNG INVESTMENT LIMITED 875 875 0.01
3 IN30018313632254 ICICI SECURITIES LIMITED 437 437 0.00
4 IN30009510632193 VENKATARAMAN AND CO 300 300 0.00
5 IN30012610003588 ANGEL BROKING LTD. 300 300 0.00
6 IN30286310000634 ZEN SECURITIES LIMITED 300 300 0.00
7 IN30147710001913 BONANZA PORTFOLIO LTD. 266 266 0.00
8 IN00108610000040 ISE SECURITIES AND SERVICES LIMITED 250 250 0.00
9 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 224 224 0.00
10 IN30108022027949 ANUSH SHARES AND SE.P.LT 200 200 0.00
11 IN30048412640750 MILI CONSULTANTS AND INVESTMENTS PVT. LTD. 183 183 0.00
12 IN30355910000504 BARCLAYS SECURITIES (INDIA) PRIVATE LIMITED 111 111 0.00
13 IN30009510003971 HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED 100 100 0.00
14 IN30051313377988 SHAREKHAN LIMITED 100 100 0.00
15 IN30156510001666 TRANSWORLD SECURITIE LTD 100 100 0.00
16 IN30169610000022 ADITYA BIRLA MONEY LIMITED 100 100 0.00
17 1100001000014994 BALAJI EQUITIES LIMITED 100 100 0.00
18 IN30039410000158 KARVY STOCK BROKING LTD 75 75 0.00
19 IN30189510013323 JRG SECURITIES LIMITED 50 50 0.00
20 IN30220110000095 ANAGRAM STK BRK LIMITED 50 50 0.00
21 IN30135620264172 CANARA BANK SECURITIES LIMITED 25 25 0.00
22 IN30245310000077 R.K.GLOBAL SH.AND SEC.L 16 16 0.00
23 IN30021410000070 KOTAK SECURITIES LIMITED 10 10 0.00
24 IN30098210557004 PRAVIN RATILAL SHARE AND STOCK BROKERS LTD. 10 10 0.00
25 IN30108022023214 SRI MAHALAKSHMI SH P LTD 10 10 0.00
26 IN30165310000139 MANSUKH STOCK BROKERS LTD. 5 5 0.00
27 IN30226910000005 INDIA INFOLINE LIMITED 5 5 0.00
    TOTAL 6002 6002 0.047
           
CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
28 IN30051314972550 SHAREKHAN LIMITED 8302 8302 0.06
29 IN30051314972576 SHAREKHAN LIMITED 4004 4004 0.03
30 IN30355910001244 Barclays Securities (India) Pvt Ltd 3600 3600 0.03
31 IN30051314972568 SHAREKHAN LIMITED 1750 1750 0.01
32 IN30133020522393 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 1530 1530 0.01
33 IN30133020165088 MF GLOBAL SIFY SECURITIES INDIA PRIVATE LIMITED 1000 1000 0.01
34 IN30133020524879 SUSHIL FINANCIAL SERVICES PRIVATE LIMITED 855 855 0.01
35 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 850 850 0.01
36 IN30051314972584 SHAREKHAN LIMITED 666 666 0.01
37 IN30051314972592 SHAREKHAN LIMITED 635 635 0.00
38 IN30292710094771 JM Financial Services Private Limited 160 160 0.00
39 IN30292710094754 JM Financial Services Private Limited 40 40 0.00
40 IN30366310005857 NDA SECURITIES LTD. 30 30 0.00
41 IN30189510567729 JRG SECURITIES LTD 10 10 0.00
    TOTAL 23432 23432 0.182
           
CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
42 1202890000188074 SUSHIL FINANCIAL SERVICES PVT LTD 1300 1300 0.01
43 1201120000008889 INVENTURE GROWTH & SECURITIES LIMITED 1100 1100 0.01
44 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 366 366 0.00
45 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 201 201 0.00
46 1203000000002568 LKP SECURITIES LIMITED 200 200 0.00
47 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 178 178 0.00
48 1203230000182730 EDELWEISS BROKING LIMITED 159 159 0.00
49 1201640000007983 MANSUKH STOCK BROKERS LIMITED 151 151 0.00
50 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 105 105 0.00
51 1205860000000129 SPA SECURITIES LIMITED 101 101 0.00
52 1206160000000050 GARG SECURITIES PVT. LTD. 50 50 0.00
53 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.00
54 1205950000000027 NIRMAN SHARE BROKERS PVT. LTD. 10 10 0.00
55 1201860000000115 Sykes & Ray Equities (I) Ltd - Client Deposit 5 5 0.00
56 1202650000000547 DIMENSIONAL SECURITIES PVT LTD 5 5 0.00
    TOTAL 3956 3956 0.03
           
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
57 1203320000000066 ANGEL BROKING LIMITED. 10880 10880 0.08
58 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 3821 3821 0.03
59 1203690000001316 BALAJI  EQUITIES  LIMITED 2014 2014 0.02
60 1204910000000042 FAIRWEALTH SECURITIES LIMITED 890 890 0.01
61 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 671 671 0.01
62 1203690000001320 BALAJI  EQUITIES  LIMITED 413 413 0.00
63 1202890000000065 SUSHIL FINANCIAL SERVICES PVT LTD(CLIENT A/C) 348 348 0.00
64 1202970000000023 Maniput Investments Private Limited 210 210 0.00
65 1202970000000038 Magnum Equity Broking Limited 210 210 0.00
66 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 205 205 0.00
67 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 135 135 0.00
68 1203940000049802 ITI FINANCIAL SERVICES LIMITED 118 118 0.00
69 1204000000000023 ANUGRAH STOCK & BROKING PVT LTD 115 115 0.00
70 1201210100133359 SURESH RATHI SECURITIES (P) LTD 110 110 0.00
71 1204310000006995 R. WADIWALA SECURITIES PRIVATE LIMITED 105 105 0.00
72 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 105 105 0.00
73 1205420000000050 SAMRUDDHI STOCK BROKERS LTD 100 100 0.00
74 1202890000000031 SUSHIL FINANCIAL SERVICES PRIVATE LTD (BEN A/C) 80 80 0.00
75 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 65 65 0.00
76 1203000000018124 LKP SECURITIES LIMITED 50 50 0.00
77 1204450000000084 FORTUNE EQUITY BROKERS (INDIA) LTD. 50 50 0.00
78 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 45 45 0.00
79 1202300000000037 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 25 25 0.00
80 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 20 20 0.00
81 1202870000000014 BP EQUITIES PVT. LTD. 10 10 0.00
82 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.00
83 1205670000000230 MUTHOOT SECURITIES LIMITED 10 10 0.00
84 1202570000008229 SHILPA STOCK BROKER PVT.LTD. 5 5 0.00
85 1205090000000324 INDO THAI SECURITIES LIMITED 4 4 0.00
TOTAL 20824 20824 0.162
CORPORATE-MARGIN TRADING ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
86 1206140000010829 GIGANTIC SECURITIES LTD 50 50 0.00
TOTAL 50 50 0.000
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
87 R00450 G.V. REDDY (DR) 128725 0 1.00
88 R00157 VISHVENDRA RAO (DR) 759 0 0.01
89 D00454 DIVI MADHUSUDANA RAO 629 0 0.00
90 V00678 VASANTHI VALLURUPALLI 554 0 0.00
91 A00414 ABDUL LATHIF A E 87 0 0.00
92 V01417 VIPUL PRABODH SHAH 75 0 0.00
93 V01424 VAIRAJI SWAMINATHAN 75 0 0.00
94 M00770 MANOHAR B BORUNDIA 50 0 0.00
95 IN30068510590426 POOJA NARAYANAN 1650 1650 0.01
96 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.01
97 IN30048413396435 SANGEETA A RAGHUWANSHI 1200 1200 0.01
98 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.01
99 IN30018313108165 NARRA VENKATA RAMANA 650 650 0.01
100 IN30115128663670 UMANG KUMAR PURI 640 640 0.00
101 IN30302850751554 GURMEET SINGH DANG 470 470 0.00
102 IN30102221279998 VECHA VISWESWARA RAO 450 450 0.00
103 IN30115127998831 MANJULA ANAND 351 351 0.00
104 IN30154930035798 MAHESH HIRALAL SHETH 336 336 0.00
105 IN30115128881626 KISHINCHAND RAMCHAND BALANI 324 324 0.00
106 IN30115128635844 PARAG JAIN 323 323 0.00
107 IN30115128646984 NAINA MAHENDRA RATHOD 322 322 0.00
108 IN30115128813260 RATNAKAR MANGESH KENKRE 320 320 0.00
109 IN30023912387207 DHAIRYABALA D MAJMUDAR 311 311 0.00
110 1202890000007311 ISHWAR GOPALJI CHAUHAN 300 300 0.00
111 IN30115120611061 FALGUNI MUKESH MALHOTRA 260 260 0.00
112 IN30115128768382 KALIDAS GHOSE 258 258 0.00
113 IN30115128646072 KAUSTUBH HARI KANADE 257 257 0.00
114 IN30115128687162 NARAYANASWAMY KRISHNAMURTHY 252 252 0.00
115 IN30048413396443 ANILKUMAR M RAGHUWANSHI 250 250 0.00
116 IN30115128686887 SITA ARIMILLI 213 213 0.00
117 IN30035130025528 BRINDA ABREO 200 200 0.00
118 IN30267933317982 NUPUR  JAIN 200 200 0.00
119 IN30267935842860 JOY VENUGOPALAN IYER 200 200 0.00
120 1203320000315151 ANANTHANARAYAN VAIDYANATHAN 200 200 0.00
121 IN30115128841292 BHOGILL GHAMBIR SINGH 199 199 0.00
122 IN30115128728479 VILAS N SHAH 195 195 0.00
123 IN30115128959379 FAKEERAPPA MARABASAPPA ARALI 138 138 0.00
124 IN30115128474249 MOHD AYOOB KANDARUMADATHIL ABDUL RAHIM 131 131 0.00
125 IN30115122448219 DEEPAK GANPAT BEEDKAR 107 107 0.00
126 IN30018312300336 GOVINDARAJAN  SRINIVASAN 100 100 0.00
127 IN30023911292055 RAJEEV C.S 100 100 0.00
128 IN30047640229804 RAMESHA SHEENA SUVARNA 100 100 0.00
129 IN30047642847516 MEENA BAKHSHI 100 100 0.00
130 IN30290243664782 MANICKAVALLI 100 100 0.00
131 1201060400088648 SONIA JAIN 100 100 0.00
132 1202890000042304 IBRAHIM HAROON GHANCHI 100 100 0.00
133 1204860000000379 JAMSHED RUSI JESIA 100 100 0.00
134 IN30023912945865 JACOB KURUVILLA 68 68 0.00
135 IN30290243522378 NITHYA  NARAYANAN 58 58 0.00
136 IN30023912945455 SHARAD PANDURANG SONONE 57 57 0.00
137 IN30023911552445 MAHADEVAN KRISHNAN 50 50 0.00
138 IN30102220543435 M V S PANI 50 50 0.00
139 IN30302852551436 SREELEKHA  SARADAMMA 50 50 0.00
140 IN30302854769894 SIRAJ  CHAKRABARTI 50 50 0.00
141 IN30267933189733 MANICKAM SIVAPRAKASAM 35 35 0.00
142 1202890000028847 PRAKASH SESA SALIAN 30 30 0.00
143 1202980000275561 JACOB THEKKETHIL SKARIA . 30 30 0.00
144 IN30290240930394 J GURUMURTHY 25 25 0.00
145 IN30267934392599 ANJANA BANSILAL THAKKAR 20 20 0.00
146 IN30037810237116 VISHWANATH NATARAJAN 10 10 0.00
147 IN30267930138655 ABDUL BASITH FAROOQUI 1 1 0.00
148 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.17
149 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.02
150 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.02
151 IN30115128345755 SUSHEEL KUMAR SARAFF 2150 2150 0.02
152 IN30160410105600 RAMAKANT BHALA 1478 1478 0.01
153 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1450 1450 0.01
154 IN30115128520808 VIMAL SHIV KUMAR 1151 1151 0.01
155 IN30012611192578 SUJAL SHAH 1128 1128 0.01
156 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1040 1040 0.01
157 IN30014210639987 SISHODIA  MAYURDHWAJSINH 1000 1000 0.01
158 IN30023912699885 HITESH ALEXANDER DSOUZA 1000 1000 0.01
159 IN30133019470319 SAMIR GANESH JOSHI 1000 1000 0.01
160 IN30286310267572 ANITHA GADDIPATI 1000 1000 0.01
161 IN30302852412895 KISHORE HARIDAS BHATIA 1000 1000 0.01
162 IN30048412628929 MANISH LALIT THAKKAR 950 950 0.01
163 IN30286310270301 DAVARAPALLI VENKATESWARA RAO 950 950 0.01
164 IN30018313108156 NARRA VENKATA RAMANA 800 800 0.01
165 IN30115128745008 HARISH KHOSLA 739 739 0.01
166 IN30048411715682 DIVYESH RAMA 700 700 0.01
167 IN30115127936276 ASHOK KALYANPUR 685 685 0.01
168 IN30115120291495 JAYARAMAN MAHALINGAM 650 650 0.01
169 IN30115128454903 GURUPRASAD ANAND RAO 642 642 0.00
170 IN30115128527289 GLENN CARVALHO 607 607 0.00
171 IN30267935842878 JOY VENUGOPALAN IYER 600 600 0.00
172 IN30286310269453 ASALATHA VIKUNTAM 600 600 0.00
173 IN30290243520675 MIR IFTIKHAR ALAM 550 550 0.00
174 IN30302853980753 JAYA BRAHMA NARZARY 526 526 0.00
175 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.00
176 IN30018313588616 MOHAMMAD  ANEES 500 500 0.00
177 IN30023912491410 PUTHUPARAMPIL GEORGE JOYICHEN 500 500 0.00
178 IN30037810154254 KADAYAM NARAYANAN JAYAKUMAR 500 500 0.00
179 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.00
180 IN30115128353386 MIRA ANIL MOHANLAL CHANDARANA 483 483 0.00
181 1202390000249799 VARGHESE V MATHAI . 481 481 0.00
182 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.00
183 IN30023912327867 ANIRUDHA M BHANDIWAD 478 478 0.00
184 IN30290245165915 VINEET  YASH 450 450 0.00
185 IN30023912208779 NARENDRA R KUMAR 436 436 0.00
186 IN30115128281028 LALIT K GUPTA 436 436 0.00
187 IN30023912179702 ADOOR AMANULLAH 423 423 0.00
188 IN30115128991531 SANDEEP BHATIA 411 411 0.00
189 IN30035110044152 MAHESH  RUPANI 400 400 0.00
190 IN30115122587885 CHETAN SHAH 400 400 0.00
191 IN30302854176686 MANI  SATHAPPAN 400 400 0.00
192 1202890000635123 YOGESH B. DESAI 400 400 0.00
193 1203320000055253 RAMKUMAR M. NARAYANASWAMY 400 400 0.00
194 1203320000065504 SURESH PADMANABHAN 400 400 0.00
195 1203320000203449 TRIPTA MEHTA 400 400 0.00
196 IN30115128706259 KRISHNA NIVAS KRISHNA DAS 399 399 0.00
197 IN30023911809954 ASHWIN MADANLAL MAJMUDAR 396 396 0.00
198 IN30115128791405 SUDHIR KUMAR KAUL 385 385 0.00
199 IN30023912476009 VILAS SUBRAO PRABHU 378 378 0.00
200 IN30133019411909 MANU PISHU KHEMANI 378 378 0.00
201 IN30023912179688 YATINDER SINGHAL 375 375 0.00
202 IN30023912146857 MALINI SHENAVA 368 368 0.00
203 IN30115128561092 THOMAS V M 363 363 0.00
204 IN30115128955498 SHVETA ARYA 363 363 0.00
205 IN30023910695757 DHAIRYABALA D MAJMUDAR 359 359 0.00
206 IN30115128874500 SUNIL S NAYAK 347 347 0.00
207 IN30023911786573 ASHA K SHROFF 339 339 0.00
208 IN30115129020753 BISWADEEP DAS 339 339 0.00
209 IN30115128229600 MOHAN JOTWANI 335 335 0.00
210 IN30115128817326 LALIT KUMAR SUJAN 333 333 0.00
211 IN30115128857412 SAAMIYA TANVIR AHMED SIAMWALA 329 329 0.00
212 IN30115128645207 PURUSHOTTAM YELLAPPA KOTIAN 322 322 0.00
213 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.00
214 IN30290247490258 DEBJANI  MEHTA 300 300 0.00
215 1202350000101003 VIJAY SANGHVI . 300 300 0.00
216 IN30302850751520 GURMEET SINGH DANG 275 275 0.00
217 IN30115128761139 SHASHI SHEKHAR PANDEY 273 273 0.00
218 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.00
219 IN30115128495688 ARUN ADLAKHA 258 258 0.00
220 IN30115128646992 VINI KARUNAKARAN 258 258 0.00
221 IN30115121722030 MATHEW VARKEY MALIYIL 250 250 0.00
222 IN30226912462150 SHALEEN MIDHA 250 250 0.00
223 IN30115122055505 HASEEMA D PARKAR 225 225 0.00
224 IN30115128817318 KUNJKISHOR R ARORA 218 218 0.00
225 IN30015910523345 ASHWINKUMAR SHAH 212 212 0.00
226 IN30302852765343 DEEPAK  VAISHNAV 205 205 0.00
227 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.00
228 IN30023911710477 DILIP KUMAR MITAL 200 200 0.00
229 IN30088813766620 MUNEER LUKMANI 200 200 0.00
230 IN30115121468139 SISIR CHANDRA JONNA 200 200 0.00
231 IN30290243408798 SHAIKH MUSHTARI FIROZ AHMED 200 200 0.00
232 IN30302850977164 SHIVAKUMAR SWAMY HONNAPPA 200 200 0.00
233 IN30302850977904 KIRAN PARSHURAM BHATTE 200 200 0.00
234 IN30302853318877 KUPPLASSERIL VARKEY BABU 200 200 0.00
235 1202350000108387 VIRENDRA AMRITLAL KAMPANI . 200 200 0.00
236 1202350000147089 ASHOK LABHSHANKER DOSHI . 200 200 0.00
237 1202890000002233 DEEPAK KESHAJI PRAJAPATI 200 200 0.00
238 IN30115128744909 NAVONIL ROY 199 199 0.00
239 IN30115128102774 SANTOSH KANDPAL 193 193 0.00
240 1203280000097171 PUTHENPURACKAL FRANCIS VARGHESE . 175 175 0.00
241 1204010000011655 ANUPAMA REDDY . 175 175 0.00
242 IN30290243197347 SHOBHIT SAH 160 160 0.00
243 IN30115128638445 TUSHARBHAI DEVENDRABHAI DESAI 154 154 0.00
244 1201060000275219 JAGDISH DAMODAR GAJRIA 151 151 0.00
245 IN30189510628795 JOSE GEORGE 150 150 0.00
246 IN30267933590850 KALANDOOR KUNHI AHAMAD 150 150 0.00
247 IN30290242645730 ANANDA RAI MUDIMAR 150 150 0.00
248 IN30290243810359 H RAJAGOPAL RAO 150 150 0.00
249 IN30290245385899 RAMESH BECHARBHAI DESAI 150 150 0.00
250 1203990000013775 KAJAL DEEPAK TEJSINGHANI 150 150 0.00
251 IN30015910486802 K. V. VISHWANATHA PANICKER 145 145 0.00
252 IN30023912154130 SANTOSH KUMAR ALFRED 139 139 0.00
253 IN30154930035780 SETHURAMAN SRINIVASAN 134 134 0.00
254 IN30115128561502 JULIANA CASTELINO 131 131 0.00
255 IN30112716010727 PERVEZ ZAHIR KHAN 130 130 0.00
256 IN30115128540478 MAHINDER SINGH 129 129 0.00
257 IN30115128627707 NARAYANASAMY GOPALAN 129 129 0.00
