KCP
KCP
Site MapHomeContact Us
 
 

Shareholding Pattern 30-06-09

(I) (a) Statement showing Shareholding Pattern as on 30/06/2009
Name of the Company: M/s THE KCP LIMITED Quarter ended: June 2009
Scrip Code : 
Cate-gory code Category of shareholder Number of shareholders  Total number of shares Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares Shares Pledged or otherwise encumbered
As a percentage of (A+B) As a percentage of (A+B+C) Number of shares
As a percentage
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX=(VIII)/IV)*100)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP              
(1) Indian              
a Individual/Hindu Undivided Family 22 1103759 80120 8.56 8.56    
b Central Government/State Government              
c Bodies Corporate 4 4860065 2734 37.70 37.70    
d Financial Institutions/Banks              
e Any other(specify)              
  SUB TOTAL A(1) 26 5963824 82854 46.26 46.26    
(2) Foreign              
a Individual(Non resident/foreign)              
b Bodies corporate              
c Institutions              
d Any other(specify)              
  SUB TOTAL A(2)              
  Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.26 46.26    
B Public Shareholding           NA NA
(1) Institutions           NA NA
a Mutual funds/UTI 7 486954 485854 3.78 3.78    
b Financial Institutions/Banks 12 3724 1325 0.03 0.03    
c Central Government/State Government              
d Venture Capital Funds              
e Insurance Companies 3 273441 273441 2.12 2.12    
f Foreign Institutional Investors 3 19150 19100 0.15 0.15    
g Foreign Venture Capital Investors              
h Any other(specify)               
  SUB TOTAL B(1) 25 783269 779720 6.08 6.08    
                 
(2) Non-Institutions           NA NA
a Bodies Corporate(Indian/foreign/Overseas) 364 417242 404513 3.24 3.24    
b Individuals(Resident)              
(i) Individual shareholders holding Nominal share Capital upto Rs.1 Lakh 15562 3366716 2415993 26.11 26.11    
(ii) Individual shareholders holding Nominal share Capital above Rs.1 Lakh 73 2106380 1781275 16.34 16.34    
c Any Other (specify)** 321 254685 119900 1.98 1.98    
  SUB TOTAL B(2) 16320 6145023 4721681 47.66 47.66    
  Total Public Share Holding (B)=B(1)+B(2) 16345 6928292 5501401 53.74 53.74 NA NA
  TOTAL (A)+(B) 16371 12892116 5584255 100.00 100.00    
C Shares held by Custodians and against which Depository Receipts have been issued       NA   NA NA
  GRAND TOTAL (A)+(B)+(C) 16371 12892116 5584255 NA 100.00    
Any Other (specify)**          
CLEARING MEMBER 50 7837 7837 0.06 0.06
CORPORATE BODY-MARGIN ACCOUNT 8 17373 17373 0.13 0.13
CORPORATE CM/TM  - CLIENT MARGIN A/C 11 11192 11192 0.09 0.09
CORPORATE CM/TM - CLIENT BENEFICAIRY A/C 34 15912 15912 0.12 0.12
NRI 214 196780 65826 1.53 1.53
TRUSTS 4 5591 1760 0.04 0.04
TOTAL 321 254685 119900 1.98 1.98
NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                      AS ON: 30/06/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
                    SLNO                                                                                                     Name of the shareholders Total shares held Shares pledged or otherwise encumbered
Number
As a % of grand total (A)+(B)+(C) Number As a percentage As a % of grand total (A)+(B)+(C) of sub-clause (I)(a)
(I) (II) (III) (IV) (V) (VI)=(V)/(III)*100 (VII)
1 V RAMAKRISHNA SONS P LTD 3871661 30.031      
2 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430      
3 V L DUTT (DR) 536655 4.163      
4 V L INDIRA DUTT 233395 1.810      
5 BABY SHIVANI DUTT CHITTURI 130000 1.008      
6 KAVITHA D.CHITTURI 59975 0.465      
7 V L INDIRA DUTT 46879 0.364      
8 THE JEYPORE SUGAR CO. LTD., 27837 0.216      
9 RAJESWARY RAMAKRISHNAN, 22402 0.174      
10 UMA S VALLABHANENI 16312 0.127      
11 IRMGARD VELAGAPUDI 15249 0.118      
12 VELAGAPUDI LAKSHMANA DUTT 12570 0.098      
13 SUBBA RAO VALLABHANENI 7593 0.059      
14 PRABHU P R 6288 0.049      
15 RAVI CHITTURI 5000 0.039      
16 S RAJIV RANGASAMI (MAS) 3375 0.026      
17 V RAMAKRISHNA SONS P LTD 2734 0.021      
18 RAMAKRISHNAN P R 2531 0.020      
19 S R K PRASAD (DR) 1265 0.010      
20 BABACHANDERSEKHAR R 1260 0.010      
21 NALINI PRASAD 1125 0.009      
22 RAJESWARI RAMAKRISHNAN 650 0.005      
23 KIRAN VELAGAPUDI 422 0.003      
24 ANITA PRABHU 400 0.003      
25 RAJESWARY RAMAKRISHNAN 350 0.003      
26 S R V RAJYALAKSHMAMMA 63 0.000      
**TOTAL** 5963824 46.259      

NAME OF THE COMPANY : THE KCP LIMITED
SCRIP CODE:                                                                                                                                                                                                           AS ON: 30/06/2009
I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP
SLNO FOLIO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46879 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000
**TOTAL** 5963824 46.259
NAME OF THE COMPANY : M/S THE KCP LIMITED
SCRIP CODE:                                                                                                                                                                                   AS ON: 30/06/2009
I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %
SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 DSP BLACKROCK MICRO CAP FUND 256863 1.992
2 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 228591 1.773
3 Ramesh Kumar Gupta 147198 1.142
4 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
**TOTAL** 776828 6.026

 (I) (d )Statement showing details of Locked - in shares as on 30/06/2009 
Sr.No. Name of the shareholder Category of Shareholders (Promoters / Public) No. of Locked - in Shares  Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above} 
         
         
         
  Total   NIL NIL
 (II) (a )Statement showing details of Depository Receipts (DRs) 
Sr.No. Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total NIL NIL                                                             -  
 (II) (b)Statement showing Holding of Depository Receipts (DRs), where underlying shares are in excess of 1 % of the total number of shares 
Sr.No. Name of the DR Holder Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
         
  Total   NIL  NIL 

2[c] Any other(specify) as on 30-06-2009
CLEARING MEMBER
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30005410000367 CITIBANK N.A. 3130 3130 0.02
2 IN30005410000004 CITIBANK N.A. 1041 1041 0.01
3 IN30223610000284 INDIABULLS SECURITIES LIMITED 409 409 0.00
4 IN30009510003971 IL&FS INVESTSMART SECURITIES LTD. 370 370 0.00
5 IN30012610005660 SAAKETA  CONSULTANTS LTD 260 260 0.00
6 1100001100016035 INSIGHT SHARE BROKERS PVT. LTD. 225 225 0.00
7 IN30147710000061 BONANZA PORTFOLIO LTD 224 224 0.00
8 IN30012611178642 HDFC SECURITIES LTD 211 211 0.00
9 IN30133017870750 LATIN MANHARLAL SEC P LT 200 200 0.00
10 IN30021410000070 KOTAK SECURITIES LIMITED 177 177 0.00
11 1100001000014084 NAVKAR SHARE_STOCK BROKERS PVT. LTD. 150 150 0.00
12 1601010000339905 R B JAJU SECURITIES INDIA  PVT  LTD 125 125 0.00
13 IN30012610927959 MILI CONS AND INV PVT LT 116 116 0.00
14 IN30102220721632 BALAJI EQUITIES LIMITED 112 112 0.00
15 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 100 100 0.00
16 IN30226910000005 INDIA INFOLINE LIMITED 97 97 0.00
17 IN30018313632245 ICICI SECURITIES LIMITED 80 80 0.00
18 IN30169610000022 APOLLO SINDHOORI CAP INV 75 75 0.00
19 IN30102220714776 CIL SECURITIES LTD. 60 60 0.00
20 IN30165310000122 MANSUKH SEC AND FIN LTD 56 56 0.00
21 IN30305210009754 KRONE RESEARCH AND BROKERAGE (P) LTD. 50 50 0.00
22 1301190000008071 SI INVESTMENTS & BROKING PVT. LTD 40 40 0.00
23 IN30023910000004 GEOJIT FINANCIAL SERVICES LTD. 35 35 0.00
24 IN30012610003588 ANGEL BROKING LTD. 35 35 0.00
25 IN30012611184527 JAINAM SHARE CONSULTANTS PVT.LTD. 35 35 0.00
26 1100001000012832 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 35 35 0.00
27 IN30059710088790 INDBANK MERCHANT BANKING SERVICES LTD 30 30 0.00
28 IN30018313632254 ICICI SECURITIES LIMITED 28 28 0.00
29 IN30286310000634 ZEN SECURITIES LIMITED 25 25 0.00
30 IN30232410010999 STEEL CITY SECURITIES LIMITED 25 25 0.00
31 1100001000014236 BABUBHAI PURUSHOTTAMDAS STOCK BROKERS PVT LTD - PRINCIPAL A/C 25 25 0.00
32 IN30051313377988 SHAREKHAN LIMITED 25 25 0.00
33 1100001100017081 SANKALP SHARE BROKERS PRIVATE LIMITED 25 25 0.00
34 IN30010010007321 B D SHROFF SECURITIES PL 25 25 0.00
35 IN30177410000579 RELIGARE SECURITIES LTD 21 21 0.00
36 IN30305210009746 MONARCH PROJECT AND FINMARKETS LTD. 20 20 0.00
37 IN30236510000463 SHRI PARASRAM HLDGS LTD 20 20 0.00
38 IN30009510784732 SRIPAD SECURITIES PRIVATE LIMITED 20 20 0.00
39 IN30039410001890 QUEST FIN SEC MARKETS LT 19 19 0.00
40 1100001100015099 INDIABULLS SECURITIES LTD 15 15 0.00
41 IN30133019788142 DIMENSIONAL SECURITIES PVT. LTD. 15 15 0.00
42 IN30039410000158 KARVY STOCK BROKING LTD 10 10 0.00
43 1100001000013967 SHILPA STOCK BROKERS PVT LTD 10 10 0.00
44 IN30066910071646 NORTHEAST BROK.SER LTD 10 10 0.00
45 IN00108610000033 ISE SEC. AND SER. LTD 6 6 0.00
46 IN30012611180856 EMKAY GLOBAL FINANCIAL SERVICES LIMITED 5 5 0.00
47 IN30010010004128 PRABHUDAS LILLADHER P L 4 4 0.00
48 IN00109410003678 ASE CAPITAL MARKETS LTD 4 4 0.00
49 IN30012611177720 SBICAP SECURITIES LIMITED 1 1 0.00
50 IN30009510184021 ANGEL CAP AND DEBT MKT L 1 1 0.00
      7837 7837 0.06

CORPORATE BODY-MARGIN ACCOUNT
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 IN30051314972550 SHAREKHAN LIMITED 9630 9630 0.07
2 IN30051314972576 SHAREKHAN LIMITED 3979 3979 0.03
3 IN30097410837777 MARWADI SHARES AND FINANCE LTD. 1343 1343 0.01
4 IN30051314972584 SHAREKHAN LIMITED 1303 1303 0.01
5 IN30189510567729 JRG SECURITIES LTD 724 724 0.01
6 IN30051314972568 SHAREKHAN LIMITED 309 309 0.00
7 IN30189510567745 JRG SECURITIES LTD 75 75 0.00
8 IN30115124310070 O J FINANCIAL SERVICES LTD 10 10 0.00
**TOTAL** 17373 17373 0.13

CORPORATE CM/TM  - CLIENT MARGIN A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203230000039225 EDELWEISS SECURITIES LTD 10000 10000 0.08
2 1205620000000309 J. L. SHAH SECURITIES PVT. LTD. 340 340 0.00
3 1202300000000909 EMKAY GLOBAL FINANCIAL SERVICES LIMITED A/C DERIVATIVE      
    COLLATERAL SECURITIES 200 200 0.00
4 1201640000007983 MANSUKH STOCK BROKERS LIMITED 150 150 0.00
5 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 120 120 0.00
6 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 110 110 0.00
7 1203500000000086 NETWORTH STOCK BROKING LTD 108 108 0.00
8 1205350000023193 UNICON SECURITIES PRIVATE LIMITED 88 88 0.00
9 1203030000010006 AJMERA ASSOCIATES LTD. 50 50 0.00
10 1204630000023115 BMA WEALTH CREATORS PVT. LTD 25 25 0.00
11 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 1 1 0.00
**TOTAL** 11192 11192 0.09

CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 1203320000000066 ANGEL BROKING LIMITED. 6886 6886 0.05
2 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 3874 3874 0.03
3 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 702 702 0.01
4 1203690000001316 BALAJI  EQUITIES  LIMITED 689 689 0.01
5 1203500000000107 NETWORTH STOCK BROKING LTD 662 662 0.01
6 1203690000001320 BALAJI  EQUITIES  LIMITED 659 659 0.01
7 1204340000002793 R L P SECURITIES PVT. LTD. 360 360 0.00
8 1204340000000095 R L P SECURITIES PVT LTD 325 325 0.00
9 1203000000004696 LKP SECURITIES LTD 200 200 0.00
10 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 183 183 0.00
11 1203140000000810 PRABHAT FINANCIAL SERVICES LIMITED 170 170 0.00
12 1204770000014063 NORTHEAST BROKING SERVICES LIMITED 120 120 0.00
13 1203000000018124 LKP SECURITIES LIMITED 105 105 0.00
14 1204910000000042 FAIRWEALTH SECURITIES PVT. LTD 105 105 0.00
15 1201680000034207 BRICS SECURITIES LIMITED- BSE CLIENT 105 105 0.00
16 1201220000001402 CENTRUM BROKING PRIVATE LIMITED 100 100 0.00
17 1201850000003987 SAIKRIPA SECURITIES LIMITED 91 91 0.00
18 1202970000000038 Magnum Equity Broking Limited 80 80 0.00
19 1201210100133359 SURESH RATHI SECURITIES (P) LTD 75 75 0.00
20 1202570000010084 SHILPA STOCK BROKER PVT.LTD. 70 70 0.00
21 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 65 65 0.00
22 1203940000001139 ITI FINANCIAL SERVICES LIMITED 61 61 0.00
23 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 55 55 0.00
24 1202980000105230 CAPSTOCKS AND SECURITIES (INDIA) PVT LTD 30 30 0.00
25 1203820000000054 MARKET CREATORS LIMITED 25 25 0.00
26 1202870000000014 BP EQUITIES PVT. LTD. 25 25 0.00
27 1205700000000037 URJA INVESTMENT PTE. LTD. 20 20 0.00
28 1204000000000023 ANUGRAH STOCK & BROKING PVT LTD 15 15 0.00
29 1202970000000023 Maniput Investments Private Limited 10 10 0.00
30 1202570000008229 SHILPA STOCK BROKER PVT.LTD. 10 10 0.00
31 1201040100013806 BCB BROKERAGE PRIVATE LIMITED 10 10 0.00
32 1204310000006995 R. WADIWALA SECURITIES PRIVATE LIMITED 10 10 0.00
33 1204440000001186 MARFATIA STOCK BROKING PRIVATE LIMITED 10 10 0.00
34 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 5 5 0.00
**TOTAL** 15912 15912 0.12
NRI /OCBs
SLNO FOLIO NAME_1 SHARES DEMAT SHRS % Paidup
1 R00450 G.V. REDDY (DR) 128725 0 1.00
2 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 22000 0.17
3 IN30108022478599 DODLA PRAKASH REDDY 2335 2335 0.02
4 IN30108022732930 REDDY DODLA PREMALEELA 2196 2196 0.02
5 IN30068510590426 POOJA NARAYANAN 1650 1650 0.01
6 IN30039410769972 MARY ELIZABETH JOSEPH 1641 1641 0.01
7 IN30160410105600 RAMAKANT BHALA 1478 1478 0.01
8 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 1410 1410 0.01
9 1202890000650279 FAKHRUDDIN TAHERALLY SUTERWALLA 1360 1360 0.01
10 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 1240 1240 0.01
11 IN30048413396435 SANGEETA A RAGHUWANSHI 1200 1200 0.01
12 IN30014210639987 SISHODIA  MAYURDHWAJSINH 1000 1000 0.01
13 IN30286310270301 DAVARAPALLI VENKATESWARA RAO 950 950 0.01
14 IN30087010152589 DILIP VRINDAVAN VORA 800 800 0.01
15 IN30048412628929 MANISH LALIT THAKKAR 800 800 0.01
16 R00157 VISHVENDRA RAO (DR) 759 0 0.01
17 IN30087010152598 DILIP VRINDAVAN VORA 731 731 0.01
18 IN30048411715682 DIVYESH RAMA 700 700 0.01
19 D00454 DIVI MADHUSUDANA RAO 629 0 0.00
20 IN30302853980753 JAYA BRAHMA NARZARY 626 626 0.00
21 IN30286310269453 ASALATHA VIKUNTAM 600 600 0.00
22 V00678 VASANTHI VALLURUPALLI 554 0 0.00
23 IN30102221279998 VECHA VISWESWARA RAO 500 500 0.00
24 IN30018313588616 MOHAMMAD  ANEES 500 500 0.00
25 IN30015910528796 VINOD SHYAM SUNDER ASWANI 500 500 0.00
26 IN30133019470319 SAMIR GANESH JOSHI 500 500 0.00
27 IN30037810180301 SUNDARESAN SANTHANAKRISHNAN 500 500 0.00
28 IN30154918595801 NINA MEHTA 500 500 0.00
29 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 480 480 0.00
30 IN30290243520675 MIR IFTIKHAR ALAM 450 450 0.00
31 1202390000249799 VARGHESE V MATHAI . 450 450 0.00
32 1202890000635123 YOGESH B. DESAI 400 400 0.00
33 IN30302854176686 MANI  SATHAPPAN 400 400 0.00
34 IN30115122587885 CHETAN SHAH 400 400 0.00
35 IN30133019411909 MANU PISHU KHEMANI 378 378 0.00
36 1203080000001835 KARTHIKEYAN ARUNACHALAM BALASUBRAMANIAN 300 300 0.00
37 IN30267931915298 SHANKAR  DEVANARAYANAN 300 300 0.00
38 IN30302850063393 HASSOMAL BULCHAND MOHINANI 300 300 0.00
39 IN30302852412895 KISHORE HARIDAS BHATIA 300 300 0.00
40 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 300 0.00
41 IN30015910620757 SANJAY TYAGI 260 260 0.00
42 IN30115120227715 MUJIB ABDUL HAMID PARKAR 260 260 0.00
43 IN30267930563173 MOHAMMED KAZIM SURVE 260 260 0.00
44 IN30302853318877 KUPPLASSERIL VARKEY BABU 250 250 0.00
45 IN30048413396443 ANILKUMAR M RAGHUWANSHI 250 250 0.00
46 IN30267933556665 GANESH  RAMAIH 250 250 0.00
47 1201090001431245 SRIRAM GOPALAKRISHNAN 225 225 0.00
48 IN30015910523345 ASHWINKUMAR SHAH 212 212 0.00
49 IN30018313108165 NARRA VENKATA RAMANA 210 210 0.00
50 1203280000156389 KOVVURI VENKATA SATYA SURYANARAYANA RAJU . 205 205 0.00
51 IN30302852765343 DEEPAK  VAISHNAV 205 205 0.00
52 IN30023912000596 ARORA SURESHKUMAR VISHANDAS 200 200 0.00
53 IN30183810007927 SURESH S.MANJESHWAR 200 200 0.00
54 IN30302850977164 SHIVAKUMAR SWAMY HONNAPPA 200 200 0.00
55 IN30023911148894 KOODAKAYI PALLIAN RAMESH 200 200 0.00
56 IN30088813766620 MUNEER LUKMANI 200 200 0.00
57 IN30023911710477 DILIP KUMAR MITAL 200 200 0.00
58 IN30290241501086 VIJAYARAGHAVAN NAMBIAR 200 200 0.00
59 IN30154917910390 TAPAN K CHAUDHURI 200 200 0.00
60 IN30302850977904 KIRAN PARSHURAM BHATTE 200 200 0.00
61 IN30035130025528 BRINDA ABREO 200 200 0.00
62 IN30267933317982 NUPUR  JAIN 200 200 0.00
63 IN30302850635963 LIJO MADASSERY PAUL 180 180 0.00
64 IN30226912462150 SHALEEN MIDHA 175 175 0.00
65 1204010000011655 ANUPAMA REDDY . 175 175 0.00
66 1203280000097171 PUTHENPURACKAL FRANCIS VARGHESE . 175 175 0.00
67 IN30023911240786 SUJATHA SASI KUMAR 175 175 0.00
68 IN30290243197347 SHOBHIT SAH 160 160 0.00
69 IN30290245385899 RAMESH BECHARBHAI DESAI 150 150 0.00
70 IN30267935268536 SRIDASA D NAYAK 150 150 0.00
71 IN30115122055505 HASEEMA D PARKAR 150 150 0.00
72 IN30037810233336 BALAJI NARASIMHAN 150 150 0.00
73 IN30267933295747 CHANDRESHKUMAR CHUNILAL VASA 150 150 0.00
74 1203990000013775 KAJAL DEEPAK TEJSINGHANI 150 150 0.00
75 1201800000204005 KAMDAR KISHOR HARILAL 150 150 0.00
76 IN30290242645730 ANANDA RAI MUDIMAR 150 150 0.00
77 IN30154917354901 SRIRAM GOPALAKRISHNAN 150 150 0.00
78 IN30189510628795 JOSE GEORGE 150 150 0.00
79 IN30267933590850 KALANDOOR KUNHI AHAMAD 150 150 0.00
80 IN30290243408798 SHAIKH MUSHTARI FIROZ AHMED 140 140 0.00
81 IN30267932179738 MANICKAM  SIVAPRAKASAM 140 140 0.00
82 IN30115121722030 MATHEW VARKEY MALIYIL 135 135 0.00
83 IN30112716010727 PERVEZ ZAHIR KHAN 130 130 0.00
84 IN30216410129338 RAMANATH MALLYA 130 130 0.00
85 IN30290245679946 SANGEETA JAYANTILAL PATEL 125 125 0.00
86 IN30023911807893 SHANY MOHAMED HAFIS 125 125 0.00
87 IN30015910486802 K. V. VISHWANATHA PANICKER 120 120 0.00
88 IN30115122448219 DEEPAK GANPAT BEEDKAR 107 107 0.00
89 IN30302850408710 JELJO JOHNY KOTTOOR 107 107 0.00
90 IN30047640043396 BRIJEN HATHI 103 103 0.00
91 IN30023910775932 GEORGE VARUGHESE THEILASSERIL 100 100 0.00
92 1202890000002233 DEEPAK KESHAJI PRAJAPATI 100 100 0.00
93 IN30023910277014 SHEESHAIK K K 100 100 0.00
94 IN30023911120942 JOSE A GEORGE 100 100 0.00
95 IN30290242102053 KATTAKATH KUNJALAN HARIS 100 100 0.00
96 IN30183810001090 SYED SHAH ASKER HUSSAINI 100 100 0.00
97 IN30023911292055 RAJEEV C.S 100 100 0.00
98 IN30263810034825 ASHISH WADHWANI 100 100 0.00
99 IN30023910866357 NIVARATHI DATTATRAYA PRAVEEN 100 100 0.00
100 IN30023910882582 KRISHNAN MOHANAN 100 100 0.00
101 IN30290243664782 MANICKAVALLI 100 100 0.00
102 IN30290242905188 KASETTI JAGANNATHAIAH RAVIKUMAR 100 100 0.00
103 IN30018312300336 GOVINDARAJAN  SRINIVASAN 100 100 0.00
104 IN30023910492213 CHANDRA BHANU MISHRA 100 100 0.00
105 1203080000001436 DINESHKUMAR KESHAVLAL SHAH 100 100 0.00
106 IN30209210072466 VIPUL KUMAR 100 100 0.00
107 IN30267931545146 MOHAMMED  SALEEM 100 100 0.00
108 1204860000000379 JAMSHED RUSI JESIA 100 100 0.00
109 1203280000137754 RAM KRISHNA RAJEEV . 100 100 0.00
110 IN30115112204142 WAYA KANTILAL PRABHUDAS SONI 100 100 0.00
111 IN30047640229804 RAMESHA SHEENA SUVARNA 100 100 0.00
112 IN30047642847516 MEENA BAKHSHI 100 100 0.00
113 IN30115122704060 SUNIL KUMAR RAMANIKLAL JAGDA 100 100 0.00
114 IN30023911705169 VASUDEVAN DHANDAPANI 100 100 0.00
115 IN30115121033771 MADAN GOPAL SETHI 100 100 0.00
116 IN30302852308572 BHANUDAS BAPURAOJI AKHUJ 100 100 0.00
117 1201060400088648 SONIA JAIN 100 100 0.00
118 1202390000167230 ALEXANDRE XAVIER LOBO . 100 100 0.00
119 IN30034310916235 SHILPA  IYER 100 100 0.00
120 1201120000136493 KISHORILAL KATARUKA 100 100 0.00
121 IN30154916714125 SURYA KUMAR SARANGI 100 100 0.00
122 IN30035110000140 VELICHELAMALA MOHAMMED AREEF 100 100 0.00
123 IN30023911398263 KHEM CHAND MANSINGHANI 100 100 0.00
124 IN30023912029087 PUTHEN VEETIL DEVADAS 100 100 0.00
125 IN30115120708939 ANNAMMA THOMAS 95 95 0.00
126 IN30115122630328 INDRAJIT AMAL MAJUMDAR 95 95 0.00
127 IN30267930563245 MOHAMMED KAZIM SURVE 90 90 0.00
128 IN30115120434076 PATHIRIKATTUKKALAM KUNHIRAMAN 90 90 0.00
129 A00414 ABDUL LATHIF A E 87 0 0.00
130 IN30267931126303 K GOKULA SELVAN 82 82 0.00
131 IN30267934635129 SUBIR KUMAR CHANDRA 81 81 0.00
132 IN30290240101240 MUKESH  VESRA 80 80 0.00
133 IN30015910620765 BALACHANDRA KUMAR  P. P. 80 80 0.00
134 V01424 VAIRAJI SWAMINATHAN 75 0 0.00
135 IN30290243091290 GAGANKUMAR KANAYALAL LALWANI 75 75 0.00
136 V01417 VIPUL PRABODH SHAH 75 0 0.00
137 1201060000275219 JAGDISH DAMODAR GAJRIA 75 75 0.00
138 IN30302852860509 TWINKLE ANIE CHACKO 74 74 0.00
139 1205180000003681 ABHILASH INDIRA JAGANADHAN 70 70 0.00
140 IN30267932828698 RAVINDRANATH  RAMAKRISHNAN 70 70 0.00
141 IN30290243810359 H RAJAGOPAL RAO 70 70 0.00
142 IN30290241385936 KANIZE FATIMA E RUPAWALA 70 70 0.00
143 IN30290243346218 MANOHAR MANJUNATH RAO 65 65 0.00
144 IN30115120611061 FALGUNI MUKESH MALHOTRA 60 60 0.00
145 IN30290243512456 JAYANTI LAL PATEL 60 60 0.00
146 IN30267935282384 LEJO  ALEX 58 58 0.00
147 IN30290243522378 NITHYA  NARAYANAN 58 58 0.00
148 IN30154918844377 M SRINIVASAN 50 50 0.00
149 IN30302852884366 NIKHIL  GUPTA 50 50 0.00
150 IN30023911552445 MAHADEVAN KRISHNAN 50 50 0.00
151 IN30088814010964 PETER D'SOUZA 50 50 0.00
152 IN30115122103303 SACHIN CHITTARANJAN MEHTA 50 50 0.00
153 IN30302852416984 LAKSHMI  SUNDAR 50 50 0.00
154 IN30302850958917 PRAKASH CHANDRA INAMDAR 50 50 0.00
