KCP
Site MapHomeContact Us
 
 
Shareholding Pattern - 31-12-07


(I) (a) Statement showing Shareholding Pattern as on 31-12-2007

Name of the Company: M/s THE KCP LIMITED Quarter ended: December 2007
(Rupee in Lakhs)
Category Code
Category of Shareholder
Number of shareholders
Total Number of shares
Number of shares held in dematerialized form
Total Shareholding as a percentage of total number of shares
As a percentage of (A+B) As a percentage of (A+B+C)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP          
             
(1) Indian          
a Individual/Hindu Undivided Family 22 1103759 80120 8.562 8.562
b Central Government/State Government




c Bodies Corporate 4 4860065 2734 37.698 37.698
d Financial Institutions/Banks




e Any other(specify)





SUB TOTAL A(1) 26 5963824 82854 46.259 46.259
             
(2) Foreign




a Individual(Non resident/foreign)




b Bodies corporate




c Institutions




d Any other(specify)          

SUB TOTAL A(2)          
             

Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.259 46.259
B Public Shareholding




             
(1) Institutions




a Mutual funds/UTI 7 288341 287241 2.237 2.237
b Financial Institutions/Banks 14 3849 1450 0.030 0.030
c Central Government/State Government




d Venture Capital Funds




e Insurance Companies 4 336741 336741 2.612 2.612
f Foreign Institutional Investors 4 27432 27382 0.213 0.213
g Foreign Venture Capital Investors




h Any other(specify)





SUB TOTAL B(1) 29 656363 652814 5.091 5.091
             
(2) Non-Institutions




a Bodies Corporate(Indian/foreign/Overseas) 442 646810 632570 5.017 5.017
b Individuals(Resident)




(i) Individual sharehodlers holding Nominal share Capital upto Rs.1 Lakh 12495 3217523 2160323 24.957 24.957
(ii) Individual sharehodlers holding Nominal share Capital above Rs.1 Lakh 75 2078499 1433504 16.122 16.122
c Any other(specify)- CLEARING HOUSE [1-6748], CLEARING MEMBER [205 - 103144], CORPORATE CM/TM - CLIENT MARGIN A/C [ 12 - 3090],CORPORATE CM/TM - CLIENT BENEFICIARY A/C [ 30-17393],NRI [156-194691], TRUSTS [2-4031] 406 329097 189781 2.553 2.553

SUB TOTAL B(2) 13418 6271929 4416178 48.649 48.649

Total Public Share Holding (B)=B(1)+B(2) 13447 6928292 5068992 53.741 53.741

TOTAL (A)+(B) 13473 12892116 5151846 100.000 100.000
C Shares held by Custodians and against which Depository Receipts have been issued





GRAND TOTAL (A)+(B)+(C) 13473 12892116 5151846 100.000 100.000


I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP

 
SLNO
FOLIO
Name of the shareholders
No. of Shares
Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01578 V L DUTT (DR) 536655 4.163
2 I00142 V L INDIRA DUTT 233395 1.810
3 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
4 K00440 KAVITHA D.CHITTURI 59975 0.465
5 IN30290240781444 V L INDIRA DUTT 46879 0.364
6 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
7 U00065 UMA S VALLABHANENI 16312 0.127
8 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
9 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
10 S00388 SUBBA RAO VALLABHANENI 7593 0.059
11 P00172 PRABHU P R 6288 0.049
12 IN30018313604327 RAVI CHITTURI 5000 0.039
13 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
14 R00119 RAMAKRISHNAN P R 2531 0.020
15 P00377 S R K PRASAD (DR) 1265 0.010
16 B00238 BABACHANDERSEKHAR R 1260 0.010
17 N00367 NALINI PRASAD 1125 0.009
18 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
19 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
20 A01370 ANITA PRABHU 400 0.003
21 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
22 R00433 S R V RAJYALAKSHMAMMA 63 0.000
23 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
24 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
25 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
26 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021


Total 5963824 46.259


I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 %


SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 Ramesh Kumar Gupta 147198 1.142
2 DSP MERRILL LYNCH TRUSTEE CO PVT LTD A/C DSPMERRILL LYNCH MICRO CAP FUND 145840 1.131
3 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
4 HDFC TRUSTEE COMPANY LIMITED A/C HDFC LONG TERM EQUITY FUND 141001 1.094
Total 578215 4.485


l[d] Statement showing details of Locked - in shares


SLNO Name of the shareholders No. of Locked - in Shares Locked - in Shares as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
    NIL NIL
       
Total NIL NIL


ll[a] Statement showing details of Depository Receipts (DRs)


SLNO Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
    NIL   NIL
         
Total NIL   NIL


ll[b] Statement showing details of Depository Receipts (DRs)


SLNO Type of Outstanding DR (ADRs/GDRs/SDRs etc.) No. of Outstanding DRs No. of shares underlying Outstanding DRs Shares underlying outstanding DRs as a percentage of Total No. of shares {I.e. Grand Total (A)+(B)+(C ) indicated in statement at para I(a) above}
    NIL   NIL
         
Total NIL   NIL



I(b) Any other(specify) as on 31-12-2007


S.No. FOLIO NAME_1 SHARES % Paidup CATEGORY
1 1100001000012452 BOI SHAREHOLDING LTD. 6748 0.0523 CLEARING HOUSE
2 1202250000000270 RASHI EQUISEARCH PVT. LTD. 15010 0.1164 CLEARING MEMBER
3 IN30012611181857 QUANTUM SECURITIES P LTD 8539 0.0662 CLEARING MEMBER
4 IN30057210000045 DBS CHOLAMANDALAM SECURITIES LIMITED 4400 0.0341 CLEARING MEMBER
5 IN30216410000306 MF GLOBAL SIFY SECURITIES INDIA PVT LTD 4237 0.0329 CLEARING MEMBER
6 IN30200910000493 TECHNO SH.AND STK.LTD 4175 0.0324 CLEARING MEMBER
7 IN30186210000006 MOTILAL OSWAL SEC. LTD 3827 0.0297 CLEARING MEMBER
8 IN30186210000022 MOTILAL OSWAL SEC LTD 3423 0.0266 CLEARING MEMBER
9 IN30286310000634 ZEN SECURITIES LIMITED 3251 0.0252 CLEARING MEMBER
10 IN30018313632245 ICICI SECURITIES LIMITED 3196 0.0248 CLEARING MEMBER
11 IN30012610004642 REFLECTION INVESTMENTS 2800 0.0217 CLEARING MEMBER
12 IN30133019638688 SHCIL SERVICES LTD. 2610 0.0202 CLEARING MEMBER
13 IN30216410000410 MF GLOBAL SIFY SECURITIES INDIA PVT LTD 2591 0.0201 CLEARING MEMBER
14 IN30028010596693 KAYNET CAPITAL LIMITED 2360 0.0183 CLEARING MEMBER
15 IN30028010001380 KASAT SECURITIES PVT LTD 2000 0.0155 CLEARING MEMBER
16 IN30177410000579 RELIGARE SECURITIES LTD 1989 0.0154 CLEARING MEMBER
17 IN30051313377988 SHAREKHAN LIMITED 1825 0.0142 CLEARING MEMBER
18 IN30012611180592 ASK SECURITIES INDIA PRIVATE LIMITED 1785 0.0138 CLEARING MEMBER
19 IN30023910000004 GEOJIT FINANCIAL SERVICES LTD. 1765 0.0137 CLEARING MEMBER
20 IN30010010005090 BABUBHAI PURUSHOTTAMDAS 1500 0.0116 CLEARING MEMBER
21 1201400000000224 ASIAN MARKETS SECURITIES PVT LTD 1300 0.0101 CLEARING MEMBER
22 1201400000000112 KBII SECURITIES PVT. LTD. 1200 0.0093 CLEARING MEMBER
23 IN30009510003971 IL&FS INVESTSMART SECURITIES LTD. 1187 0.0092 CLEARING MEMBER
24 IN30012610003588 ANGEL BROKING LTD. 1110 0.0086 CLEARING MEMBER
25 IN30106310024606 COMPETENT FINMAN PVT LTD 1100 0.0085 CLEARING MEMBER
26 IN30096610273096 UNICON SECURITIES PVT.LTD. 1020 0.0079 CLEARING MEMBER
27 IN30114310427348 NDA SECURITIES LTD. 1000 0.0078 CLEARING MEMBER
28 IN30164510000060 GOLDMINE STOCKS PVT LTD 1000 0.0078 CLEARING MEMBER
29 1301190000014011 AMOL CAPITAL MARKETS PVT.LTD 1000 0.0078 CLEARING MEMBER
30 IN30226910000005 INDIA INFOLINE LIMITED 956 0.0074 CLEARING MEMBER
31 IN30096610051394 CPR CAPITAL SERVICES LTD 950 0.0074 CLEARING MEMBER
32 IN30169610000022 APOLLO SINDHOORI CAP INV 737 0.0057 CLEARING MEMBER
33 1601430000000894 DHYAN STOCK BROKING PVT LTD 700 0.0054 CLEARING MEMBER
34 IN30108022283169 UNIFI WEALTH MMT LTD 612 0.0047 CLEARING MEMBER
35 IN30023910324155 GEOJIT FINANCIAL SERVICES LTD. 602 0.0047 CLEARING MEMBER
36 1100001100015099 INDIABULLS SECURITIES LTD 550 0.0043 CLEARING MEMBER
37 IN30018313632254 ICICI SECURITIES LIMITED 537 0.0042 CLEARING MEMBER
38 IN30012611178642 HDFC SECURITIES LTD 526 0.0041 CLEARING MEMBER
39 1301240000002556 ASL CAPITAL HOLDINGS PRIVATE 525 0.0041 CLEARING MEMBER
40 IN30009510742940 RELIABLE ST.AND SH.I LTD 500 0.0039 CLEARING MEMBER
41 IN30102220673008 BALAJI EQUITIES LIMITED 500 0.0039 CLEARING MEMBER
42 IN30108022021771 SOMAYAJULU CO. LTD. 500 0.0039 CLEARING MEMBER
43 IN30333110000007 NETWORTH STOCK BROKING LIMITED 490 0.0038 CLEARING MEMBER
44 IN30102220323529 MERFIN INDIA LTD. 436 0.0034 CLEARING MEMBER
45 IN30021410000070 KOTAK SECURITIES LIMITED 431 0.0033 CLEARING MEMBER
46 IN30313220000000 RELIANCE SECURITIES LIMITED 376 0.0029 CLEARING MEMBER
47 IN30012611180606 ASK SECURITIES INDIA PRIVATE LIMITED 350 0.0027 CLEARING MEMBER
48 IN30274210000325 MANUBHAI MANGALDAS SEC P 320 0.0025 CLEARING MEMBER
49 IN30039410000158 KARVY STOCK BROKING LTD 301 0.0023 CLEARING MEMBER
50 IN30009510600655 KRD SECURITIES 300 0.0023 CLEARING MEMBER
51 IN30292710000038 J M FINANCIAL SERVICES PRIVATE LTD 300 0.0023 CLEARING MEMBER
52 IN30009510184021 ANGEL CAP AND DEBT MKT L 275 0.0021 CLEARING MEMBER
53 1100001100016244 SPFL SECURITIES LTD 253 0.0020 CLEARING MEMBER
54 IN30012610000107 RRS SHARES AND STOCK BRK 250 0.0019 CLEARING MEMBER
55 IN30012611183449 HANSOTIA FINANCIAL SERVICES 250 0.0019 CLEARING MEMBER
56 IN30177410099030 RELIGARE SECURITIES LTD 225 0.0017 CLEARING MEMBER
57 IN30017510000037 COIMBATORE CAP (P) LTD 220 0.0017 CLEARING MEMBER
58 IN30226910000013 INDIA INFOLINE LIMITED 212 0.0016 CLEARING MEMBER
59 IN30102220714776 CIL SECURITIES LTD. 207 0.0016 CLEARING MEMBER
60 IN30051310000578 SHAREKHAN LIMITED 205 0.0016 CLEARING MEMBER
61 IN30232410000074 STEEL CITY SECURITIES LT 202 0.0016 CLEARING MEMBER
62 IN30009510150660 IL&FS INVESTSMART SECURITIES LTD. 200 0.0016 CLEARING MEMBER
63 IN30048412223390 PROGRESSIVE SHARE BROKERS PVT LTD 200 0.0016 CLEARING MEMBER
64 IN30278310001778 ALDAN INVESTMENTS PVT.LTD. 200 0.0016 CLEARING MEMBER
65 1100001100015479 PCS SECURITIES LIMITED 200 0.0016 CLEARING MEMBER
66 1203080000002896 PRATIBHUTI VINIYOG LIMITED 200 0.0016 CLEARING MEMBER
67 1301190000001777 D.K. MODI SECURITIES PVT LTD. 200 0.0016 CLEARING MEMBER
68 IN30223610000284 INDIABULLS SECURITIES LIMITED 173 0.0013 CLEARING MEMBER
69 IN30009510632193 VENKATARAMAN AND CO 170 0.0013 CLEARING MEMBER
70 IN30039414499568 KARVY STOCK BROKING LTD. 170 0.0013 CLEARING MEMBER
71 IN30012610763834 NNM SECURITIES PVT LTD 150 0.0012 CLEARING MEMBER
72 IN30012611181736 21ST CENTURY SH AND SEC 150 0.0012 CLEARING MEMBER
73 1100001100015922 ARYAN SHARE & STOCK BROKERS LIMITED 150 0.0012 CLEARING MEMBER
74 IN30220110000095 ANAGRAM STK BRK LIMITED 140 0.0011 CLEARING MEMBER
75 1100001100015960 ASHIKA STOCK BROKING LTD. 140 0.0011 CLEARING MEMBER
76 IN00109410003678 ASE CAPITAL MARKETS LTD 130 0.0010 CLEARING MEMBER
77 IN30311610003959 VENTURA SECURITIES LIMITED 125 0.0010 CLEARING MEMBER
78 IN30009511079436 TRIVENI MANAGEMENT CONSULTANCY SERVICES LTD 121 0.0009 CLEARING MEMBER
79 IN30313220000018 RELIANCE SECURITIES LIMITED 120 0.0009 CLEARING MEMBER
80 IN30039410001890 QUEST FIN SEC MARKETS LT 119 0.0009 CLEARING MEMBER
81 IN30048412640750 MILI CONSULTANTS AND INVESTMENTS PVT. LTD. 109 0.0008 CLEARING MEMBER
82 IN30044111080204 CUB SHARE BROKING SERVICES LTD. 105 0.0008 CLEARING MEMBER
83 IN00108610000033 ISE SEC. AND SER. LTD 100 0.0008 CLEARING MEMBER
84 IN30001110002155 PORECHA GLOBAL SEC PL 100 0.0008 CLEARING MEMBER
85 IN30005410003877 CITIGROUP GLB MKT I P L 100 0.0008 CLEARING MEMBER
86 IN30009510589117 V CARE FINANCIAL CONSUL 100 0.0008 CLEARING MEMBER
87 IN30011810000004 ALANKIT ASSIGNMENTS LTD 100 0.0008 CLEARING MEMBER
88 IN30012610000455 AMIDEEP INV. CONSULTANTS 100 0.0008 CLEARING MEMBER
89 IN30027110000070 FINANCE MONITOR I P LTD 100 0.0008 CLEARING MEMBER
90 IN30032710456242 BMA WEALTH CREATORS PRIVATE LIMITED 100 0.0008 CLEARING MEMBER
91 IN30036010001953 UTI SECURITIES LTD. 100 0.0008 CLEARING MEMBER
92 IN30048412185287 L.F.C SECURITIES PVT.LTD. 100 0.0008 CLEARING MEMBER
93 IN30102220026798 INANI SECURITIES LIMITED 100 0.0008 CLEARING MEMBER
94 IN30102220721632 BALAJI EQUITIES LIMITED 100 0.0008 CLEARING MEMBER
95 IN30169610016929 APOLLO SINDHOORI CAP.ILT 100 0.0008 CLEARING MEMBER
96 IN30251510026364 STEWART SECURITIES LIMITED 100 0.0008 CLEARING MEMBER
97 IN30286310005679 ZEN SECURITIES LIMITED 100 0.0008 CLEARING MEMBER
98 IN30292710000046 J M FINANCIAL SERVICES PRIVATE LTD 100 0.0008 CLEARING MEMBER
99 1100001100014437 SBICAP SECURITIES LIMITED 100 0.0008 CLEARING MEMBER
100 1201700000004505 SANJAY C. BAXI SECURITIES PVT. LTD. 100 0.0008 CLEARING MEMBER
101 IN30305210009754 KRONE RESEARCH AND BROKERAGE (P) LTD. 85 0.0007 CLEARING MEMBER
102 IN30028010364952 PSE SECURITIES LTD 75 0.0006 CLEARING MEMBER
103 IN30012611179957 EMKAY SHARE AND STOCK BROKERS LTD. 70 0.0005 CLEARING MEMBER
104 IN30210510082701 EUREKA STOCK AND SHARE BROKING SERVICE LTD 64 0.0005 CLEARING MEMBER
105 IN30001110002235 KANTILALCHHAGANLAL SECPL 55 0.0004 CLEARING MEMBER
106 IN30015910779073 SUSHIL FINANCE CONSULTANTS LTD 55 0.0004 CLEARING MEMBER
107 IN30133018828273 LKP SECURITIES LTD. 55 0.0004 CLEARING MEMBER
108 IN30198310005516 ARIHANT CAP.MKTS LTD 55 0.0004 CLEARING MEMBER
109 IN30289810000185 GUINESS SECURITIES LIMITED 55 0.0004 CLEARING MEMBER
110 IN30311610003942 VENTURA SECURITIES LIMITED 52 0.0004 CLEARING MEMBER
111 1601480000008145 OMNESYS TRADENET PVT LTD 52 0.0004 CLEARING MEMBER
112 IN00101910000471 SI INVT AND BRKG PVT LTD 50 0.0004 CLEARING MEMBER
113 IN30011810982824 MODEX INTERNATIONAL SECURITIES LTD. 50 0.0004 CLEARING MEMBER
114 IN30012611182940 CONCEPT SECURITIES PRIVATE LIMITED 50 0.0004 CLEARING MEMBER
115 IN30027110104874 MAGNUM EQUITY BROKING LT 50 0.0004 CLEARING MEMBER
116 IN30027110128912 ANUGRAH STOCK AND BROKING PVT LTD 50 0.0004 CLEARING MEMBER
117 IN30028010576862 ASIAN BROKING PVT.LTD. 50 0.0004 CLEARING MEMBER
118 IN30108022027844 PATCO INV AND CONS SRV P 50 0.0004 CLEARING MEMBER
119 IN30164510130007 SHREE KANHA STOCK BROKING PVT. LTD. 50 0.0004 CLEARING MEMBER
120 IN30209210029542 TRUSTED SHARE AND INVESTMENT LTD 50 0.0004 CLEARING MEMBER
121 IN30223610180250 INDIABULLS SECURITIES LIMITED 50 0.0004 CLEARING MEMBER
122 IN30239010001360 INDIA CAPITAL MARKETS PRIVATE LIMITED 50 0.0004 CLEARING MEMBER
123 1203840000000033 SHRIRAM INSIGHT SHARE BROKERS LTD 50 0.0004 CLEARING MEMBER
124 1204520000007486 KETAN BHARAT PAREKH 50 0.0004 CLEARING MEMBER
125 1301190000007477 HJN CAPITAL SERVICES PVT LTD 50 0.0004 CLEARING MEMBER
126 1301240000003000 FAST CAPITAL MARKETS 50 0.0004 CLEARING MEMBER
127 IN30214810010814 BGSE FINANCIALS LTD 47 0.0004 CLEARING MEMBER
128 IN30133017870750 LATIN MANHARLAL SEC P LT 45 0.0003 CLEARING MEMBER
129 IN30125028836274 SHRIRAM INSIGHT SHARE BROKERS LTD 43 0.0003 CLEARING MEMBER
130 IN30278310000108 MANGAL KESHAV SEC LTD. 42 0.0003 CLEARING MEMBER
131 1203000000110432 LKP SECURITIES LTD 40 0.0003 CLEARING MEMBER
132 IN30048412134017 ARCADIA SHARE AND STOCK BROKERS PVT LTD 39 0.0003 CLEARING MEMBER
133 IN30069310002059 ORTEM SECURITIES LIMITED 35 0.0003 CLEARING MEMBER
134 IN30180310001239 ANAND RATHI SECURITIES LTD 35 0.0003 CLEARING MEMBER
135 IN30184610034593 L.S.E.SECURITIES LTD. 35 0.0003 CLEARING MEMBER
136 IN30184610034606 L.S.E.SECURITIES LTD. 35 0.0003 CLEARING MEMBER
137 1201110000000118 VIJAN SHARE & SECURITIES PVT.LTD. 35 0.0003 CLEARING MEMBER
138 1301190000016310 ALLWIN SECURITIES LTD. 35 0.0003 CLEARING MEMBER
139 1201320000000568 ASIT C. MEHTA INVESTMENT INTERRMEDIATES LIMITED 32 0.0002 CLEARING MEMBER
140 IN30009511206193 AADYA TRADING AND INVESTMENT PVT. LTD. 30 0.0002 CLEARING MEMBER
141 IN30096610000012 SMC GLOBAL SECURITIES LT 30 0.0002 CLEARING MEMBER
142 IN30200910000346 TECHNO SHARES AND STK LT 30 0.0002 CLEARING MEMBER
143 1100001100015975 MOTILAL OSWAL SECURITIES LTD. 27 0.0002 CLEARING MEMBER
144 IN00101910006327 GOVINDPARASAD K PODDAR 25 0.0002 CLEARING MEMBER
145 IN30001110001988 VIKABH SECURITIES P LTD 25 0.0002 CLEARING MEMBER
146 IN30009510000220 SWADESHI CREDITS PVT LTD 25 0.0002 CLEARING MEMBER
147 IN30009510613274 HORNIC INVESTMENT PVT LT 25 0.0002 CLEARING MEMBER
148 IN30009511215476 ITI FINANCIAL SERVICES LTD 25 0.0002 CLEARING MEMBER
149 IN30040910000029 Mafatlal Securities 25 0.0002 CLEARING MEMBER
150 IN30048411095727 ARCADIA SHARE AND STOCK BROKERS P LTD 25 0.0002 CLEARING MEMBER
151 IN30094010067059 INDUS PORTFOLIO PVT LTD 25 0.0002 CLEARING MEMBER
152 IN30133017994639 GEMS EQ AND SEC PVT LTD 25 0.0002 CLEARING MEMBER
153 IN30133019121227 SYSTEMATIX SHARES AND STOCKS (I) LTD. 25 0.0002 CLEARING MEMBER
154 IN30133019483644 MARFATIA STOCK BROKING PVT.LTD. 25 0.0002 CLEARING MEMBER
155 IN30133020028838 RIKHAV SECURITIES LIMITED 25 0.0002 CLEARING MEMBER
156 IN30134820002557 AJMERA ASSOCIATES P LTD 25 0.0002 CLEARING MEMBER
157 IN30147710051890 ADINATH STOCK BROKING PVT LTD 25 0.0002 CLEARING MEMBER
158 IN30240410000193 M.G.CAPITAL SERVICES LTD 25 0.0002 CLEARING MEMBER
159 1100001100014441 ASIT C. MEHTA INVESTMENT INTERMEDIATES LTD. 25 0.0002 CLEARING MEMBER
160 1204340000002565 R.L.P. SECURITIES PVT. LTD. 25 0.0002 CLEARING MEMBER
161 1203780000000016 GHANSHYAM SHARES & STOCK BROKERS PVT LTD 24 0.0002 CLEARING MEMBER
162 1203840000000067 SHRIRAM INSIGHT SHARE BROKERS LTD 21 0.0002 CLEARING MEMBER
163 IN00108610000040 ISE SECURITIES AND SERVICES LIMITED 20 0.0002 CLEARING MEMBER
164 IN30001110004177 LKP SHARES AND SEC. LTD. 20 0.0002 CLEARING MEMBER
165 IN30012611184527 JAINAM SHARE CONSULTANTS PVT.LTD. 20 0.0002 CLEARING MEMBER
166 IN30017510201916 SINGLE WINDOW SEC. LTD 20 0.0002 CLEARING MEMBER
167 IN30022210001785 NANGALIA STOCK BRK P LTD 20 0.0002 CLEARING MEMBER
168 IN30048411811027 CROSSEAS CAPITAL SERVICES PVT.LTD. 20 0.0002 CLEARING MEMBER
169 IN30083760076597 SOSHA CREDIT PVT. LTD. 20 0.0002 CLEARING MEMBER
170 IN30097410417755 MARWADI SHARES AND FINANCE LTD. 20 0.0002 CLEARING MEMBER
171 IN30210510001631 EUREKA STOCK AND SHARE BROKING SERVICES LTD. 20 0.0002 CLEARING MEMBER
172 IN30297810001086 MICROSEC CAPITAL LIMITED 20 0.0002 CLEARING MEMBER
173 1100001100016035 INSIGHT SHARE BROKERS PVT. LTD. 20 0.0002 CLEARING MEMBER
174 1202550000000071 WELLWORTH SHARE & STOCK BROKING LTD. 20 0.0002 CLEARING MEMBER
175 1203040000000339 VNS FINANCE & CAPITAL SERVICES LTD. POOL A/C 20 0.0002 CLEARING MEMBER
176 1203160000074284 KALPATARU MULTIPLIER LIMITED 20 0.0002 CLEARING MEMBER
177 1202350000000321 SUNIDHI SECURITIES & FINANCE LIMITED 16 0.0001 CLEARING MEMBER
178 IN30012611177712 SBICAP SECURITIES LIMITED 15 0.0001 CLEARING MEMBER
179 IN30012611181904 BAKLIWAL FIN SER (I) P L 15 0.0001 CLEARING MEMBER
180 IN30102220209153 DURGA PRASAD AND CO 15 0.0001 CLEARING MEMBER
181 IN30133018902306 FAIR INTERMEDIATE INVESTMENT PVT.LTD. 15 0.0001 CLEARING MEMBER
182 IN30264610000020 SKP SECURITIES LIMITED 15 0.0001 CLEARING MEMBER
183 1204960000000753 CREDENTIAL STOCK BROKERS LTD 14 0.0001 CLEARING MEMBER
184 IN00101910000965 RAMRAKH R BOHRA 10 0.0001 CLEARING MEMBER
185 IN00101910001865 INA STOCK BROKING CO.PVT.LTD. 10 0.0001 CLEARING MEMBER
186 IN30009510034961 MANASHVI SECURITIES LTD. 10 0.0001 CLEARING MEMBER
187 IN30012611178157 HDFC SECURITIES LTD. 10 0.0001 CLEARING MEMBER
188 IN30020610519094 ABHIPRA CAPITAL LIMITED 10 0.0001 CLEARING MEMBER
189 IN30059710088790 INDBANK MERCHANT BANKING SERVICES LTD 10 0.0001 CLEARING MEMBER
190 IN30096610000004 GLOBE CAPITAL MARKET LTD 10 0.0001 CLEARING MEMBER
191 IN30096610036483 SAM GLOBAL SECURITIES LT 10 0.0001 CLEARING MEMBER
192 IN30105510096444 PACE FINANCIAL SERVICES 10 0.0001 CLEARING MEMBER
193 IN30108022034989 CHONA FINANCIAL SER.P.LT 10 0.0001 CLEARING MEMBER
194 IN30147710001913 BONANZA PORTFOLIO LTD. 10 0.0001 CLEARING MEMBER
195 IN30189510013323 JRG SECURITIES LIMITED 10 0.0001 CLEARING MEMBER
196 IN30220110000087 ANAGRAM SECURITIES LTD. 10 0.0001 CLEARING MEMBER
197 IN30316510004378 SRI SHIRDI CAPITAL SERVICES PVT LTD 10 0.0001 CLEARING MEMBER
198 1202300000000461 EMKAY SHARE AND STOCK BROKERS LTD 10 0.0001 CLEARING MEMBER
199 IN30125028683399 KARUNA FINANCIAL SERVICES PVT.LTD. 6 0.0000 CLEARING MEMBER
200 IN30021410002464 KOTAK SECURITIES LIMITED 5 0.0000 CLEARING MEMBER
201 IN30180310003814 NAVRATAN CAP AND SEC PL 5 0.0000 CLEARING MEMBER
202 IN30214810010822 BGSE FINANCIALS LTD 5 0.0000 CLEARING MEMBER
203 IN30001110000070 SUNIDHI SECURITIES AND FINANCE LTD 4 0.0000 CLEARING MEMBER
204 IN30096610006757 CREDENTIAL STOCK BRK.LTD 2 0.0000 CLEARING MEMBER
205 IN30148510000415 ACTIVE FINSTOCK PVT LTD 2 0.0000 CLEARING MEMBER
206 IN30305210009746 MONARCH PROJECT AND FINMARKETS LTD. 2 0.0000 CLEARING MEMBER
207 1203050000000760 INTIME SPECTRUM SECURITIES LTD 953 0.0074 CORPORATE CM/TM - CLIENT MARGIN A/C
208 1203820000000740 MARKET CREATORS LIMITED 500 0.0039 CORPORATE CM/TM - CLIENT MARGIN A/C
209 1204560000002260 NARIMAN FINVEST PVT.LTD. 460 0.0036 CORPORATE CM/TM - CLIENT MARGIN A/C
210 1301190300001698 J. L. SHAH SECURITIES PVT. LTD. 340 0.0026 CORPORATE CM/TM - CLIENT MARGIN A/C
211 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 166 0.0013 CORPORATE CM/TM - CLIENT MARGIN A/C
212 1203460000002936 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 155 0.0012 CORPORATE CM/TM - CLIENT MARGIN A/C
213 1201640000007983 MANSUKH STOCK BROKERS LIMITED 135 0.0010 CORPORATE CM/TM - CLIENT MARGIN A/C
214 1203670000000012 DIPAN MEHTA SHARE & STOCK BROKERS PVT. LTD. 110 0.0009 CORPORATE CM/TM - CLIENT MARGIN A/C
215 1203840000132265 SHRIRAM INSIGHT SHARE BROKERS LTD 101 0.0008 CORPORATE CM/TM - CLIENT MARGIN A/C
216 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 95 0.0007 CORPORATE CM/TM - CLIENT MARGIN A/C
217 1201640000007001 MANSUKH SECURITIES AND FINANCE LTD. 50 0.0004 CORPORATE CM/TM - CLIENT MARGIN A/C
