KCP
Site MapHomeContact Us
 
 
Shareholding Pattern - 30-9-07


(I) (a) Statement showing Shareholding Pattern as on 30-09-2007

Name of the Company: M/s THE KCP LIMITED Quarter ended: September 2007
(Rupee in Lakhs)
Category Code
Category of Shareholder
Number of shareholders
Total Number of shares
Number of shares held in dematerialized form
Total Shareholding as a percentage of total number of shares
As a percentage of (A+B)1 As a percentage of (A+B+C)
A SHAREHOLDING OF PROMOTER AND PROMOTER GROUP          
             
(1) Indian          
a Individual/Hindu Undivided Family 22 1103759 80120 8.562 8.562
b Central Government/State Government




c Bodies Corporate 4 4860065 2734 37.698 37.698
d Financial Institutions/Banks




e Any other(specify)





SUB TOTAL A(1) 26 5963824 82854 46.259 46.259
             
(2) Foreign




a Individual(Non resident/foreign)




b Bodies corporate




c Institutions




d Any other(specify)          

SUB TOTAL A(2)          
             

Total Shareholding of promoter and Promoter Group(A)=A(1)+A(2) 26 5963824 82854 46.259 46.259
B Public Shareholding




             
(1) Institutions




a Mutual funds/UTI 6 147340 146240 1.143 1.143
b Financial Institutions/Banks 14 5249 2850 0.041 0.041
c Central Government/State Government




d Venture Capital Funds




e Insurance Companies 4 416801 416801 3.233 3.233
f Foreign Institutional Investors 4 24754 24704 0.192 0.192
g Foreign Venture Capital Investors




h Any other(specify)





SUB TOTAL B(1) 28 594144 590595 4.609 4.609
             
(2) Non-Institutions




a Bodies Corporate(Indian/foreign/Overseas) 326 629371 615131 4.882 4.882
b Individuals(Resident)




(i) Individual sharehodlers holding Nominal share Capital upto Rs.1 Lakh 10659 3071827 1980086 23.827 23.827
(ii) Individual sharehodlers holding Nominal share Capital above Rs.1 Lakh 82 2387596 1731768 18.520 18.520
c Any other(specify)- NRI [81-180232], CLEARING MEMBER [96-60009], CLEARING HOUSE [1-1030] TRUSTS [2-4083] 180 245354 106038 1.903 1.903

SUB TOTAL B(2) 11247 6334148 4433023 49.132 49.132

Total Public Share Holding (B)=B(1)+B(2) 11275 6928292 5023618 53.741 53.741

TOTAL (A)+(B) 11301 12892116 5106472 100.000 100.000
C Shares held by Custodians and against which Depository Receipts have been issued





GRAND TOTAL (A)+(B)+(C) 11301 12892116 5106472 100.000 100.000


I(b) Statement showing shareholding of persons belonging to the category PROMOTER AND PROMOTER GROUP as on 30/9/2007

 
SLNO
FOLIO
Name of the shareholders
No. of Shares
Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 V01931 V RAMAKRISHNA SONS P LTD 3871661 30.031
2 V01808 V.R.K.GRANDSONS INVESTMENT PRIVATE LTD 957833 7.430
3 V01578 V L DUTT (DR) 536655 4.163
4 I00142 V L INDIRA DUTT 233395 1.810
5 S03278 BABY SHIVANI DUTT CHITTURI 130000 1.008
6 K00440 KAVITHA D.CHITTURI 59975 0.465
7 IN30290240781444 V L INDIRA DUTT 46879 0.364
8 J00025 THE JEYPORE SUGAR CO. LTD., 27837 0.216
9 R00014 RAJESWARY RAMAKRISHNAN, 22402 0.174
10 U00065 UMA S VALLABHANENI 16312 0.127
11 IN30131320599521 IRMGARD VELAGAPUDI 15249 0.118
12 IN30018313279034 VELAGAPUDI LAKSHMANA DUTT 12570 0.098
13 S00388 SUBBA RAO VALLABHANENI 7593 0.059
14 P00172 PRABHU P R 6288 0.049
15 IN30018313604327 RAVI CHITTURI 5000 0.039
16 R00353 S RAJIV RANGASAMI (MAS) 3375 0.026
17 IN30290242029942 V RAMAKRISHNA SONS P LTD 2734 0.021
18 R00119 RAMAKRISHNAN P R 2531 0.020
19 P00377 S R K PRASAD (DR) 1265 0.010
20 B00238 BABACHANDERSEKHAR R 1260 0.010
21 N00367 NALINI PRASAD 1125 0.009
22 R01689 RAJESWARI RAMAKRISHNAN 650 0.005
23 IN30131320638599 KIRAN VELAGAPUDI 422 0.003
24 A01370 ANITA PRABHU 400 0.003
25 R01690 RAJESWARY RAMAKRISHNAN 350 0.003
26 R00433 S R V RAJYALAKSHMAMMA 63 0.000


Total 5963824 46.259


2[c] Any other(specify) - [NRI, Clearing Member & Trust] as on 30/9/2007


S.No. FOLIO NAME_1 SHARES % Paidup CATEGORY
1 1100001000012452 BOI SHAREHOLDING LTD. 1030 0.008 CLEARING HOUSE
2 IN30236510000463 SHRI PARASRAM HLDGS LTD 2628 0.020 CLEARING MEMBER
3 IN30028010364943 PSE SECURITIES LTD 2000 0.016 CLEARING MEMBER
4 IN30226910000005 INDIA INFOLINE LIMITED 1265 0.010 CLEARING MEMBER
5 IN30011810894357 ALANKIT ASSIGNMENTS LIMITED 1225 0.010 CLEARING MEMBER
6 1301190000000355 R. C. SHAH SHARE BROKING PVT. LTD. 1070 0.008 CLEARING MEMBER
7 IN30009510466166 AFN LANGRANA SH AND STBR 1000 0.008 CLEARING MEMBER
8 IN30012611178520 QUANTUM SECURITIES PRIVATE LIMITED 1000 0.008 CLEARING MEMBER
9 IN30286310000634 ZEN SECURITIES LIMITED 924 0.007 CLEARING MEMBER
10 1601430000000894 DHYAN STOCK BROKING PVT LTD 850 0.007 CLEARING MEMBER
11 IN30220110000095 ANAGRAM STK BRK LIMITED 604 0.005 CLEARING MEMBER
12 IN30223610000284 INDIABULLS SECURITIES LIMITED 309 0.002 CLEARING MEMBER
13 IN30044110043376 C R FINANCE AND SEC P LT 300 0.002 CLEARING MEMBER
14 IN30012611180495 VISARIA SECURITIES P LTD 250 0.002 CLEARING MEMBER
15 1202550000000071 WELLWORTH SHARE & STOCK BROKING LTD. 201 0.002 CLEARING MEMBER
16 IN30012611178642 HDFC SECURITIES LTD 200 0.002 CLEARING MEMBER
17 IN30037810000004 NAVIA MARKETS LIMITED 200 0.002 CLEARING MEMBER
18 IN30018313632245 ICICI SECURITIES LIMITED 189 0.001 CLEARING MEMBER
19 IN30273410002519 HSE SECURITIES LIMITED 150 0.001 CLEARING MEMBER
20 IN30021410000070 KOTAK SECURITIES LIMITED 145 0.001 CLEARING MEMBER
21 IN30023910000004 GEOJIT FINANCIAL SERVICES LTD. 140 0.001 CLEARING MEMBER
22 IN30051313377988 SHAREKHAN LIMITED 128 0.001 CLEARING MEMBER
23 IN30039410001890 QUEST FIN SEC MARKETS LT 119 0.001 CLEARING MEMBER
24 IN30012610003588 ANGEL BROKING LTD. 110 0.001 CLEARING MEMBER
25 IN30012611178157 HDFC SECURITIES LTD. 100 0.001 CLEARING MEMBER
26 IN30045012064586 INANI SECURITIES LTD. 100 0.001 CLEARING MEMBER
27 IN30048410686407 PREMIUM GLOBAL SEC P LTD 100 0.001 CLEARING MEMBER
28 IN30108022023214 SRI MAHALAKSHMI SH P LTD 100 0.001 CLEARING MEMBER
29 IN30125028836274 SHRIRAM INSIGHT SHARE BROKERS LTD 100 0.001 CLEARING MEMBER
30 IN30220110000087 ANAGRAM SECURITIES LTD. 100 0.001 CLEARING MEMBER
31 1100001100016035 INSIGHT SHARE BROKERS PVT. LTD. 100 0.001 CLEARING MEMBER
32 1301190000004495 P. SURYAKANT SHARE & STOCK BROKERS PVT. LTD. 100 0.001 CLEARING MEMBER
33 IN30012611181904 BAKLIWAL FIN SER (I) P L 99 0.001 CLEARING MEMBER
34 IN30039410000158 KARVY STOCK BROKING LTD 97 0.001 CLEARING MEMBER
35 IN30186210000006 MOTILAL OSWAL SEC. LTD 94 0.001 CLEARING MEMBER
36 IN30147710001913 BONANZA PORTFOLIO LTD. 90 0.001 CLEARING MEMBER
37 1203160000074284 KALPATARU MULTIPLIER LIMITED 85 0.001 CLEARING MEMBER
38 IN00109410003678 ASE CAPITAL MARKETS LTD 75 0.001 CLEARING MEMBER
39 IN30051310000578 SHAREKHAN LIMITED 73 0.001 CLEARING MEMBER
40 IN30209210044245 DIVYA PORTFOLIO PVT LTD 70 0.001 CLEARING MEMBER
41 IN30044111080204 CUB SHARE BROKING SERVICES LTD. 65 0.001 CLEARING MEMBER
42 IN30189510013323 JRG SECURITIES LIMITED 60 0.000 CLEARING MEMBER
43 IN30311610003959 VENTURA SECURITIES LIMITED 60 0.000 CLEARING MEMBER
44 IN30009510150660 IL&FS INVESTSMART SECURITIES LTD. 50 0.000 CLEARING MEMBER
45 IN30009510539287 OMNESYS TRADENET PVT LTD 50 0.000 CLEARING MEMBER
46 IN30177410000579 RELIGARE SECURITIES LTD 50 0.000 CLEARING MEMBER
47 IN30012610005660 SAAKETA CONSULTANTS LTD 46 0.000 CLEARING MEMBER
48 IN30028010364952 PSE SECURITIES LTD 40 0.000 CLEARING MEMBER
49 1100001100014441 ASIT C. MEHTA INVESTMENT INTERMEDIATES LTD. 36 0.000 CLEARING MEMBER
50 IN30169610000022 APOLLO SINDHOORI CAP INV 30 0.000 CLEARING MEMBER
51 IN30009510000220 SWADESHI CREDITS PVT LTD 25 0.000 CLEARING MEMBER
52 IN30018313632254 ICICI SECURITIES LIMITED 25 0.000 CLEARING MEMBER
53 IN30030210000543 MUNOTH FINANCIAL SRV LTD 25 0.000 CLEARING MEMBER
54 IN30133017870750 LATIN MANHARLAL SEC P LT 25 0.000 CLEARING MEMBER
55 IN30231610000136 CONSORTIUM SEC LTD 25 0.000 CLEARING MEMBER
56 1201160500000854 SRI MAHALAKSHMI SHARES PRIVATE LIMITED 25 0.000 CLEARING MEMBER
57 IN30133018902306 FAIR INTERMEDIATE INVESTMENT PVT.LTD. 20 0.000 CLEARING MEMBER
58 IN30133019288676 RAIVATGIRI SHARES AND STOCK BROKING PVT LTD 20 0.000 CLEARING MEMBER
59 IN30209210000778 VOGUE COMMERCIAL CO LTD 12 0.000 CLEARING MEMBER
60 IN30105510096444 PACE FINANCIAL SERVICES 10 0.000 CLEARING MEMBER
61 IN30180310001239 ANAND RATHI SECURITIES LTD 10 0.000 CLEARING MEMBER
62 IN30180310003814 NAVRATAN CAP AND SEC PL 10 0.000 CLEARING MEMBER
63 IN30289810000185 GUINESS SECURITIES LIMITED 10 0.000 CLEARING MEMBER
64 1203500000142837 NETWORTH STOCK BROKING LIMITED 10 0.000 CLEARING MEMBER
65 IN30177410099030 RELIGARE SECURITIES LTD 7 0.000 CLEARING MEMBER
66 IN30201710002053 DYNAMIC EQUITIES PVT LTD 5 0.000 CLEARING MEMBER
67 IN30001110003117 SMK SHR AD STBRKG PVT LT 4 0.000 CLEARING MEMBER
68 IN30012610927959 MILI CONS AND INV PVT LT 4 0.000 CLEARING MEMBER
69 1203050000000760 INTIME SPECTRUM SECURITIES LTD 1000 0.008 CORPORATE CM/TM - CLIENT MARGIN A/C
70 1204150000007808 JAINAM SHARE CONSULTANTS PVT. LTD 425 0.003 CORPORATE CM/TM - CLIENT MARGIN A/C
71 1201640000007983 UTTAM FINANCIAL SERVICES LIMITED 200 0.002 CORPORATE CM/TM - CLIENT MARGIN A/C
72 1203460000002936 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 155 0.001 CORPORATE CM/TM - CLIENT MARGIN A/C
73 1202990004290610 INDIABULLS SECURITIES LIMITED - CLIENT MARGIN ACCOUNT 125 0.001 CORPORATE CM/TM - CLIENT MARGIN A/C
74 1203560000000019 PRIYASHA MEVEN FINANCE LTD. 10000 0.078 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
75 1204500000000030 SARAVANA STOCKS PVT.LIMITED 10000 0.078 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
76 1201860000000121 SYKES & RAY EQUITIES (I) LTD.- Beneficiary 5296 0.041 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
77 1203320000000051 ANGEL CAPITAL & DEBT MARKET LTD. 4525 0.035 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
78 1201860000014943 SYKES & RAY EQUITIES (I) LTD. 4184 0.032 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
79 1203320000000066 ANGEL BROKING LIMITED. 2951 0.023 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
80 1203500000000107 NETWORTH STOCK BROKING LTD 2030 0.016 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
81 1202870000000014 BABUBHAI PURUSHOTTAMDAS STOCK BROKERS PVT. LTD. 575 0.004 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
82 1201210100133359 SURESH RATHI SECURITIES (P) LTD 295 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
83 1203000000018124 LKP SHARES AND SECURITIES LIMITED 200 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
84 1203690000001316 BALAJI EQUITIES LIMITED 200 0.002 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
85 1203000000004696 LKP SECURITIES LTD 100 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
86 1202350000002215 SUNIDHI SECURITIES & FINANCE LIMITED (NSE MARGIN A/C) 98 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
87 1203460000002921 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 75 0.001 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
88 1203690000001320 BALAJI EQUITIES LIMITED 59 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
89 1203460000000029 SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
90 1203820000000069 MARKET CREATORS LIMITED 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
91 1204340000000095 R L P SECURITIES PVT LTD 50 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
92 1204340000002793 R L P SECURITIES PVT. LTD. 30 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
93 1201040100014069 RATNAKAR SECURITIES PRIVATE LIMITED 25 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
94 1203980000039511 FAIR INTERMEDIATE INVESTMENT 25 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
95 1204440000001190 MARFATIA STOCK BROKING PRIVATE LIMITED 25 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
96 1202300000000037 EMKAY SHARE AND STOCK BROKERS LTD 10 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
97 1202350000002200 SUNIDHI SECURITIES & FINANCE LIMITED (BSE MARGIN A/C) 2 0.000 CORPORATE CM/TM - CLIENT BENEFICAIRY A/C
98 R00450 G.V. REDDY (DR) 128725 0.998 NRI /OCBs
99 P00637 D PRAKASH REDDY 2335 0.018 NRI /OCBs
100 P00634 D PREMALEELA REDDY 2196 0.017 NRI /OCBs
101 R00157 VISHVENDRA RAO (DR) 759 0.006 NRI /OCBs
102 D00454 DIVI MADHUSUDANA RAO 629 0.005 NRI /OCBs
103 V00678 VASANTHI VALLURUPALLI 554 0.004 NRI /OCBs
104 A00414 ABDUL LATHIF A E 87 0.001 NRI /OCBs
105 V01417 VIPUL PRABODH SHAH 75 0.001 NRI /OCBs
106 V01424 VAIRAJI SWAMINATHAN 75 0.001 NRI /OCBs
107 M00770 MANOHAR B BORUNDIA 50 0.000 NRI /OCBs
108 IN30039410769972 MARY ELIZABETH JOSEPH 1641 0.013 NRI-NON REPATRIABLE
109 IN30023911450880 SHAKIR HUSSAIN ALIMOHAMED 750 0.006 NRI-NON REPATRIABLE
110 IN30287120193710 Jamshed Khushroo Desai 650 0.005 NRI-NON REPATRIABLE
111 IN30104730025528 BRINDA ABREO 200 0.002 NRI-NON REPATRIABLE
112 IN30183810007927 SURESH S.MANJESHWAR 200 0.002 NRI-NON REPATRIABLE
113 IN30267933317982 NUPUR JAIN 200 0.002 NRI-NON REPATRIABLE
114 1201090001431245 SRIRAM GOPALAKRISHNAN 200 0.002 NRI-NON REPATRIABLE
115 1203080000001835 KARTHIKEYAN ARUNACHALAM BALASUBRAMANIAN 200 0.002 NRI-NON REPATRIABLE
116 1203080000002765 HARIGOPAL THODLA SRINIVASAN 200 0.002 NRI-NON REPATRIABLE
117 1203080000002771 GNANASEKARAN RAMACHANDRAN 200 0.002 NRI-NON REPATRIABLE
118 IN30154917354901 SRIRAM GOPALAKRISHNAN 150 0.001 NRI-NON REPATRIABLE
119 IN30290242541397 SUBASH D NAIR 150 0.001 NRI-NON REPATRIABLE
120 IN30018312300336 GOVINDARAJAN SRINIVASAN 100 0.001 NRI-NON REPATRIABLE
121 IN30023911240786 SUJATHA SASI KUMAR 100 0.001 NRI-NON REPATRIABLE
122 IN30047640229804 RAMESHA SHEENA SUVARNA 100 0.001 NRI-NON REPATRIABLE
123 IN30050510203990 ASHUTOSH VIJAY KOTWAL 100 0.001 NRI-NON REPATRIABLE
124 1204860000000379 JAMSHED RUSI JESIA 100 0.001 NRI-NON REPATRIABLE
125 IN30267930563245 MOHAMMED KAZIM SURVE 90 0.001 NRI-NON REPATRIABLE
126 IN30037810165364 A.SAKAYA AMAL RAJ 89 0.001 NRI-NON REPATRIABLE
127 IN30290243522378 NITHYA NARAYANAN 58 0.000 NRI-NON REPATRIABLE
128 IN30102220543435 M V S PANI 50 0.000 NRI-NON REPATRIABLE
129 IN30047642179067 PRAKASH SHANTARAM RAYAKAR 25 0.000 NRI-NON REPATRIABLE
130 IN30267930138655 ABDUL BASITH FAROOQUI 1 0.000 NRI-NON REPATRIABLE
131 IN30131320995362 SWARNALAKSHMI KRISHNASAMY 22000 0.171 NRI-REPATRIABLE
132 IN30216410146636 SUBODH KARNIK 6600 0.051 NRI-REPATRIABLE
133 IN30047640247743 SANGEET MEHROTRA 2000 0.016 NRI-REPATRIABLE
134 IN30311610023778 ARUN RAMJI DEVANI 990 0.008 NRI-REPATRIABLE
135 IN30023911891776 NASSAR P V 600 0.005 NRI-REPATRIABLE
136 IN30286310004490 PRASADA RAO YARLAGADDA 600 0.005 NRI-REPATRIABLE
137 IN30047643504995 GADIRAJU VENKATA SATYANARAYANA RAJU 555 0.004 NRI-REPATRIABLE
138 IN30037810157609 AVANASHI ARUNACHALAM 550 0.004 NRI-REPATRIABLE
139 IN30048412802542 DHANANJAY TEKUMALLA 500 0.004 NRI-REPATRIABLE
140 IN30047640043396 BRIJEN HATHI 460 0.004 NRI-REPATRIABLE
141 IN30047642179122 PRAKASH SHANTARAM RAYAKAR 435 0.003 NRI-REPATRIABLE
142 IN30267930563173 MOHAMMED KAZIM SURVE 310 0.002 NRI-REPATRIABLE
143 IN30023910729382 SREEKUMARI RAMACHANDRA PANICKER 300 0.002 NRI-REPATRIABLE
144 IN30267931915298 SHANKAR DEVANARAYANAN 300 0.002 NRI-REPATRIABLE
145 IN30023911244562 JOSEPH MARIO JOHN ANDRADE 250 0.002 NRI-REPATRIABLE
146 IN30023911365278 MOHAN NARAYANAN 200 0.002 NRI-REPATRIABLE
147 IN30302850977904 KIRAN PARSHURAM BHATTE 200 0.002 NRI-REPATRIABLE
148 IN30290243197347 SHOBHIT SAH 160 0.001 NRI-REPATRIABLE
149 IN30267931915563 ABDUL RASHID IBRAHIM ANSARI 154 0.001 NRI-REPATRIABLE
150 IN30023911057367 SETHUMADHAVAN KUTTINATH 150 0.001 NRI-REPATRIABLE
151 IN30226911908050 JIGNESH THAWARDAS JETHWANI 150 0.001 NRI-REPATRIABLE
152 IN30015910523345 ASHWINKUMAR SHAH 135 0.001 NRI-REPATRIABLE
153 IN30290242898124 SUMEET WADHWA 130 0.001 NRI-REPATRIABLE
154 IN30023911807893 SHANY MOHAMED HAFIS 125 0.001 NRI-REPATRIABLE
155 IN30023910648758 PHILIP GEEVARGHESE THONDUPARAMPILE 100 0.001 NRI-REPATRIABLE
156 IN30023910866357 NIVARATHI DATTATRAYA PRAVEEN 100 0.001 NRI-REPATRIABLE
157 IN30154918385836 PADMAJA UPPALAPATI 100 0.001 NRI-REPATRIABLE
158 IN30267933295633 ROLAND DSOUZA 100 0.001 NRI-REPATRIABLE
159 IN30267933455493 JAGADISH CHANDRASHEKAR KADAMBA 100 0.001 NRI-REPATRIABLE
160 IN30302852884366 NIKHIL GUPTA 100 0.001 NRI-REPATRIABLE
161 IN30302852935843 ANUJ RATHI 100 0.001 NRI-REPATRIABLE
162 1202390000167230 ALEXANDRE XAVIER LOBO . 100 0.001 NRI-REPATRIABLE
163 IN30023911398263 KHEM CHAND MANSINGHANI 90 0.001 NRI-REPATRIABLE
164 IN30015910540765 MUKESH SHARMA 50 0.000 NRI-REPATRIABLE
165 IN30018311384395 BHARAT KANTILAL KHATRI 50 0.000 NRI-REPATRIABLE
166 IN30023911015867 SATHYAN JOHN 50 0.000 NRI-REPATRIABLE
167 IN30290243408798 SHAIKH MUSHTARI FIROZ AHMED 50 0.000 NRI-REPATRIABLE
168 IN30290241736750 ERAMANGALATH AHMEDKUTTY MOHAMED HAFIS 45 0.000 NRI-REPATRIABLE
169 IN30290243291370 PARTHA SARATHI NAG 40 0.000 NRI-REPATRIABLE
170 IN30302850803446 MANSOOR AHMED ABDUL QADIR THAKUR 40 0.000 NRI-REPATRIABLE
171 IN30074910155406 SUBRAMONYA A R AYYAR 22 0.000 NRI-REPATRIABLE
172 IN30290241165968 NIKHIL A SHAH 20 0.000 NRI-REPATRIABLE
173 IN30302850789627 BHANUBEN AMRUTBHAI PATEL 20 0.000 NRI-REPATRIABLE
174 IN30302852308572 BHANUDAS BAPURAOJI AKHUJ 20 0.000 NRI-REPATRIABLE
175 IN30023911904023 SADAR AHAMED WADKAR 18 0.000 NRI-REPATRIABLE
176 IN30302854851788 SACHIDA NAND PANDEY 14 0.000 NRI-REPATRIABLE
177 IN30290242760119 SURESH KUMAR GUPTA 9 0.000 NRI-REPATRIABLE
178 IN30267930138145 ABDUL BASITH FAROOQUI 1 0.000 NRI-REPATRIABLE
179 S03553 SRI ADUSUMILLI ASWARDHA NARAYANA MURTHY 3831 0.030 TRUSTS
180 IN30108022085010 T N E B ACCOUNTS AND EXECUTIVE STAFF UNION 252 0.002 TRUSTS
Total 245354 1.903


I(c) Statement showing shareholding of persons belonging to the category PUBLIC HOLDING MORE THAN 1 % as on 30-9-2007


SLNO Name of the shareholders No. of Shares Shares as percentage of Total No. of shares (I.e Grand Total [A]+[B]+[C] indicated to statement at para 1(a) above)
1 Ramesh Kumar Gupta 147198 1.142
2 DSP MERRILL LYNCH TRUSTEE CO PVT LTD A/C DSPMERRILL LYNCH MICRO CAP FUND 145840 1.131
3 THE NEW INDIA ASSURANCE COMPANY LIMITED 144176 1.118
Total 437214 3.391
 


  About KCP |  Business  |  e-Procurement |  News & Events | Investors | Community | Careers @ KCP
Copyright © 2007 The KCP Limited, India. All Rights Reserved.